This data provides analytical accounts of depository corporations (other than the Reserve Bank) derived from the consolidated balance sheet of the registered banks in New Zealand.
Previous years: | Monthly: | ||||||
---|---|---|---|---|---|---|---|
Jun 2020 | Jun 2021 | Feb 2022 | Mar 2022 | Apr 2022 | May 2022 | Jun 2022 | |
Assets ($m) | |||||||
Net credit to non-residents (A1-A2) | -116,225 | -117,752 | -118,252 | -117,181 | -119,601 | -121,957 | -122,849 |
A1. Credit to non-residents | 53,585 | 48,938 | 42,399 | 44,301 | 51,840 | 44,410 | 50,896 |
A2. Less: Liabilities to non-residents | 169,810 | 166,690 | 160,651 | 161,482 | 171,441 | 166,366 | 173,745 |
Credit to Reserve Bank (B1 to B9) | 24,381 | 30,612 | 40,840 | 46,197 | 47,693 | 45,504 | 45,754 |
B1. Currency | 782 | 572 | 647 | 659 | 654 | 596 | 638 |
B2. Deposits | 23,200 | 29,621 | 39,913 | 45,425 | 46,638 | 44,432 | 44,348 |
B9. Other credit to Reserve Bank | 398 | 419 | 281 | 113 | 401 | 475 | 767 |
Net credit to central government (C1-C2) | 22,555 | 16,200 | 13,785 | 12,134 | 12,858 | 13,460 | 13,407 |
C1. Credit to central government | 32,642 | 29,301 | 24,804 | 23,514 | 24,722 | 25,027 | 24,357 |
C2. Less: Liabilities to central government | 10,087 | 13,101 | 11,020 | 11,380 | 11,863 | 11,567 | 10,950 |
Private sector credit (D1 to D9) | 484,892 | 511,077 | 530,468 | 531,143 | 535,134 | 536,612 | 539,950 |
D1. Credit to other financial business | 10,096 | 12,187 | 11,931 | 12,059 | 13,417 | 13,300 | 14,028 |
D2. Credit to local government | 8,720 | 7,986 | 6,733 | 6,133 | 6,078 | 6,033 | 5,999 |
D3. Credit to public non-financial business | 1,277 | 1,309 | 1,771 | 1,787 | 1,751 | 1,620 | 1,534 |
D9. Credit to other private sectors | 464,798 | 489,595 | 510,033 | 511,164 | 513,888 | 515,659 | 518,389 |
Liabilities ($m) | |||||||
Liabilities to Reserve Bank | 1,135 | 5,236 | 10,761 | 12,214 | 12,351 | 13,100 | 14,964 |
Transaction deposits included in broad money | 89,755 | 114,852 | 128,578 | 131,794 | 132,810 | 130,291 | 128,149 |
Other deposits included in broad money | 249,486 | 243,966 | 250,082 | 250,230 | 250,718 | 250,911 | 252,546 |
Debt securities other than shares included in broad money | - | - | - | - | - | - | - |
Debt securities excluded from broad money | 30,945 | 29,361 | 29,111 | 29,534 | 28,633 | 28,635 | 30,108 |
Borrowings | 155 | 560 | 610 | 966 | 1,133 | 1,060 | 1,156 |
Financial derivatives | 4,948 | 2,793 | 3,179 | 4,311 | 4,483 | 4,515 | 4,714 |
Equity ($m) | |||||||
Equity | 45,798 | 51,096 | 52,834 | 53,687 | 54,581 | 55,113 | 55,159 |
Net other items ($m) | |||||||
Net other items | -6,620 | -7,725 | -8,314 | -10,442 | -8,626 | -10,006 | -10,534 |
Assets of other depository corporations presented as claims on other resident institutional sectors and non-residents, and liabilities presented by category of financial instrument in order of their liquidity.
Other depository corporations comprise of registered banks. We source data from our Bank Balance Sheet Survey of New Zealand registered banks.
We publish data on the last working day of the month.
We release data in our Statistics section
The statistics release calendar provides a plan of scheduled releases. We update and release it on the first working day of the month.
View the statistics release calendar
We collect data under Sections 36 and 93 of the Reserve Bank of New Zealand Act 1989 (the Act).
Read the Reserve Bank of New Zealand Act 1989
We only publish aggregated data. Individual institutional data is confidential.
We generally publish revisions when we update and release the next table. Should we need to make revisions more promptly, we will post a special note on the website. We will also post any major changes in methodology as a special note.
The analytical accounts are compiled in line with the Monetary and Financial Statistics Manual and Compilation Guide (IMF 2016).
Read the Monetary and Financial Statistics Manual and Compilation Guide
Consolidated group of banks operating in New Zealand and registered with us.
Net credit to non-resident is calculated as credit to non-residents less liabilities to non-residents.
Claims on non-residents by registered banks including:
Liabilities to non-residents from registered banks including:
Our claims comprise:
New Zealand dollar notes and coins registered banks hold.
Deposits with us.
Our other claims comprises:
Net credit to central government is calculated as credit to central government less liabilities to central government.
Claims registered banks have on central government including:
Private sector credit (also known as claims on other sectors) comprises:
Debt securities registered banks issue to the private sector:
Loans and repos registered banks have with the private sector:
Other claims (derivatives, equity) registered banks have with the private sector:
Insurance companies, pension funds and other non-deposit taking financial institutions.
Local authorities.
Government and local authority trading enterprises.
Non-financial business, households and non-profit institutions serving households.
Our liabilities comprises:
Deposit balances where the purpose of the account is primarily for making transactions or ’everyday’ customer banking. Balances are on call.
Other deposits in broad money comprises:
Deposit balances where the purpose of the account is primarily for saving. For some balances, disincentives may apply if used for transaction purposes; that is, a ‘penalty’ may apply, such as loss of bonus interest. Balances are on call.
Customer time or term deposits with a maturity of greater than one day.
Short-term debt securities issued by registered banks that are included in broad money.
Debt securities registered banks issue that are not included in broad money.
Registered banks loans and repos of.
Registered banks financial derivatives.
Funds contributed by registered banks owners, reserves and retained earnings.
Other liabilities less other assets, consisting of all liabilities and assets not included elsewhere and inter-bank consolidation adjustment.
Symbol or convention | Definition |
---|---|
0 | Zero or value rounded to zero |
- | Not applicable |
.. | Not available |
bold | Revised/new |
italics | Provisional |
Light grey background | Historical |
View other data in the Monetary and lending series.