Your browser is not supported

Our website does not support the browser you are using. For a better browsing experience update to a compatible browser like the latest browsers from Chrome, Firefox and Safari.

Past monetary policy decisions

A timeline of our past monetary policy and Official Cash Rate (OCR) announcements.

Timeline of our OCR announcements since November 1999

Dates and links for news releases OCR Other tools
2023
   
29 November 2023 5.5   
4 October 2023 5.5  
16 August 2023 5.5   
12 July 2023 5.5  
24 May 2023 5.5   
5 April 2023  5.25  
22 February 2023 4.75  
2022
   
23 November 2022 4.25   
5 October 2022 3.5  
17 August 2022 3.0  
13 July 2022 2.5  
25 May 2022 2.0  
13 April 2022 1.5  
23 February 2022 1.0  
2021
   
24 November 2021 0.75  
6 October 2021 0.50   
18 August 2021 0.25
14 July 2021 0.25 Additional asset purchases under the Large-scale Asset Purchases (LSAP) programme halted by 23 July 2021.
26 May 2021 0.25
14 April 2021 0.25
24 February 2021 0.25
2020
   
11 November 2020 0.25 Funding for Lending Programme (FLP) announced for deployment in December 2020.
23 September 2020 0.25  
12 August 2020 0.25 Large-scale Asset Purchase (LSAP) programme expanded to include up to $100 billion of bond purchases.
24 June 2020 0.25
13 May 2020 0.25 LSAP programme expanded to include up to $60 billion of bond purchases. NZ government inflation-indexed bonds added to eligible purchases.
7 April 2020 0.25 $3 billion of Local Government Funding Agency (LGFA) bonds added to potential LSAP.
23 March 2020 0.25 LSAP of up to $30 billion of NZ government bonds announced.
16 March 2020 0.25 Forward guidance that OCR will remain at this level for at least 12 months.
12 February 2020 1.0  
2019
   
13 November 2019 1.0  
25 September 2019
1.0  
7 August 2019
1.0  
26 June 2019 1.5  
8 May 2019 1.5  
27 March 2019 1.75  
13 February 2019 1.75  
2018
   
8 November 2018 1.75  
27 September 2018 1.75  
9 August 2018 1.75  
28 June 2018 1.75  
10 May 2018 1.75  
22 March 2018  1.75  
8 February 2018 1.75  
2017
   
9 November 2017 1.75   
28 September 2017 1.75   
10 August 2017 1.75   
22 June 2017 1.75  
11 May 2017 1.75  
23 March 2017 1.75  
9 February 2017 1.75  
2016
   
10 November 2016 1.75  
22 September 2016  2.0  
11 August 2016 2.0  
9 June 2016 2.25  
28 April 2016 2.25  
10 March 2016  2.25  
28 January 2016 2.5  
2015
   
10 December 2015 2.5  
29 October 2015 2.75  
10 September 2015 2.75  
23 July 2015 3.0  
11 June 2015  3.25  
30 April 2015 3.5  
12 March 2015 3.5  
29 January 2015 3.5  
2014
   
11 December 2014 3.5  
30 October 2014 3.5  
11 September 2014 3.5  
24 July 2014 3.5  
12 June 2014 3.25  
24 April 2014  3.0  
13 March 2014  2.75  
30 January 2014 2.5  
2013
   
12 December 2013 2.5  
31 October 2013 2.5  
12 September 2013 2.5  
25 July 2013 2.5  
13 June 2013 2.5  
24 April 2013  2.5  
14 March 2013 2.5  
31 January 2013 2.5  
2012
   
6 December 2012 2.5  
25 October 2012 2.5  
13 September 2012 2.5  
26 July 2012 2.5  
14 June 2012 2.5  
26 April 2012 2.5  
8 March 2012 2.5  
26 January 2012 2.5  
2011
   
8 December 2011 2.5  
27 October 2011 2.5  
15 September 2011 2.5  
28 July 2011 2.5  
9 June 2011 2.5  
28 April 2011 2.5  
10 March 2011 2.5  
27 January 2011  3.0  
2010
   
9 December 2010 3.0  
28 October 2010 3.0  
16 September 2010 3.0  
29 July 2010 3.0  
10 June 2010 2.75  
29 April 2010 2.5  
11 March 2010 2.5  
28 January 2010 2.5  
2009
   
10 December 2009 2.5  
29 October 2009  2.5  
10 September 2009 2.5  
30 July 2009 2.5  
11 June 2009 2.5  
30 April 2009 2.5  
12 March 2009 3.0  
29 January 2009 3.5  
2008
   
4 December 2008 5.0  
23 October 2008  6.5  
11 September 2008 7.5  
24 July 2008  8.0  
5 June 2008 8.25  
24 April 2008  8.25  
6 March 2008 8.25  
24 January 2008  8.25  
2007
   
6 December 2007 8.25  
25 October 2007 8.25  
13 September 2007 8.25  
26 July 2007 8.25  
7 June 2007 8.0  
26 April 2007  7.75  
8 March 2007  7.5  
25 January 2007 7.25  
2006
   
7 December 2006 7.25  
26 October 2006 7.25  
14 September 2006 7.25  
27 July 2006 7.25  
8 June 2006  7.25  
27 April 2006 7.25  
9 March 2006  7.25  
26 January 2006 7.25  
2005
   
8 December 2005 7.25  
27 October 2005 7.0  
15 September 2005 6.75  
28 July 2005 6.75  
9 June 2005 6.75  
28 April 2005 6.75  
10 March 2005 6.75  
27 January 2005 6.5  
2004
   
9 December 2004  6.5  
28 October 2004  6.5  
9 September 2004 6.25  
29 July 2004 6.0  
10 June 2004 5.75  
29 April 2004 5.5  
11 March 2004 5.25  
29 January 2004 5.25  
2003
   
4 December 2003 5.0  
23 October 2003 5.0  
4 September 2003 5.0  
24 July 2003 5.0  
5 June 2003 5.25  
24 April 2003 5.5  
6 March 2003 5.75  
23 January 2003 5.75  
2002
   
20 November 2002  5.75  
2 October 2002 5.75  
14 August 2002  5.75  
3 July 2002 5.75  
15 May 2002 5.5  
17 April 2002 5.25  
20 March 2002
5.0  
23 January 2002
4.75  
2001
   
14 November 2001
4.75  
3 October 2001
5.25  
19 September 2001
5.25  
15 August 2001
5.75  
4 July 2001
5.75  
16 May 2001
5.75  
19 April 2001
6.0  
14 March 2001
6.25  
24 January 2001
6.5  
2000
   
6 December 2000
6.5  
4 October 2000
6.5  
16 August 2000
6.5  
5 July 2000
6.5  
17 May 2000
6.5  
19 April 2000
6.0  
15 March 2000
5.75  
19 January 2000
5.25  
1999
   
17 November 1999
5.0  
29 September 1999
4.5  
18 August 1999
4.5  
30 June 1999
4.5  
19 May 1999
4.5  
21 April 1999
4.5  
17 March 1999
4.5  OCR introduced