This data tracks the interest rates offered on deposits by Portfolio Investment Entities (PIEs) in New Zealand.
Previous years: | Monthly: | ||||||
---|---|---|---|---|---|---|---|
Dec 2020 | Dec 2021 | Aug 2022 | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | |
Term PIE | |||||||
1 month1 | 0.15 | 0.28 | 0.80 | 0.80 | 1.18 | 1.35 | 1.68 |
3 month1 | 0.36 | 0.72 | 1.83 | 1.99 | 2.23 | 2.36 | 3.04 |
6 month1 | 0.87 | 1.51 | 3.11 | 3.44 | 3.77 | 4.07 | 4.57 |
9 month1 | 0.86 | 1.63 | 3.39 | 3.62 | 4.08 | 4.30 | 5.00 |
1 year1 | 0.87 | 2.11 | 4.03 | 4.13 | 4.50 | 4.72 | 5.23 |
18 month1 | 0.87 | 2.15 | 4.03 | 4.08 | 4.44 | 4.74 | 5.20 |
2 year1 | 0.91 | 2.43 | 4.10 | 4.16 | 4.46 | 4.83 | 5.23 |
3 year1 | 0.91 | 2.77 | 4.28 | 4.28 | 4.48 | 4.86 | 5.24 |
4 year1 | 0.95 | 2.87 | 4.36 | 4.36 | 4.56 | 4.88 | 5.23 |
5 year1 | 0.95 | 2.94 | 4.46 | 4.46 | 4.65 | 4.92 | 5.23 |
Average interest rate for new customer term PIE (Portfolio Investment Entity) deposits, advertised at the end of month by all registered banks with available offerings.
Monthly.
We publish data five working days after the end of the reference period.
We release data on our Statistics section.
The statistics release calendar provides a long-term plan of scheduled releases. We update and release the calendar on the first working day of the month.
View the statistics release calendar
We collect data under Section 36 of the Reserve Bank of New Zealand Act 1989 (the Act).
Read the Reserve Bank of New Zealand Act 1989
We publish only aggregated data. Individual institutional data is confidential.
We generally publish revisions when we update and release the next table. Should we need to make revisions more promptly, we will post a special note on the website.
We post any major changes in methodology on the website as a special note.
Download the survey template and definitions
We publish data on the weighted floating first mortgage new customer housing rate.
View the Retail interest rates on lending and deposits (B3)
New interest bearing term deposits interest rates (B26)
Interest.co.nz publishes mortgage interest rates for a range of terms.
The interest rates recorded here are the simple averages of new customer portfolio investment entity (PIE) accounts advertised by all registered banks with available offerings. These accounts are a type of investment similar to a call deposit that has tax advantages for depositors. Cash PIE are on-call—money can be withdrawn at any time. Term PIE are fixed term investments.
Symbol or convention | Definition |
---|---|
0 | Zero or value rounded to zero |
- | Not applicable |
.. | Not available |
bold | Revised/new |
italics | Provisional |
Light grey background | Historical |
View our other Exchange and interest rate statistics series.