This data summarises the Government's and the Reserve Bank's cash flows and outstanding balances on a monthly basis.
(NZ$ million) | Jul 2022 | Aug 2022 | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 |
---|---|---|---|---|---|---|
1. Cash at beginning of month | 44,885 | 47,713 | 44,573 | 46,952 | 49,041 | 52,404 |
2. Government cash influence | 4,428 | -430 | 1,281 | 1,773 | 4,382 | 6,968 |
3. Reserve Bank transactions | 433 | 124 | 1,055 | -331 | -2,176 | 252 |
4. Government debt transactions | ||||||
Bonds issued | -1,347 | -2,758 | -1,450 | -1,374 | -4,445 | -1,083 |
Bond maturities | - | - | - | - | - | - |
Regular Treasury bills issued | -491 | -376 | -490 | -490 | -703 | -244 |
Regular Treasury bill matruities | 500 | 600 | 600 | 580 | 900 | 250 |
Other | - | - | - | - | - | - |
5. Foreign exchange | 9 | - | - | - | 1 | 0 |
6. Cash after public sector transactions during month (=1+2+3+4+5) | 48,417 | 44,873 | 45,569 | 47,110 | 47,000 | 58,546 |
7. Liquidity management operations | ||||||
Net reverse repos | - | - | - | - | - | - |
Net repos | -1,213 | -470 | -508 | 1,508 | -164 | -208 |
Net FX swaps and basis swaps | -5 | -426 | 295 | -691 | 3,698 | -264 |
Net RB bills | -199 | -797 | 927 | -997 | -419 | -1,797 |
Net overnight reverse repo facility | - | - | 50 | 70 | -120 | - |
Net auto-repo rollover | .. | .. | .. | .. | .. | .. |
Net bond lending facility | 378 | -64 | -80 | 394 | 87 | -270 |
Net Large Scale Asset Purchases | - | - | - | - | - | - |
Net Term Lending Facility reverse repos | -34 | -4 | -65 | -4 | -45 | -38 |
Net Funding for Lending Programme reverse repo | 370 | 1,374 | 765 | 1,652 | 2,366 | 353 |
Net total liquidity management operations during month | -704 | -387 | 1,383 | 1,932 | 5,404 | -2,224 |
8. Cash as at end of month (=6+7) | 47,713 | 44,487 | 46,952 | 49,042 | 52,404 | 56,322 |
9. Average settlement cash | 52,401 | 50,914 | 48,675 | 52,556 | 52,393 | 54,219 |
10. Outstanding liquidity management operations as at end of month | ||||||
Reverse repo | - | - | - | - | - | - |
Repo | -1,213 | -2,685 | -3,195 | -780 | -1,736 | -1,067 |
FX swaps and basis swaps | 9,474 | 9,067 | 9,394 | 8,720 | 12,446 | 12,227 |
RB bills | -400 | -1,600 | -275 | -1,675 | -1,900 | -3,510 |
Overnight reverse repo facility | - | - | - | - | - | - |
Auto-repo rollover | .. | .. | .. | .. | .. | .. |
Bond lending facility | -396 | -460 | -541 | -148 | -61 | -339 |
Term lending facility | 2,165 | 2,161 | 2,096 | 2,092 | 2,048 | 2,011 |
Large scale asset purchases | 61,583 | 61,137 | 60,701 | 60,344 | 59,948 | 59,319 |
Funding for Lending Programme | 12,660 | 14,010 | 14,745 | 16,397 | 19,021 | 19,021 |
Total | 83,873 | 83,236 | 84,868 | 84,951 | 89,766 | 87,662 |
25 February 2021
This data set was originally scheduled for publication on 26 February. The next release is 31 March 2021
Data volumes are shown in millions of New Zealand dollars.
The following data is recorded in the table and is detailed further in the series descriptions:
We capture the information daily and release it monthly.
We update tables on the last working day of the month following the end of the reference month.
The statistics release calendar provides a long-term plan of scheduled releases. We update and release it on the first working day of the month.
View the statistics release calendar
Although there is no law that requires us to compile and publish data on the tenders, we disseminate the data as a service to the public.
Due to our introduction of the official cash rate scheme on 17 March 1999, the above table has been redesigned.
Previously the table was called ‘Influences on primary liquidity’ and contained the influences on settlement cash and discountable securities. With the abolition of discountable securities, the table has been renamed ‘Influences on settlement cash’ and contains expanded detail on both the government's and our transactions with the banking system. The table also contains a list of the outstanding securities, as at the end of the month, that result from our liquidity management operations.
The actual receipts and expenditure for the government and us.
Not applicable.
Settlement cash balances – The surplus cash we hold in Exchange Settlement Account System (ESAS) accounts at the end of a banking day.
Cash at beginning of month – The opening cash balance of the Exchange Settlement Accounts (ESA).
Government cash influence – The government revenue (taxes provided through Inland Revenue Department and Customs), less government expenditure and interest paid on government bonds and Treasury bills.
Reserve Bank transactions – Includes currency in circulation and various transactions that affect accounts held with us. Currency in circulation refers to notes and coins we issue less those held in the vaults of registered banks.
Other (government debt transactions) – The net amount of miscellaneous government debt transactions.
Foreign exchange – Deals transacted by the New Zealand government and us.
Net reverse repos – The net amount of reverse repos we transact to help manage the government's daily liquidity flows.
Net repos – The net amount of repos we transact to help manage the government's daily liquidity flows.
Net FX swaps and basis swaps – The net amount of foreign exchange swap transactions (whether buying or selling the NZD) we transact to help manage our and the government’s daily liquidity flows.
Net Reserve Bank bills – The net amount of Reserve Bank bills we issue to help manage the government’s daily liquidity flows.
Net overnight reverse repo facility – The net amount of overnight reverse repos we transact with other parties. We are willing to enter into overnight reverse repos on demand with those parties who have entered into a Master Repurchase Agreement with us. These transactions are done at a margin above the OCR. The OCR is an interest rate we set to implement monetary policy to maintain price stability.
Net Bonding Lending facility – Bonds borrowed in our bond lending facility.
Net Large Scale Asset Purchases – New Zealand government bonds and Local Government Funding Agency bonds purchased in the Large Scale Asset Purchase programme.
Net Term Lending facility – The net amount of reverse repos, transacted in our Term Lending facility.
Cash as at end of month – The surplus cash we hold in Exchange Settlement Account System (ESAS) accounts at the end of a banking day.
Average settlement cash – Average daily balance of the exchange settlement accounts.
Overnight reverse repo facility – A counterparty that has signed a Master Securities Repurchase Agreement sells government securities to us in exchange for cash on an overnight basis. The counterparty agrees to buy the securities back at a stipulated price the next banking day. Currently the interest rate on these transactions is 25 basis points above the official cash rate (OCR).
Symbol or convention | Definition |
---|---|
0 | Zero or value rounded to zero |
- | Not applicable |
.. | Not available |
bold | Revised/new |
italics | Provisional |
Light grey background | Historical |
View other data in the Reserve Bank balance sheet statistics series.