This data relates to the number of coins we have minted each year. More specifically, it shows the value of coins of each denominations ordered each year. Note that coins may not always bear the year they were ordered, and that not all coins are put in circulation.
Number of coins minted (millions) | Face value of coins (NZ$ thousands) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 5c | 10c | 20c | 50c | $1 | $2 | 5c | 10c | 20c | 50c | $1 | $2 |
1997 | 14 | 8 | - | - | - | 1 | 700 | 800 | - | - | - | 2,000 |
1998 | 8 | - | - | - | - | 6 | 400 | - | - | - | - | 12,000 |
1999 | 25.04 | - | - | - | - | 5.05 | 1,252 | - | - | - | - | 10,100 |
2000 | 26 | 11 | - | - | 5 | - | 1,300 | 1,100 | - | - | 5,000 | - |
2001 | 20 | 10 | - | 5 | - | 3 | 1,000 | 1,000 | - | 2,500 | - | 6,000 |
2002 | 40.5 | 10 | 7 | 3 | 8 | 6 | 2,025 | 1,000 | 1,400 | 1,500 | 8,000 | 12,000 |
2003 | 30 | 13 | - | 2.5 | 4 | 6 | 1,500 | 1,300 | - | 1,250 | 4,000 | 12,000 |
2004 | 15 | 6.5 | 8.5 | 2 | 2.7 | - | 750 | 650 | 1,700 | 1,000 | 2,700 | - |
2005 | - | 2 | 4 | 1 | 2 | 5 | - | 200 | 800 | 500 | 2,000 | 10,000 |
2006 | - | 140.2 | 116.6 | 70.2 | - | - | - | 14,020 | 23,320 | 35,100 | - | - |
2007 | .. | 15 | - | - | - | - | .. |
1,500 | - | - | - | - |
2008 | .. |
- | 80 | - | 11 | 8 | .. |
- | 16,000 | - | 11,000 | 16,000 |
2009 | .. | 30 | - | 20 | - | - | .. |
3,000 | - | 10,000 | - | - |
2010 | .. | - | - | - | 10 | - | .. |
- | - | - | 10,000 | - |
2011 | .. | 20.4 | - | - | - | 8 | .. |
2,040 | - | - | - | 16,000 |
2012 | .. | 20.4 | - | - | - | - | .. | 2,040 | - | - | - | - |
2013 | .. | 27 | - | - | 10.08 | - | .. | 2,700 | - | - | 10,800 | - |
2014 | .. | 17 | 23 | 2.3 | - | 7 | .. | 1,700 | 4,600 | 1,150 | - | 14,000 |
2015 | .. | 21.6 | 18 | 12.7 | 10 | 3 | .. | 2,160 | 3,600 | 6,350 | 10,000 | 6,000 |
2016 | .. | 11.1 | .. | 6 | - | 3 | .. | 1,110 | - | 3,000 | - | 6,000 |
2017 | .. | - | - | - | - | - | .. | - | - | - | - | - |
2018 | .. | - | - | 6 | - | - | .. | - | - | 3,000 | - | - |
2019 | .. | 37.8 | 40.75 | 21.0 | 12.96 | 12.2 | .. | 3,780 | 8,150 | 10,500 | 12,960 | 24,400 |
2020 | .. | 19.2 | 8 | 8.2 | 8.76 | 5.9 | .. | 1,920 | 1,600 | 4,100 | 8,760 | 11,800 |
2021 | .. | - | - | - | - | - | .. | - | - | - | - | - |
2022 | .. | - | 10 | - | - | 8 | .. | - | 2,000 | - | - | 16,000 |
Data are disseminated in thousands of New Zealand dollars at face value for coin mintings. This series represents coin ordered during the year, but not necessarily in circulation. The series started in 1967.
We have a legal monopoly over the right to issue currency. In New Zealand, the New Zealand dollar is legal tender. As monetary liabilities of the central bank, the currency generally acts as the unit of account (or numeraire) for New Zealand; that is, contracts are generally denominated in New Zealand dollars and cents (although there is no legal obligation to do so).
Mintage figures quoted are for circulation coin only and do not include collector's sets or individual collector's coins.
Bi-annually.
Data for coin mintage is released in April and September each year.
The statistics release calendar provides a long-term plan of scheduled releases. We update and release it on the first working day of the month.
View the statistics release calendar
One of our key statutory obligations is to provide New Zealand's currency. We provide the information in these tables for reasons of public interest only.
Provisional data are italicised. New data, or revised data, are in bold font. We deem data as provisional when a series is under review. This applies to the summary table only and not Excel files. We generally publish revisions when we are next due to update and release the table. Should we need to make revisions more promptly, we will post a special note.
We extract data from our electronic system for recording movements (including new issues, re-issues and notes destroyed) in New Zealand currency.
We have a legal monopoly over the right to issue currency and therefore are the only provider of currency in New Zealand.
In New Zealand, we have the sole right to issue bank notes and coin.
Registered banks pay us the face value of the currency being issued to them. These funds are invested in New Zealand government securities, which are included in local currency financial assets on our balance sheet to offset the currency in circulation liability. Currency in circulation is a non-interest bearing liability. However, the New Zealand government securities investment portfolio asset is interest bearing. The income directly associated with the issue of currency is referred to as seigniorage and provides us with our main source of income.
Additional information on our currency operations is available in the Annual Report and financial statement.
New Zealand currency in circulation in the Money and credit aggregates (Table C1) provides alternative measures of notes and coin:
The figures for each year represent the face value of and number of coin orders placed with coin manufacturers or mints. Coins do not necessarily go into circulation in the same year they are minted. Some mint coin remains in our vaults, to be available for circulation upon demand. The Decimal Currency Act 1964 laid out the migration to a decimalised system of currency. Decimal coins first appeared in circulation on 10 July 1967. On 31 March 1989, the issue of 1 and 2 cent pieces ceased. Both coins were demonetised on 30 April 1990. On 11 February 1991, new $1 and $2 coins were introduced to replace the $1 and $2 notes. On 31 July 2006, the issue of 5 cent pieces ceased. The coin was demonetised on 1 November 2006.
Symbol or convention | Definition |
---|---|
0 | Zero or value rounded to zero |
- | Not applicable |
.. | Not available |
bold | Revised/new |
italics | Provisional |
Light grey background | Historical |
View other data in the Reserve Bank balance sheet statistics series.