We maintain this covered bonds register in accordance with section 139D of the Reserve Bank of New Zealand Act 1989.
A covered bond is a debt instrument issued by a bank that is secured by a specific pool of assets (cover pool). The cover pool assets are owned by a separate company, called a special purpose vehicle (SPV).
Last updated: 27 July 2022
Name of applicant: Westpac New Zealand Limited
Issuing entity: Westpac Securities NZ Limited
Programme registered: Westpac NZ Global Covered Bond Programme
Name of SPV: Westpac NZ Covered Bond Limited
Registration date: 4 April 2014
Series with ISIN in brackets | Issue date | Currency | Face value at issue (foreign) | Face value at issue (NZD) | Maturity date |
---|---|---|---|---|---|
2015-2 (XS1338933697) | 29 December 2015 | EUR | 200,000,000 | 322,652,757 | 29 December 2031 |
2019-1 (XS1936779245/193677924) | 17 January 2019 | EUR | 500,000,000 | 850,184,230 | 17 January 2024 |
2021-1 (XS2348324414/234832441) | 8 June 2021 | EUR | 850,000,000 | 1,426,187,798 | 8 June 2028 |
2022-1 (XS2500847657/250084765) | 14 July 2022 | EUR | 750,000,000 | 1,236,525,000 | 14 January 2026 |
Name of applicant: ASB Bank Limited
Issuing entities: ASB Bank Limited, ASB Finance Limited
Programme registered: ASB Covered Bond Programme
Name of SPV: ASB Covered Bond Trustee Limited
Registration date: 8 August 2014
Series with ISIN in brackets | Issue date | Currency | Face value at issue (foreign) | Face value at issue (NZD) | Maturity date |
---|---|---|---|---|---|
2016-2 (XS1502534461) | 18 October 2016 | EUR | 500,000,000 | 767,750,000 | 18 October 2023 |
2017-1 (XS1699732704) | 18 October 2017 | EUR | 500,000,000 | 829,400,000 | 18 October 2024 |
2018-1 (XS1887485032) | 9 October 2018 | EUR | 500,000,000 | 883,200,000 | 9 October 2025 |
2021-1 (XS2343772724) | 21 May 2021 | EUR | 750,000,000 | 1,252,950,000 |
21 May 2031 |
Name(s) of applicant: ANZ Bank New Zealand Limited
Issuing entities: ANZ Bank New Zealand Limited, ANZ New Zealand (Int'l) Limited
Programme registered: ANZNZ Covered Bond Programme
Name of SPV: ANZNZ Covered Bond Trust Limited
Registration date: 8 August 2014
Series with ISIN in brackets | Issue date | Currency | Face value at issue (foreign) | Face value at issue (NZD) | Maturity date |
---|---|---|---|---|---|
2016-1 (XS1492834806) | 22 September 2016 | EUR | 1,000,000,000 | 1,551,948,052 | 22 September 2023 |
2019-01 (XS1935204641) | 17 January 2019 | EUR | 750,000,000 | 1,277,960,000 | 17 January 2024 |
2022-1 (XS2459053943) | 23 March 2022 | EUR | 750,000,000 | 1,217,805,276 | 23 March 2027 |
Name(s) of applicant: Bank of New Zealand
Issuing entities: Bank of New Zealand, BNZ International Funding Limited
Programme registered: BNZ Covered Bond Programme
Name of SPV: CBG Trustee Company Limited
Registration date: 8 August 2014
Series with ISIN in brackets | Issue date | Currency | Face value at issue (foreign) | Face value at issue (NZD) | Maturity date |
---|---|---|---|---|---|
8 (NZBCBDT004C1) | 3 February 2016 | NZD | 300,000,000 | 3 February 2023 | |
10 (XS1639238820) | 3 July 2017 | EUR | 750,000,000 | 1,154,689,655 | 3 July 2024 |
11 (XS1850289171) | 3 July 2018 | EUR | 750,000,000 | 1,279,714,912 | 3 July 2025 |
12 (XS2353483733) |
15 June 2021 | EUR | 850,000,000 |
1,441,330,084 |
15 June 2028 |
13 (XS2491074923) | 29 June 2022 | EUR | 750,000,000 |
1,252,321,429 |
29 June 2027 |
Name(s) of applicant: Kiwibank Limited
Issuing entity: Kiwibank Limited
Programme registered: Kiwibank Covered Bond Programme
Name of SPV: Kiwi Covered Bond Trustee Limited
Registration date: 8 August 2014
Series with ISIN in brackets | Issue date | Currency | Face value at issue (foreign) | Face value at issue (NZD) | Maturity date |
---|---|---|---|---|---|
2020-1 (AU3FN0056354) | 23 September 2020 | AUD | 500,000,000 | 544,000,000 | 23 September 2025 |