ESAS-NZClear scheduled outages
Outages have been scheduled for the following dates:
Period |
Reason |
2019 |
|
05-06 January | Maintenance window |
12-13 January | Maintenance window |
19-20 January | Maintenance window |
26-27 January | Maintenance window |
9-10 February | Maintenance window |
9-10 March | Maintenance window |
6-7 April | Maintenance window |
4-5 May | Maintenance window |
1-2 June | Maintenance window |
29-30 June | Maintenance window |
27-28 July | Maintenance window |
24-25 August | Maintenance window |
21-22 September | Maintenance window* |
19-20 October | Maintenance window |
16-17 November | Swift Standards 2019 |
14-15 December | Maintenance window |
Notes
- Change release will occur on a Saturday (with Sunday as the back-out window if required).
- Maintenance window occurs on a Saturday or Sunday and covers work to the network, SWIFT, power, building etc.
- Due to SWIFT maintenance the RBNZ's SWIFT interfaces will be unavailable between 04:00 to 16:30 every Sunday
* Testing Future mode applied to the Operational Readiness environment