The following tables will not be updated on our website between 25 December through to 4 January 2026. Normal publication of this data will commence from 5th January 2026.
- Exchange rates and Trade Weighted Index (B1)
- Wholesale interest rates (B2)
- Open market operations (D3)
- Standing facilities (D12)
During this period, data will be available to view on New Zealand Financial Markets Association (NZFMA) website, Reuters, and Bloomberg.
If this change to our publishing schedule will impact critical operations, please email us at [email protected] by 10 December.
How to view the data over this period?
Exchange rates and Trade Weighted Index (B1) & Wholesale interest rates (B2)
Some rates will be available on the New Zealand Financial Markets Association (NZFMA) website.
If you have access to Reuters or Bloomberg, you can view the B1 and B2 data there.
B1
| Category | Description | LSEG RIC | Bloomberg Ticker |
|---|---|---|---|
| Exchange rates (quoted per NZ$) | 17 currency basket | NZDTWIFIX=NZFA | NZTW Index |
| Exchange rates (quoted per NZ$) | United States dollar | NZD= | NZDUSD Curncy |
| Exchange rates (quoted per NZ$) | UK pound sterling | NZDGBP= | NZDGBP Curncy |
| Exchange rates (quoted per NZ$) | Australian dollar | NZDAUD= | NZDAUD Curncy |
| Exchange rates (quoted per NZ$) | Japanese yen | NZDJPY= | NZDJPY Curncy |
| Exchange rates (quoted per NZ$) | European euro | NZDEUR= | NZDEUR Curncy |
| Exchange rates (quoted per NZ$) | Canadian dollar | NZDCAD= | NZDCAD Curncy |
| Exchange rates (quoted per NZ$) | South Korean won | NZDKRW= | NZDKRW Curncy |
| Exchange rates (quoted per NZ$) | Chinese renminbi | NZDCNY= | NZDCNY Curncy |
| Exchange rates (quoted per NZ$) | Malaysian ringgit | NZDMYR= | NZDMYR Curncy |
| Exchange rates (quoted per NZ$) | Hong Kong dollar | NZDHKD= | NZDHKD Curncy |
| Exchange rates (quoted per NZ$) | Indonesian rupiah | NZDIDR= | NZDIDR Curncy |
| Exchange rates (quoted per NZ$) | Thai baht | NZDTHB= | NZDTHB Curncy |
| Exchange rates (quoted per NZ$) | Singapore dollar | NZDSGD= | NZDSGD Curncy |
| Exchange rates (quoted per NZ$) | New Taiwan dollar | NZDTWD= | NZDTWD Curncy |
| Exchange rates (quoted per NZ$) | Indian rupee | NZDINR= | NZDINR Curncy |
| Exchange rates (quoted per NZ$) | Philippine peso | NZDPHP= | NZDPHP Curncy |
| Exchange rates (quoted per NZ$) | Vietnamese dong | NZDVND= | NZDVND Curncy |
B2
| Category | Description | LSEG RIC | Bloomberg Ticker |
|---|---|---|---|
| Cash rate | Official Cash Rate (OCR) | NZCASH=RBNZ | NZOCRS Index |
| Cash rate | Overnight Deposit Rate | NZOND=RBNZ | NZOCO Index |
| Cash rate | Overnight Reverse Repurchase Facility Rate | NZONRP=RBNZ | NZOCORRR Index |
| Cash rate | Overnight interbank cash rate | NZCASHI=RBNZ | See RBNZ Wholesale Interest Rates (B2) |
| Bank bill yields | 30 days | NZ1MBBFIX= | NDBB1M Index |
| Bank bill yields | 60 days | NZ2MBBFIX= | NDBB2M Index |
| Bank bill yields | 90 days | NZ3MBBFIX= | NDBB3M Index |
| Secondary market government bond closing yields | 1 year | NZG0427=NZFA | GNZGB1 Index |
| Secondary market government bond closing yields | 2 year | NZG0528=NZFA | GNZGB2 Index |
| Secondary market government bond closing yields | 5 year | NZG0531=NZFA | GNZGB5 Index |
| Secondary market government bond closing yields | 10 year | NZG0536=NZFA | GNZGB10 Index |
| Secondary market government bond closing yields | March 2019 | Matured | Matured |
| Secondary market government bond closing yields | April 2020 | Matured | Matured |
| Secondary market government bond closing yields | May 2021 | Matured | Matured |
| Secondary market government bond closing yields | April 2023 | Matured | Matured |
| Secondary market government bond closing yields | May 2024 | Matured | Matured |
| Secondary market government bond closing yields | April 2025 | Matured | Matured |
| Secondary market government bond closing yields | May 2026 | NZG0526=NZFA | NZGB 0.5 05/15/2026 Govt |
| Secondary market government bond closing yields | April 2027 | NZG0427=NZFA | NZGB 4.5 04/15/2027 Govt |
| Secondary market government bond closing yields | May 2028 | NZG0528=NZFA | NZGB 0.25 05/15/2028 Govt |
| Secondary market government bond closing yields | April 2029 | NZG0429=NZFA | NZGB 3.0 04/20/2029 Govt |
| Secondary market government bond closing yields | May 2030 | NZG0530=NZFA | NZGB 4.5 05/15/2030 Govt |
| Secondary market government bond closing yields | May 2031 | NZG0531=NZFA | NZGB 1.5 05/31 Govt |
| Secondary market government bond closing yields | May 2032 | NZG0532=NZFA | NZGB 2.0 05/32 Govt |
| Secondary market government bond closing yields | April 2033 | NZG0433=NZFA | NZGB 3.5 04/14/2033 Govt |
| Secondary market government bond closing yields | May 2034 | NZG0534=NZFA | NZGB 4.25 05/15/2034 Govt |
| Secondary market government bond closing yields | May 2035 | NZG0535=NZFA | NZGB 4.5 05/15/35 Govt |
| Secondary market government bond closing yields | May 2036 | NZG0536=NZFA | NZGB 4.25 05/15/36 Govt |
| Secondary market government bond closing yields | April 2037 | NZG0437=NZFA | NZGB 2.75 04/15/2037 Govt |
| Secondary market government bond closing yields | May 2041 | NZG0541=NZFA | NZGB 1.75 05/15/2041 Govt |
| Secondary market government bond closing yields | May 2051 | NZG0551=NZFA | NZGB 2.75 05/15/2051 Govt |
| Secondary market government bond closing yields | May 2054 | NZG0554=NZFA | NZGB 5.0 05/15/2054 Govt |
| Inflation indexed bond | 20 September 2025 | Matured | Matured |
| Inflation indexed bond | 20 September 2030 | NZG0930=NZFA | NZGBI 3 09/20/2030 Govt |
| Inflation indexed bond | 20 September 2035 | NZG0935=NZFA | NZGBI 2.5 09/20/2035 Govt |
| Inflation indexed bond | 20 September 2040 | NZG0940=NZFA | NZGBI 2.5 09/20/2040 Govt |
| Inflation indexed bond | 20 September 2050 | NZG0950=NZFA | NZGBI 3.25 09/20/2050 Govt |
| Swap rates close | 1 year | NZSWAPSCLOSE | NDSWAP1 Curncy |
| Swap rates close | 2 year | NZSWAPSCLOSE | NDSWAP2 Curncy |
| Swap rates close | 3 year | NZSWAPSCLOSE | NDSWAP3 Curncy |
| Swap rates close | 4 year | NZSWAPSCLOSE | NDSWAP4 Curncy |
| Swap rates close | 5 year | NZSWAPSCLOSE | NDSWAP5 Curncy |
| Swap rates close | 7 year | NZSWAPSCLOSE | NDSWAP7 Curncy |
| Swap rates close | 10 year | NZSWAPSCLOSE | NDSWAP10 Curncy |
| Swap rates close | 15 year | NZSWAPSCLOSE | NDSWAP15 Curncy |
| Swap rates close | Spread 2-10 year | Calculated | Calculated |
Open Market operations (D3) & Standing facilities (D12)
If you have access to Reuters or Bloomberg you can view the D3 and D12 data on the following pages:
| Page | Bloomberg | Reuters |
|---|---|---|
| Bond Lending Facility | GPGX 1549 1 1 | RBNZ01 |
| Domestic Markets | GPGX 1549 2 1 | RBNZ02 |
| Open Market Operations (Rev Repo) | GPGX 1549 3 1 | RBNZ03 |
Please email [email protected] if you have any enquiries about this data.
Media contact
Jericah Gurango
Engagement Advisor
Email: [email protected]