This data tracks the total debt securities, such as bonds and treasury bills, on issue in New Zealand and which sector is holding those securities.
Previous years: | Monthly: | ||||||
---|---|---|---|---|---|---|---|
Feb 2021 | Feb 2022 | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | |
Total ($m) | |||||||
Total | 145,665 | 159,139 | 167,981 | 172,144 | 172,866 | 172,981 | 174,232 |
Nominal bonds ($m) | |||||||
Total | 114,254 | 127,345 | 135,485 | 139,820 | 140,984 | 141,659 | 142,832 |
Financial corporations | 75,635 | 75,688 | 77,412 | 77,511 | 76,681 | 75,910 | 77,129 |
Non-financial corporations | 5 | 1 | 1 | 1 | 1 | 1 | 1 |
Central government | 2,046 | 2,539 | 3,905 | 3,925 | 4,175 | 4,340 | 4,475 |
Local government | 55 | 235 | 235 | 235 | 175 | 175 | 175 |
Non-profit institutions | 3 | 3 | 3 | 3 | 6 | 6 | 6 |
Households | 431 | 626 | 492 | 556 | 570 | 573 | 574 |
Non-residents | 36,076 | 48,254 | 53,437 | 57,586 | 59,375 | 60,652 | 60,470 |
Unallocated | 1 | 0 | 0 | 2 | 2 | 3 | 3 |
Inflation indexed bonds ($m) | |||||||
Total | 19,050 | 19,650 | 20,900 | 20,960 | 20,570 | 20,380 | 20,380 |
Financial corporations | 3,951 | 4,839 | 5,432 | 5,295 | 4,883 | 4,772 | 5,159 |
Non-financial corporations | 1 | 9 | 9 | 9 | 9 | 9 | 9 |
Central government | 9,350 | 8,855 | 9,474 | 9,675 | 9,687 | 9,798 | 9,575 |
Local government | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Non-profit institutions | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Households | 73 | 42 | 56 | 54 | 55 | 58 | 59 |
Non-residents | 5,672 | 5,902 | 5,926 | 5,925 | 5,933 | 5,740 | 5,575 |
Unallocated | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Treasury bills ($m) | |||||||
Total | 7,550 | 5,435 | 3,410 | 3,230 | 3,230 | 2,910 | 2,990 |
Financial corporations | 5,375 | 4,387 | 2,341 | 2,296 | 1,890 | 1,755 | 1,836 |
Non-financial corporations | - | 19 | 17 | 12 | 17 | 17 | 17 |
Central government | 68 | 485 | 300 | 300 | 300 | 300 | 300 |
Local government | 12 | - | - | - | - | - | - |
Households | 1 | - | - | - | - | - | - |
Non-residents | 2,094 | 545 | 752 | 622 | 1,023 | 838 | 837 |
Unallocated | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kiwi bonds ($m) | |||||||
Total | 211 | 159 | 146 | 144 | 142 | 142 | 140 |
Other crown debt securities ($m) | |||||||
Total | 4,600 | 6,550 | 8,040 | 7,990 | 7,940 | 7,890 | 7,890 |
MEMO ITEM: Secondary market ($m) | |||||||
Total held in the secondary market1 | 93,158 | 103,329 | 113,406 | 117,834 | 118,971 | 119,401 | 121,067 |
Nominal bonds1 | 64,844 | 74,702 | 84,077 | 88,677 | 89,866 | 90,666 | 92,254 |
Inflation indexed bonds1 | 15,953 | 16,483 | 17,733 | 17,793 | 17,793 | 17,793 | 17,793 |
Treasury bills1 | 7,550 | 5,435 | 3,410 | 3,230 | 3,230 | 2,910 | 2,990 |
Kiwi bonds | 211 | 159 | 146 | 144 | 142 | 142 | 140 |
Other crown | 4,600 | 6,550 | 8,040 | 7,990 | 7,940 | 7,890 | 7,890 |
MEMO ITEM: Non-residents ($m) | |||||||
Total held by non-residents | 44,244 | 55,541 | 61,179 | 65,059 | 67,252 | 68,157 | 67,856 |
Nominal bonds | 36,076 | 48,254 | 53,437 | 57,586 | 59,375 | 60,652 | 60,470 |
Inflation indexed bonds | 5,672 | 5,902 | 5,926 | 5,925 | 5,933 | 5,740 | 5,575 |
Treasury bills | 2,094 | 545 | 752 | 622 | 1,023 | 838 | 837 |
Other crown | 403 | 840 | 1,065 | 926 | 920 | 928 | 975 |
MEMO ITEM: Non-residents (%) | |||||||
Proportion held by non-residents2 | 47.5 | 53.8 | 53.9 | 55.2 | 56.5 | 57.1 | 56.0 |
Nominal bonds2 | 55.6 | 64.6 | 63.6 | 64.9 | 66.1 | 66.9 | 65.5 |
Inflation indexed bonds2 | 35.6 | 35.8 | 33.4 | 33.3 | 33.3 | 32.3 | 31.3 |
Treasury bills2 | 27.7 | 10.0 | 22.1 | 19.3 | 31.7 | 28.8 | 28.0 |
Other crown2 | 8.8 | 12.8 | 13.2 | 11.6 | 11.6 | 11.8 | 12.4 |
There has been a revision to the holdings of the May 2028 (GB0528) bond for January 2023.
$280 million has been reallocated between Registered Banks and Non-resident holdings. This impacts the following tables and series:
D30
D31
19 January 2023
There has been a revision to the RBNZ Holdings of the April 2023 (GB0423) bond for October and November 2022 due to a buyback of the bond. $225 million has been reallocated from Non-resident holdings to RBNZ Holdings. This impacts the following tables and series:
19 January 2023
There has been a revision to the RBNZ Holdings of the April 2023 (GB0423) bond for October and November 2022 due to a buyback of the bond. $225 million has been reallocated from Non-resident holdings to RBNZ Holdings. This impacts the following tables and series:
Nominal amount of central government debt securities on issue in New Zealand at the end of the month.
Central government debt securities covers:
Data is sourced from New Zealand registries (Computershare, Link Market Services and NZClear), a survey of nominee companies and registered banks.
We publish data approximately three weeks after the end of the reference month.
The statistics release calendar provides a long-term plan of scheduled releases. We update and release it on the first working day of the month.
View the statistics release calendar
From August 2016, we have sourced data from a securities database we developed. We have backdated data to July 2015, but this may differ from previously published data due to improvements in the classification of entities to the resident or non-resident sector.
The total amount of government securities on issue matches the data the NZDMO publishes. In instances where we repurchase government securities on behalf of the NZDMO, the data will not reconcile with that of NZDMO.
We publish this data in the Open market operations table (D3).
Nominal bonds are wholesale fixed-term debt securities the Crown issues to and repurchases from registered tender counterparties. Nominal bonds have an initial maturity of one year or more.
Inflation-indexed bonds are wholesale fixed-term debt securities with an inflation-indexed component. Inflation-indexed bonds are issued to registered tender counterparties and have an initial maturity of one year or more.
Treasury bills are wholesale fixed-term debt securities issued by the Crown to registered tender counterparties. Bills are issued with three-month, six-month and one-year maturities.
Kiwi bonds are the main product available to individual investors. Kiwi Bonds are offered directly to the New Zealand public. Anyone resident outside New Zealand, even if they hold New Zealand citizenship, is ineligible to invest in Kiwi bonds.
Other debt securities issued by central government agencies such as Housing New Zealand Limited (known as Kāinga Ora), universities, museums, and District Health Boards (DHBs).
Financial corporations consist of all units that provide mainly financial services, including financial intermediation, financial risk management, liquidity transformation and various supporting activities. This sector includes securities held by us and registered banks in New Zealand.
Non-financial corporations consist of resident business enterprises that produce goods and non-financial services to sell at competitive market prices that are sufficient to generate a profit or surplus in the long term.
Central government is responsible for functions such as taxation, law and order, defence and those responsible for advancing the economic and social wellbeing of the country in other ways. It also includes funded social insurance schemes that are financed independently of government general revenue, through levies on households, employers or the self-employed. This sector includes securities held by the Accident Compensation Corporation (ACC), Earthquake Commission (EQC), New Zealand Superannuation Fund (NZSF), and Southern Response Earthquake Services Limited (SRESL).
Local government consists of territorial authorities and regional councils, as well as the other non-market units and non-profit institutions they control.
Non-profit institutions (serving households) consist of resident non-market institutional units that deliver goods or services to fulfil a social need or community interest.
Households are New Zealand resident individuals, families, whänau, hapü and marae in their role as final consumers and as owners of production factors.
The rest of the world consists of all non-resident institutional units that enter into transactions with resident units, or have other economic links with resident units.
Unallocated is used where the sector of ownership cannot be identified.
The nominal value of securities represents the amount to be repaid at maturity.
Repurchase agreements (repos) are an arrangement involving the provision of securities in exchange for cash with a commitment to repurchase the same or similar securities at a fixed price on a specified future date.
The nominal bonds, inflation indexed bonds and Treasury bills that are available for trading in the secondary market. This excludes securities held by us, EQC and SRESL, who do not hold them for trading purposes.
Bonds held by non-residents as a percentage of the total available in the secondary market. The total available in the secondary market excludes bonds held by us, EQC and SRESL.
Symbol or convention | Definition |
---|---|
0 | Zero or value rounded to zero |
- | Not applicable |
.. | Not available |
bold | Revised/new |
italics | Provisional |
Light grey background | Historical |
View other data in the New Zealand debt securities statistics series.