This table provides the ranges of serial numbers used for Series 7 banknotes.
This table was last updated 1 August 2022. This revision includes new prefixes produced for issuance.
Not all denominations of New Zealand banknotes are produced in every year as production is based on demand.
Generally, new banknotes are issued to replace those no longer fit for circulation.
Our quality assurance programme may require some serial numbers not be issued into circulation.
Year | Denomination | Prefix | Serial number range | Signature |
---|---|---|---|---|
2015 | $5 | AA 15 | 002001—999999 | Graeme Wheeler |
AB 15 – BP 15 | 000001—750999 | Graeme Wheeler | ||
2015 | $10 | AA 15 | 002001—999999 | Graeme Wheeler |
AB 15 – BP 15 | 000001—669999 | Graeme Wheeler | ||
2016 | $20 | AA 16 | 002001—999999 | Graeme Wheeler |
AC 16 – DP16 | 000001—466999 | Graeme Wheeler | ||
2016 | $50 | AA 16 | 002001—999999 | Graeme Wheeler |
AC 16 – CN16 | 000001—044999 | Graeme Wheeler | ||
2016 | $100 | AA 16 | 002001—999999 | Graeme Wheeler |
AF 16 – BK 16 | 000001—663999 | Graeme Wheeler | ||
2018 | $20 | AA 18 – BH 18 | 000001—782998 | Grant Spencer |
2018 | $50 | AA 18 – BM 18 | 000001—999999 | Adrian Orr |
2021 | $50 | AA 21 – BJ 21 | 000001—233999 | Adrian Orr |
This revision includes new prefixes produced for issuance.
Disclaimer: While we have made every effort to ensure this information is correct, we take no responsibility and accept no liability for the accuracy or completeness of this information.