Previous years: | Quarterly: | |||||
---|---|---|---|---|---|---|
Sep 2018 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 | Sep 2020 | |
ASSETS | ||||||
Net credit to non-residents | 91,287 | 101,149 | 102,284 | 92,163 | 101,397 | 108,386 |
Credit to non-residents | 92,444 | 102,756 | 104,028 | 94,560 | 103,081 | 110,161 |
less Liabilities to non-residents | 1,157 | 1,607 | 1,744 | 2,397 | 1,684 | 1,776 |
Credit to depository corporations | 38,696 | 40,387 | 42,865 | 45,015 | 44,538 | 42,618 |
Net credit to central government | 10,951 | 13,187 | 12,583 | 13,919 | 15,008 | 13,633 |
Credit to central government | 10,951 | 13,187 | 12,583 | 13,919 | 15,008 | 13,633 |
Credit to other sectors | 37,225 | 44,993 | 45,640 | 39,509 | 45,625 | 48,157 |
Credit to local government | 3,859 | 4,846 | 5,061 | 5,163 | 5,647 | 5,614 |
Credit to private sector | 33,366 | 40,147 | 40,579 | 34,346 | 39,978 | 42,543 |
LIABILITIES | ||||||
Loans | 11 | 22 | 23 | 25 | 25 | 34 |
Insurance technical reserves | 77,528 | 87,799 | 90,847 | 85,334 | 93,358 | 98,174 |
Shares and other equity | 190,835 | 213,227 | 218,095 | 198,548 | 217,117 | 222,715 |
Other items (net) | -90,227 | -101,351 | -105,611 | -93,631 | -104,384 | -108,405 |
MEMORANDUM ITEMS | ||||||
Total assets | 270,543 | 304,028 | 311,806 | 288,672 | 314,167 | 324,364 |
Assets of other financial corporations presented as claims on other resident institutional sectors and non-residents, and liabilities presented by category of financial instrument in order of their liquidity.
Other financial corporations comprise:
Data is sourced from the Reserve Bank’s Managed Funds Survey and the Reserve Bank’s Quarterly Insurance Survey.
Data is released approximately three months after the reference quarter.
Data is released on the Reserve Bank’s Statistics section.
The Statistics Release Calendar provides a long-term plan of scheduled releases. It is updated and released on the first working day of the month.
View the Statistics Release Calendar
Data for investment fund managers and registered superannuation schemes are collected under Section 36 of The Reserve Bank of New Zealand Act 1989 (The Act).
Read the Reserve Bank of New Zealand Act 1989.
Data for insurance companies are collected under the Insurance (Prudential Supervision) Act 2010 section 121 notices issued to licensed insurers.
Read the Insurance (Prudential Supervision) Act 2010 section 121 notices issued to licenses insurers.
Read the Insurance (Prudential Supervision) Act 2010 section 121.
The Reserve Bank of New Zealand publishes only aggregated data. Individual institutional data is confidential.
Revisions are generally published when the table is next due to be updated and released. Should revisions need to be made more promptly, a note is posted on the website as a ‘special note'.
Any major changes in methodology are posted on the website as a ‘special note’.
The analytical accounts are compiled in line with the Monetary and Financial Statistics Manual and Compilation Guide (IMF 2016).
0 | Zero or value rounded to zero |
- | Not applicable |
.. | Not available |
bold | Revised/new |
italics | Provisional |
light red background | Historical |