See the list of open and closed ATMs
Our thoughts are with everyone affected by Cyclone Gabrielle and the recent flooding in the North Island.
We recognise this is a very difficult time for many people. We are doing everything possible with the cash industry and emergency management to restore cash services.
What you need to know about ATMs
All undamaged ATMs are back in service, but they may still shut down occasionally due to power or data interruptions, or while waiting on a cash refill.
- Only withdraw what you need for a few days.
- Your bank will not charge you a withdrawal fee if you use another bank’s ATM.
- Some non-bank ATMs may charge a fee for withdrawals. You will be asked to confirm you agree to the fee when you make the transaction.
- Shops may be able to give you cash out if they have working EFTPOS and spare cash available.
- You can help out retailers by paying with the smallest denomination notes you have available and with coins. This will help keep change circulating in communities.
Bank branches
Bank branches and staff have also been affected by the cyclone. They are working to make services available to customers as quickly as possible, and opening days and times may change over the coming weeks. They are prioritising the needs of vulnerable customers.
Branch availability can be found on banks websites:
Business cash banking and change orders
Asking customers to pay with coins and small denomination notes will help maintain your change supply, while offering cash outs will help customers without easy access to ATMs.
Please contact your bank or a cash in transit service provider to discuss options for cash banking and change orders if your usual ways of banking cash or getting change are disrupted.
Contaminated banknotes and coins
If you are concerned about cash contaminated by flood water:
- wash it with soapy water, or
- wipe with a diluted disinfectant.
Do not use excessive hand sanitizer, powerful cleaning agents, extreme heat, microwave ovens or other household appliances to wash or dry your cash.
Address | Location/City | Provider/Bank |
---|---|---|
Open |
||
110 Victoria Street, Dargaville | Dargaville | BNZ |
72 Victoria Street | Dargaville | ANZ |
80 Victoria Street | Dargaville | Kiwibank |
70 Victoria St | Dargaville | Allpoint and NCR |
76 Victoria Street | Dargaville | Westpac |
93 Victoria Street | Dargaville | ASB |
139 State Highway 10, Coopers Beach | Doubtless Bay | ANZ |
122 Broadway | Kaikohe | ANZ |
109 Broadway | Kaikohe | ASB |
144 Broadway | Kaikohe | Kiwibank |
137 Broadway | Kaikohe | Westpac |
128 Broadway | Kaikohe | BNZ |
53 Commerce Street | Kaitaia | ANZ |
104 Commerce Street | Kaitaia | Kiwibank |
96 Commerce Street | Kaitaia | Westpac |
66-70 Commerce Street | Kaitaia | BNZ |
111-113 Commerce Street |
Kaitaia | ANZ |
219 Commerce Street | Kaitaia | ASB |
139 State Highway 1 | Doubtless Bay | BNZ |
1942 State Highway 1 | Kaiwaka | Allpoint and NCR |
535 Kamo Road | Kamo | Westpac |
84 Gillies St | Kawakawa | Allpoint and NCR |
21 Gillies Street | Kawakawa | Westpac |
25 Gillies Street | Kawakawa | Kiwibank |
2 Cobham Road |
Kerikeri | KiwiBank |
67 Kerikeri Road | Kerikeri | BNZ |
Kerikeri Road | Kerikeri | ANZ |
77 Kerikeri Road | Kerikeri | ASB |
99 Kerikeri Road | Kerikeri | ASB |
305 Kerikeri Road | Kerikeri | Allpoint and NCR |
59 Kerikeri Road | Kerikeri | Westpac |
Kumeu Village, State Highway 16 | Kumeu | Kiwibank |
2 Moir Street | Mangawhai | Allpoint and NCR |
198 Hurndall Street, Maungaturoto | Maungaturoto | Allpoint and NCR |
1977 Ngunguru Road | Ngunguru | Allpoint and NCR |
242 Mahurangi East Rd., Snell’S Beach | Northland | Other |
Klondike Ale House, 5 Gillies St, Kawakawa | Northland | Other |
567 Kamo Road, Kamo Whangarei 0112 | Northland | Other |
8 Porowini Ave, Morningside, Whangarei | Northland | Other |
Ninja World, 1511 Leigh Rd, Matakana | Northland | Other |
147 Hurndell St, Mangaturoto | Northland | Other |
11 Okara Road | Okara | Westpac |
Corner Of Waverley Street & Onerahi Road | Onerahi | Allpoint and NCR |
19 State Highway 12 | Opononi | Allpoint and NCR |
Otaika Road | Otaika | Allpoint and NCR |
41 Williams Road, Paihia, Paihia | Paihia | BNZ |
Williams Road | Paihia | ANZ |
Corner Selwyn And Williams Roads | Paihia | ASB |
1 Joyces Rd | Paihia | Allpoint and NCR |
10 Selwyn Rd | Paihia | Allpoint and NCR |
2/39 Williams Rd | Paihia | KiwiBank |
Shop 15, Town Centre | Ruakaka | Westpac |
Cnr Paramount Parade & Wanaka St | Tikipunga | Westpac |
State Highway 10, Rd 2 | Waipapa | ANZ |
43-45 The Centre | Waipu | ANZ |
11-17 Queen Street | Warkworth | ASB |
11-17 Queen Street | Warkworth | ASB |
197 Rodney Street | Wellsford | BNZ |
139 Rodney Street | Wellsford | ASB |
139 Rodney Street | Wellsford | ASB |
95 Rodney Street | Wellsford | Allpoint and NCR |
7 Cass Street | Russell | Westpac |
Bank Street | Whangarei | ANZ |
38-42 Port Road | Whangarei | ANZ |
122 Onerahi Road | Whangarei | ANZ |
49 Maunu Road | Whangarei | ANZ |
5 Rathbone St | Whangarei | ASB |
167 Bank Street | Whangarei | ASB |
Shop 1 Paramount Plaza | Whangarei | ASB |
Intersection Of Tarewa And Lower Tarewa | Whangarei | ASB |
483 Kamo Road | Whangarei | ASB |
16-20 Rathbone Street | Whangarei | Kiwibank |
519 Kamo Rd | Whangarei | Kiwibank |
Otaika Shopping Centre, Otaika Road | Whangarei | Kiwibank |
117 Maunu Road | Whangarei | Kiwibank |
209 Kiripaka Rd | Whangarei | Allpoint and NCR |
4 Kensington Avenue | Whangarei | ANZ |
2 Bank Street | Whangarei | Allpoint and NCR |
15 Lower Tarewa Road | Whangarei | Allpoint and NCR |
Corner Western Hills Drive And Selwyn Avenue | Whangarei | Allpoint and NCR |
177 Kiripaka Road | Whangarei | Allpoint and NCR |
Cnr State Highway 1 & Tauroa Street | Whangarei | Westpac |
36 Rathbone Street | Whangarei | Westpac |
121 Riverside Drive | Whangarei | ANZ |
Cnr Kamo Rd And Nixon Street | Whangarei | Allpoint and NCR |
104 Walton Street | Whangarei | Allpoint and NCR |
57 Bank Street | Whangarei | BNZ |
Address | Location/City | Provider/Bank |
---|---|---|
Open |
||
Corner Wharf and Tiki Road | Coromandel | BNZ |
50 Wharf Road | Coromandel | Kiwibank |
146 Wharf Rd | Coromandel | Other |
Mackay Street | Paeroa | ANZ |
Princes Street | Paeroa | Allpoint and NCR |
4 Belmont Rd | Paeroa | Allpoint and NCR |
226 Main Rd | Tairua | Allpoint and NCR |
227c Main Road | Tairua | Allpoint and NCR |
234 Main Road | Tairua | Westpac |
407 Cochrane St | Thames | Other |
601 Pollen Street | Thames | ANZ |
517 Pollen Street | Thames | Kiwibank |
Cnr Queen & Mary Streets | Thames | Westpac |
515 Pollen Street | Thames | Westpac |
29 Rosemont Road | Waihi | ANZ |
53 Seddon Street | Waihi | ANZ |
78 Seddon Street | Waihi | Westpac |
Seddon Street | Waihi | Allpoint and NCR |
27 Wilson Road ANZ | Waihi Beach | ANZ |
100 Casement Road | Whangamata | Other |
614 Port Road | Whangamata | BNZ |
507 Port Road | Whangamata | ANZ |
413 Port Road | Whangamata | Allpoint and NCR |
Coastal News, Unit 3, 800 Port Road | Whangamata | Westpac |
70 Albert Street | Whitianga | BNZ |
60 Albert Street | Whitianga | ANZ |
Joan Gaskill Drive | Whitianga | Allpoint and NCR |
Whitianga Hotel, 1 Black Smith Lane | Whitianga | Other |
65 Albert Street | Whitianga | ASB |
39 Albert Street | Whitianga | Westpac |
Address | Location/City | Provider/Bank |
---|---|---|
Open |
||
Childers Rd | Gisborne | Allpoint and NCR |
705 Childers Road | Gisborne | ANZ |
54 Ballance Street | Gisborne | Allpoint and NCR |
101 Gladstone Road |
Gisborne | Westpac |
36 Gladstone Road | Gisborne | ANZ |
70 Gladstone Road | Gisborne | BNZ |
105 Main Road |
Gisborne | Other |
170 Gladstone Road | Gisborne | ASB |
146 Wainui Road | Gisborne | Allpoint and NCR |
90 Peel Street | Gisborne | Allpoint and NCR |
Kaiti Mall | Gisborne | Westpac |
357 Gladstone Road | Midway Gisborne | Westpac |
363 Gladstone Road | Gisborne | ANZ |
Kaiti Mall, 498 Wainui Road | Gisbore | Kiwibank |
36 Gladstone Road | Gisborne | ANZ |
59-61 Peel Street | Gisborne | Other |
Wainui Road | Gisborne | ANZ |
No.2 Wharf Shed The Esplanade | Gisborne | Allpoint and NCR |
192 Ormond Road | Gisborne | Allpoint and NCR |
Shop 2, Potae Avenue | Gisborne | ANZ |
Main road | Tokomara Bay | Other |
59 Cook Street | Tolaga Bay | Other |
232 Gladstone Road | Gisborne | Kiwibank |
105 Main Road | Gisborne | Kiwibank |
335 Gladstone Road | Gisborne | Other |
171 Waiomataini Road | Ruatoria | Other |
142 Newcastle St | Mahia | Other |
Address | Location/City | Provider/Bank |
---|---|---|
Open |
||
17B High Street | Dannevirke | BNZ |
Shop 18 Flaxmere Shopping Centre, Swansea Street | Flaxmere | Kiwibank |
44 Gloucester Street | Greenmeadows | BNZ |
117 Heretaunga Street West | Hastings | BNZ |
101 Queen Street West | Hastings | ANZ |
Swansea Road | Hastings | ASB |
Aubyn Street East | Hastings | ANZ |
17 Swansea Road | Hastings | ANZ |
5-15 Middle Road | Hastings | ANZ |
905 Tomoana Road | Hastings | ANZ |
Heretaunga Street | Hastings | ANZ |
117 Market Street North | Hastings | ASB |
10 Napier Road | Hastings | Kiwibank |
Cnr King St And Eastbourne Street | Hastings | Allpoint and NCR |
630 Heretaunga Street West | Hastings | Allpoint and NCR |
398 Omahu Rd | Hastings | Other |
1012 Karamu Rd | Hastings | Other |
103 Stortford St, Saint Leonard | Hastings | Other |
Cnr King & Eastbourne Streets | Hastings | Other |
115 King St, Hastings | Hastings | Other |
200 Market Street North | Hastings | Kiwibank |
101 Queen Street East | Hastings | Westpac |
400 Heretaunga Street East | Hastings | Westpac |
Cnr Heretaunga St West & Charles St | Hastings | Westpac |
Cnr Heretaunga St West And Southland Road | Hastings | Allpoint and NCR |
28 Te Mata Road | Havelock North | Westpac |
12 Clifton Road | Hawkes Bay | Allpoint and NCR |
197 Main Street | Hawkes Bay | Allpoint and NCR |
2 Ratau Street | Mahia Beach | Allpoint and NCR |
5 Longfellow Avenue |
Maraenui-Napier |
Westpac |
State Highway 2 | Napier | ANZ |
72 Bridge Street | Napier | ANZ |
78 Maadi Road | Napier | Allpoint and NCR |
90 Hastings Street | Napier | ANZ |
32 Maadi Road | Napier | ANZ |
58 West Quay | Napier | Other |
10 West Quay | Napier | Other |
174 Main Road | Napier | ANZ |
Munroe Street | Napier | ANZ |
Corner Hastings And Emerson Street | Napier | ASB |
319 Hastings Street | Napier | Kiwibank |
114 Kennedy Road | Napier | Kiwibank |
130 Kennedy Road | Napier | ANZ |
277 Gloucester Street | Taradale | Westpac |
389 Gloucester St, Taradale | Napier | Allpoint and NCR |
39 Carlyle St | Napier | Allpoint and NCR |
154 Station Street | Napier | Allpoint and NCR |
Cnr Leicester Ave & Durham St | Napier | Allpoint and NCR |
367 Gloucester St | Napier | Allpoint and NCR |
29 Carlyle St | Napier | Allpoint and NCR |
Carlyle Street | Napier | Westpac |
Cnr Munro & Station Streets | Napier | Westpac |
1 Dickens Street | Napier | Kiwibank |
28 Dickens Street | Napier | Westpac |
20B Dicken St | Napier | Other |
277 Gloucester Street | Taradale | Westpac |
32 High Street | Waipawa | Westpac |
63 Ruataniwha St, Waipukurau | Waipukurau | BNZ |
Ruataniwha Street | Waipukurau | ANZ |
27 Russell Street | Waipukurau | Westpac |
8 Treachers Lane | Havelock North | Other |
Gloucester Street | Taradale | ANZ |
Marine Parade | Wairoa | Allpoint and NCR |
198 Marine Parade | Wairoa | BNZ |
176-178 Marine Parade | Wairoa | ANZ |
90 Marine Parade | Wairoa | Kiwibank |
1 Carroll Street |
Wairoa | Allpoint and NCR |
Closed |
||
1100 Heretaunga Street West |
Hastings | Kiwibank |
Cnr Joll/ Te Mata Rds, Havelock North |
Havelock North | BNZ |
126 Hastings Street, Napier | Napier | BNZ |
156 Gloucester St, Napier | Napier | Other |
22 Ruataniwha St | Waipukurau | Kiwibank |
3 Archillies Street | Wairoa | Allpoint and NCR |
13/7 Bridge Street | Wairoa | Westpac |