Supporting information:
F5 Reserve Bank of New Zealand: Foreign currency assets and liabilities and currency flows
| (NZD million) | ||||||||
| Total | Foreign | Outstanding | Net open | Foreign | Net NZD | |||
| foreign | currency | foreign | foreign | Currency | purchased (sold) | |||
| currency | liabilities | exchange swap | currency | Intervention | during month | |||
| assets | commitments | position1 | Capacity2 | (trade date basis)3 | ||||
| Previous years: | ||||||||
| Apr 2011 | 23,856 | -5,248 | -16,310 | 2,299 | 9,093 | 0 | ||
| Apr 2012 | 21,564 | -4,349 | -15,048 | 2,168 | 8,870 | -5 | ||
| Monthly: | ||||||||
| May 2012 | 24,679 | -4,967 | -17,473 | 2,240 | 9,662 | 3 | ||
| Jun 2012 | 19,843 | -4,236 | -13,452 | 2,155 | 8,882 | -5 | ||
| Jul 2012 | 21,972 | -4,130 | -15,695 | 2,147 | 8,915 | -1 | ||
| Aug 2012 | 19,281 | -4,573 | -12,530 | 2,178 | 8,989 | 4 | ||
| Sep 2012 | 19,140 | -4,081 | -12,915 | 2,145 | 9,053 | -8 | ||
| Oct 2012 | 20,660 | -4,097 | -14,389 | 2,174 | 9,123 | 7 | ||
| Nov 2012 | 20,460 | -4,229 | -13,980 | 2,251 | 9,060 | -64 | ||
| Dec 2012 | 17,689 | -3,678 | -11,579 | 2,432 | 9,140 | -199 | ||
| Jan 2013 | 21,720 | -4,659 | -14,661 | 2,401 | 9,055 | 3 | ||
| Feb 2013 | 23,232 | -6,197 | -14,623 | 2,411 | 9,014 | -29 | ||
| Mar 2013 | 19,408 | -3,935 | -13,086 | 2,386 | 8,701 | -2 | ||
| Apr 2013 | 17,884 | -3,691 | -11,583 | 2,609 | 8,476 | -256 | ||
| 1Net open foreign currency position: | ||||||||
| The Bank's net foreign currency exposure arising from foreign currency assets, foreign currency liabilities and derivative | ||||||||
| contracts. A positive number represents an aggregate net "long" exposure to foreign currencies. The Reserve Bank's | ||||||||
| long and short exposures to various currencies are netted. | ||||||||
| 2 Foreign Currency Intervention Capacity | ||||||||
| Foreign currency assets that are readily liquefiable less foreign currency liabilities that fall due in the next 12 months. | ||||||||
| 3Net New Zealand dollars purchased (sold) during the month: | ||||||||
| The net value of outright sales and purchases of New Zealand dollars on a trade date basis. A positive number represents | ||||||||
| net purchases of New Zealand dollars during the month. | ||||||||
| See Series description for full definitions | ||||||||
For more information download the historical data above. |
||||||||
Last updated 30 May 2013 |
||||||||
