Supporting information:
F5 Reserve Bank of New Zealand: Foreign currency assets and liabilities and currency flows
| (NZD million) | ||||||||
| Total | Foreign | Outstanding | Net open | Foreign | Net NZD | |||
| foreign | currency | foreign | foreign | Currency | purchased (sold) | |||
| currency | liabilities | exchange swap | currency | Intervention | during month | |||
| assets | commitments | position1 | Capacity2 | (trade date basis)3 | ||||
| Previous years: | ||||||||
| Jul 2006 | 13,078 | -6,691 | -6,455 | -68 | 5,179 | 4 | ||
| Jul 2007 | 17,808 | -4,828 | -10,717 | 2,263 | 7,433 | -1,489 | ||
| Monthly: | ||||||||
| Aug 2007 | 18,382 | -4,838 | -10,983 | 2,561 | 8,255 | -138 | ||
| Sep 2007 | 17,467 | -4,789 | -10,265 | 2,413 | 7,896 | 6 | ||
| Oct 2007 | 17,709 | -5,280 | -10,030 | 2,399 | 8,019 | -10 | ||
| Nov 2007 | 16,996 | -5,002 | -9,513 | 2,481 | 8,265 | -14 | ||
| Dec 2007 | 17,793 | -4,981 | -10,335 | 2,477 | 8,159 | 5 | ||
| Jan 2008 | 17,800 | -4,354 | -10,993 | 2,453 | 7,495 | -6 | ||
| Feb 2008 | 18,099 | -4,661 | -10,492 | 2,946 | 7,854 | -472 | ||
| Mar 2008 | 20,479 | -4,604 | -12,551 | 3,324 | 8,335 | -240 | ||
| Apr 2008 | 20,202 | -4,329 | -12,132 | 3,741 | 8,332 | -352 | ||
| May 2008 | 20,862 | -4,179 | -12,486 | 4,197 | 9,507 | -511 | ||
| Jun 2008 | 20,737 | -4,606 | -11,688 | 4,443 | 10,534 | -69 | ||
| Jul 2008 | 16,940 | -4,266 | -8,061 | 4,613 | 10,848 | 6 | ||
| Aug 2008 | 16,151 | -4,109 | -7,443 | 4,598 | 11,005 | 7 | ||
| 1Net open foreign currency position: | ||||||||
| The Bank's net foreign currency exposure arising from foreign currency assets, foreign currency liabilities and derivative | ||||||||
| contracts. A positive number represents an aggregate net "long" exposure to foreign currencies. The Reserve Bank's | ||||||||
| long and short exposures to various currencies are netted. | ||||||||
| 2 Foreign Currency Intervention Capacity | ||||||||
| Foreign currency assets that are readily liquefiable less foreign currency liabilities that fall due in the next 12 months. | ||||||||
| 3Net New Zealand dollars purchased (sold) during the month: | ||||||||
| The net value of outright sales and purchases of New Zealand dollars on a trade date basis. A positive number represents | ||||||||
| net purchases of New Zealand dollars during the month. | ||||||||
| See Series description for full definitions | ||||||||
For more information download the historical data above. |
||||||||
Last updated 29 September 2008 |
||||||||