Supporting information:
F5 Reserve Bank of New Zealand: Foreign currency assets and liabilities and currency flows
| (NZD million) | ||||||||
| Total | Foreign | Outstanding | Net open | Foreign | Net NZD | |||
| foreign | currency | foreign | foreign | Currency | purchased (sold) | |||
| currency | liabilities | exchange swap | currency | Intervention | during month | |||
| assets | commitments | position1 | Capacity2 | (trade date basis)3 | ||||
| Previous years: | ||||||||
| Nov 2009 | 18,975 | -4,270 | -11,062 | 3,643 | 11,461 | 10 | ||
| Nov 2010 | 19,719 | -4,776 | -12,150 | 2,793 | 10,863 | 1 | ||
| Monthly: | ||||||||
| Dec 2010 | 19,093 | -4,244 | -12,072 | 2,777 | 10,327 | - | ||
| Jan 2011 | 21,873 | -4,568 | -14,533 | 2,772 | 10,321 | -2 | ||
| Feb 2011 | 21,474 | -4,440 | -14,131 | 2,903 | 10,262 | 0 | ||
| Mar 2011 | 22,274 | -4,267 | -15,616 | 2,391 | 9,572 | 525 | ||
| Apr 2011 | 23,856 | -5,248 | -16,310 | 2,299 | 9,093 | - | ||
| May 2011 | 24,438 | -5,398 | -16,812 | 2,228 | 9,275 | -8 | ||
| Jun 2011 | 24,647 | -4,481 | -17,939 | 2,227 | 9,130 | 2 | ||
| Jul 2011 | 23,303 | -5,309 | -15,889 | 2,105 | 8,470 | 1 | ||
| Aug 2011 | 21,900 | -5,126 | -14,636 | 2,138 | 9,058 | 2 | ||
| Sep 2011 | 24,590 | -5,257 | -17,061 | 2,272 | 9,944 | 4 | ||
| Oct 2011 | 24,225 | -4,347 | -17,663 | 2,215 | 9,491 | 6 | ||
| Nov 2011 | 23,552 | -4,261 | -17,060 | 2,231 | 9,498 | 3 | ||
| Dec 2011 | 19,441 | -3,750 | -13,501 | 2,191 | 9,380 | -1 | ||
| 1Net open foreign currency position: | ||||||||
| The Bank's net foreign currency exposure arising from foreign currency assets, foreign currency liabilities and derivative | ||||||||
| contracts. A positive number represents an aggregate net "long" exposure to foreign currencies. The Reserve Bank's | ||||||||
| long and short exposures to various currencies are netted. | ||||||||
| 2 Foreign Currency Intervention Capacity | ||||||||
| Foreign currency assets that are readily liquefiable less foreign currency liabilities that fall due in the next 12 months. | ||||||||
| 3Net New Zealand dollars purchased (sold) during the month: | ||||||||
| The net value of outright sales and purchases of New Zealand dollars on a trade date basis. A positive number represents | ||||||||
| net purchases of New Zealand dollars during the month. | ||||||||
| See Series description for full definitions | ||||||||
For more information download the historical data above. |
||||||||
Last updated 30 January 2012 |
||||||||