Supporting information:
F2 Reserve Bank of New Zealand assets
| (NZ$ millions) | Denominated in NZ dollars | ||||||||
| Advances | Investments in NZ | ||||||||
| Settlement institutions | Crown settlement account | Advances to Treasury | Government securities | Other | Fixed assets & inventories | Other assets | |||
| Oct 2007 | - | - | - | 4,248 | 6 | 84 | 6 | ||
| Oct 2008 | 2,538 | - | - | 4,329 | 1 | 92 | 7 | ||
| Monthly: | |||||||||
| Nov 2008 | 5,559 | - | - | 4,460 | 1 | 91 | 7 | ||
| Dec 2008 | 5,297 | 297 | - | 4,523 | - | 87 | 8 | ||
| Jan 2009 | 6,823 | - | - | 4,579 | - | 89 | 8 | ||
| Feb 2009 | 6,895 | - | - | 4,571 | - | 89 | 7 | ||
| Mar 2009 | 7,254 | - | - | 4,205 | - | 90 | 7 | ||
| Apr 2009 | 7,583 | - | - | 4,181 | - | 91 | 8 | ||
| May 2009 | 7,177 | - | - | 4,326 | - | 91 | 8 | ||
| Jun 2009 | 6,931 | - | - | 4,435 | - | 87 | 9 | ||
| Jul 2009 | 7,065 | - | - | 3,428 | - | 86 | 6 | ||
| Aug 2009 | 7,167 | - | - | 3,439 | - | 86 | 7 | ||
| Sep 2009 | 7,358 | - | - | 3,456 | - | 86 | 6 | ||
| Oct 2009 | 7,096 | - | - | 3,407 | - | 85 | 6 | ||
Last updated 13 November 2009 |
|||||||||