Supporting information:
F2 Reserve Bank of New Zealand assets
| (NZ$ millions) | Denominated in foreign currency | Total assets | ||||
| Current a/c advances | Marketable securities | IMF: holding of SDRs | Foreign assets | |||
| Previous years: | ||||||
| Oct 2007 | 2,699 | 14,906 | - | 104 | 22,053 | |
| Oct 2008 | 4,833 | 11,293 | - | 137 | 23,230 | |
| Monthly: | ||||||
| Nov 2008 | 5,254 | 10,896 | - | 140 | 26,408 | |
| Dec 2008 | 4,190 | 11,275 | - | 135 | 25,812 | |
| Jan 2009 | 6,180 | 15,930 | - | 157 | 33,766 | |
| Feb 2009 | 4,668 | 17,308 | - | 162 | 33,700 | |
| Mar 2009 | 3,381 | 14,513 | - | 147 | 29,597 | |
| Apr 2009 | 2,617 | 14,287 | - | 150 | 28,917 | |
| May 2009 | 3,130 | 15,354 | - | 135 | 30,221 | |
| Jun 2009 | 3,449 | 15,874 | - | 137 | 30,922 | |
| Jul 2009 | 2,403 | 13,776 | - | 135 | 26,899 | |
| Aug 2009 | 2,226 | 13,733 | - | 131 | 26,789 | |
| Sep 2009 | 2,603 | 14,950 | - | 131 | 28,589 | |
| Oct 2009 | 1,929 | 15,379 | - | 133 | 28,035 | |
Last updated 13 November 2009 |
||||||