Supporting information:
F2 Reserve Bank of New Zealand assets
| (NZ$ millions) | Denominated in foreign currency | Total assets | ||||
| Current a/c advances | Marketable securities | IMF: holding of SDRs | Foreign assets | |||
| Previous years: | ||||||
| Jun 2008 | 2,483 | 18,140 | - | 113 | 25,162 | |
| Jun 2009 | 3,414 | 15,909 | - | 137 | 30,922 | |
| Monthly: | ||||||
| Jul 2009 | 2,386 | 13,793 | - | 135 | 26,899 | |
| Aug 2009 | 2,226 | 13,733 | - | 131 | 26,789 | |
| Sep 2009 | 2,603 | 14,950 | - | 131 | 28,589 | |
| Oct 2009 | 1,929 | 15,379 | - | 133 | 28,035 | |
| Nov 2009 | 1,680 | 17,155 | - | 139 | 26,898 | |
| Dec 2009 | 1,832 | 15,577 | - | 136 | 23,947 | |
| Jan 2010 | 2,086 | 18,351 | - | 141 | 25,642 | |
| Feb 2010 | 1,926 | 17,824 | - | 139 | 24,460 | |
| Mar 2010 | 2,530 | 16,495 | - | 138 | 23,760 | |
| Apr 2010 | 2,334 | 16,577 | - | 134 | 22,556 | |
| May 2010 | 2,577 | 19,555 | - | 140 | 26,300 | |
| Jun 2010 | 3,629 | 18,842 | - | 144 | 26,360 | |
Last updated 19 July 2010 |
||||||