Supporting information:
F2 Reserve Bank of New Zealand assets
| (NZ$ millions) | Denominated in foreign currency | Total assets | ||||
| Current a/c advances | Marketable securities | IMF: holding of SDRs | Foreign assets | |||
| Previous years: | ||||||
| Jul 2006 | 7,171 | 5,791 | - | 116 | 18,088 | |
| Jul 2007 | 3,018 | 14,690 | - | 100 | 22,077 | |
| Monthly: | ||||||
| Aug 2007 | 3,170 | 15,104 | - | 108 | 22,781 | |
| Sep 2007 | 2,622 | 14,742 | - | 103 | 21,873 | |
| Oct 2007 | 2,699 | 14,906 | - | 104 | 22,053 | |
| Nov 2007 | 2,721 | 14,169 | - | 106 | 21,969 | |
| Dec 2007 | 2,617 | 15,068 | - | 108 | 22,941 | |
| Jan 2008 | 2,466 | 15,228 | - | 106 | 22,242 | |
| Feb 2008 | 3,121 | 14,871 | - | 107 | 22,647 | |
| Mar 2008 | 2,863 | 17,500 | - | 116 | 25,147 | |
| Apr 2008 | 2,871 | 17,215 | - | 116 | 24,610 | |
| May 2008 | 2,746 | 18,006 | - | 110 | 25,232 | |
| Jun 2008 | 2,483 | 18,140 | - | 113 | 25,162 | |
| Jul 2008 | 3,017 | 13,806 | - | 117 | 21,325 | |
Last updated 14 August 2008 |
||||||