[Skip to Navigation]

F2 Reserve Bank of New Zealand assets


(NZ$ millions) Denominated in foreign currency Total assets
  Current a/c advances Marketable securities IMF: holding of SDRs Foreign assets    
Previous years:            
Dec 2009 1,832 15,577 - 136   23,947
Dec 2010 3,091 15,866 - 136   25,712
             
Monthly:            
Jan 2011 2,355 19,381 - 137   25,712
Feb 2011 3,535 17,798 - 141   25,437
Mar 2011 4,779 17,353 - 142   26,264
Apr 2011 5,295 18,424 - 137   28,834
May 2011 5,511 18,792 - 135   31,179
Jun 2011 5,859 18,654 - 135   31,090
Jul 2011 5,795 17,381 - 127   28,205
Aug 2011 5,860 15,909 - 130   29,596
Sep 2011 10,111 14,337 - 142   31,953
Oct 2011 10,513 13,572 - 139   32,786
Nov 2011 10,233 13,176 - 144   26,850
Dec 2011 6,096 13,206 - 140   22,748
             
Last updated 17 January 2012