Supporting information:
F1 Reserve Bank of New Zealand liabilities
| (NZ$ millions) | Denominated in NZ dollars | ||||||||
| Deposits | |||||||||
| Reserve | Government | Settlement | Other | Currency in | Other | Capital | |||
| Bank bills | institutions | circulation | liabilities | reserves | |||||
| Previous years: | |||||||||
| Oct 2007 | - | 4,338 | 7,210 | 48 | 3,494 | 88 | 1,595 | ||
| Oct 2008 | - | 1,745 | 9,547 | 23 | 3,774 | 88 | 3,206 | ||
| Monthly: | |||||||||
| Nov 2008 | 2,439 | 756 | 10,643 | 15 | 3,805 | 88 | 3,581 | ||
| Dec 2008 | 3,690 | - | 9,252 | 18 | 4,346 | 88 | 3,570 | ||
| Jan 2009 | 5,195 | 5,433 | 9,073 | 16 | 3,975 | 88 | 4,289 | ||
| Feb 2009 | 4,677 | 5,479 | 9,749 | 22 | 3,957 | 87 | 4,242 | ||
| Mar 2009 | 4,231 | 5,605 | 6,961 | 23 | 3,963 | 88 | 3,791 | ||
| Apr 2009 | 2,991 | 5,160 | 7,972 | 20 | 3,970 | 88 | 3,984 | ||
| May 2009 | 2,337 | 7,742 | 8,100 | 21 | 3,967 | 88 | 3,583 | ||
| Jun 2009 | 2,085 | 8,321 | 7,322 | 42 | 3,923 | 722 | 2,967 | ||
| Jul 2009 | 3,408 | 4,417 | 7,032 | 38 | 3,932 | 820 | 2,967 | ||
| Aug 2009 | 2,966 | 6,370 | 5,885 | 106 | 3,890 | 721 | 2,827 | ||
| Sep 2009 | 1,545 | 8,957 | 6,489 | 41 | 3,864 | 91 | 2,706 | ||
| Oct 2009 | 1,445 | 8,219 | 7,124 | 40 | 3,942 | 91 | 2,696 | ||
Last updated 13 November 2009 |
|||||||||