Supporting information:
F1 Reserve Bank of New Zealand liabilities
| (NZ$ millions) | Denominated in foreign currency | Total liabilities | |||
| Current | Long term | IMF: allocation | |||
| of SDRs | |||||
| Previous years: | |||||
| Dec 2009 | 1,030 | 2,798 | - | 23,947 | |
| Dec 2010 | 1,703 | 2,541 | - | 22,879 | |
| Monthly: | |||||
| Jan 2011 | 1,997 | 2,571 | - | 25,712 | |
| Feb 2011 | 1,822 | 2,618 | - | 25,437 | |
| Mar 2011 | 1,659 | 2,608 | - | 26,264 | |
| Apr 2011 | 2,731 | 2,517 | - | 28,834 | |
| May 2011 | 2,940 | 2,459 | - | 31,179 | |
| Jun 2011 | 2,033 | 2,448 | - | 31,090 | |
| Jul 2011 | 2,991 | 2,318 | - | 28,205 | |
| Aug 2011 | 2,731 | 2,394 | - | 29,596 | |
| Sep 2011 | 2,664 | 2,593 | - | 31,953 | |
| Oct 2011 | 1,811 | 2,535 | - | 32,786 | |
| Nov 2011 | 1,892 | 2,369 | - | 26,850 | |
| Dec 2011 | 1,163 | 2,586 | - | 22,748 | |
For more information download the historical data above |
|||||
Last updated 17 January 2012 |
|||||