Supporting information:
F5 Reserve Bank of New Zealand: Foreign currency assets and liabilities and currency flows
| (NZD million) | |||||||
| Total | Foreign | Outstanding | Other | Net open | Net NZD | ||
| foreign | currency | foreign | foreign | purchased (sold) | |||
| currency | liabilities | exchange swap | currency | during month | |||
| assets | commitments | position | (trade date basis) | ||||
| Previous years: | |||||||
| Jul 2005 | 7,910 | -6,152 | -1,717 | -20 | 21 | 3 | |
| Monthly: | |||||||
| Aug 2005 | 8,093 | -6,401 | -1,645 | -19 | 28 | -8 | |
| Sep 2005 | 7,183 | -6,152 | -1,010 | 7 | 28 | 1 | |
| Oct 2005 | 7,717 | -5,934 | -1,753 | -1 | 29 | 1 | |
| Nov 2005 | 9,326 | -6,187 | -3,123 | 13 | 28 | 4 | |
| Dec 2005 | 8,591 | -5,876 | -2,680 | -7 | 28 | 3 | |
| Jan 2006 | 10,323 | -6,924 | -3,366 | -4 | 28 | 1 | |
| Feb 2006 | 10,799 | -7,083 | -3,698 | 11 | 28 | 6 | |
| Mar 2006 | 11,169 | -7,293 | -3,856 | 3 | 24 | 9 | |
| Apr 2006 | 11,931 | -6,995 | -4,923 | 12 | 25 | -1 | |
| May 2006 | 12,910 | -7,599 | -5,320 | 34 | 25 | -1 | |
| Jun 2006 | 11,739 | -7,052 | -4,661 | 11 | 37 | 1 | |
| Jul 2006 | 13,078 | -6,619 | -6,455 | 19 | 23 | 4 | |
| Aug 2006 | 13,545 | -7,144 | -6,395 | 13 | 19 | 4 | |
Last updated 28 September 2006 |
|||||||