[Skip to Navigation]

F1 Reserve Bank of New Zealand liabilities


(NZ$ millions) Denominated in foreign currency   Total liabilities
  Current Long term IMF: allocation    
      of SDRs    
Previous years:          
Aug 2004 1,817 3,476 -   12,029
Aug 2005 2,410 3,991 -   13,354
           
Monthly:          
Sep 2005 2,081 4,071 -   12,248
Oct 2005 1,812 4,122 -   13,416
Nov 2005 2,235 3,952 -   14,935
Dec 2005 1,705 4,171 -   13,757
Jan 2006 2,842 4,082 -   16,211
Feb 2006 2,513 4,570 -   15,859
Mar 2006 2,248 5,045 -   16,606
Apr 2006 2,005 4,990 -   17,265
May 2006 2,532 5,067 -   18,103
Jun 2006 1,783 5,269 -   16,855
Jul 2006 1,461 5,158 -   18,088
Aug 2006 2,264 4,880 -   18,554
           
Last updated 14 September 2006