Supporting information:
SSR Part E - Claim origination and residential loan analysis
| Claim origination and residential loan analysis | |||||||||
| Sep 2007 | Sep 2008 | Jun 2009 | Jul 2009 | Aug 2009 | Sep 2009 | ||||
| Specified loans off balance sheet | |||||||||
| E7 | Residential mortgages - number of loans | ||||||||
| E7.1 | Floating | 3,529 | 3,529 | 3,529 | 3,529 | 3,529 | 3,529 | ||
| E7.2 | Capped | .. | .. | .. | .. | .. | .. | ||
| E7.9 | Fixed | 3,437 | 3,482 | 2,798 | 2,772 | 2,730 | 2,684 | ||
| E7.10 | Total | 6,966 | 7,011 | 6,327 | 6,301 | 6,259 | 6,213 | ||
| E8 | Residential mortgage loans ($m) | ||||||||
| E8.1 | Floating | 599 | 477 | 453 | 428 | 408 | 387 | ||
| E8.2 | Capped | .. | .. | .. | .. | .. | .. | ||
| Fixed (Time to rate reset) | |||||||||
| E8.3 | < 1 year | 158 | 189 | 226 | 240 | 256 | 271 | ||
| E8.4 | 1 < 2 year | 152 | 160 | 131 | 117 | 101 | 84 | ||
| E8.5 | 2 < 3 year | 77 | 74 | 35 | 29 | 23 | 15 | ||
| E8.6 | 3 < 4 year | 34 | 52 | - | - | - | - | ||
| E8.7 | 4 < 5 year | 49 | 16 | - | - | - | - | ||
| E8.8 | 5 + | - | - | - | - | - | - | ||
| E8.9 | Total fixed | 471 | 490 | 392 | 387 | 380 | 370 | ||
| Unallocated | .. | .. | - | - | - | .. | |||
| E8.10 | Total | 1,070 | 968 | 845 | 815 | 788 | 758 | ||
| E9 | Monthly yield weighted average % | ||||||||
| (end of month) | |||||||||
| E9.1 | Floating | 10.33 | 10.64 | 6.50 | 6.16 | 5.92 | 6.23 | ||
| E9.2 | Capped | .. | .. | .. | .. | .. | .. | ||
| Fixed (Time to rate reset) | |||||||||
| E9.3 | < 1 year | 7.84 | 8.46 | 8.13 | 8.03 | 7.97 | 7.93 | ||
| E9.4 | 1 < 2 year | 8.07 | 8.81 | 8.25 | 8.11 | 7.99 | 7.75 | ||
| E9.5 | 2 < 3 year | 8.43 | 8.47 | 7.74 | 7.41 | 7.09 | 6.65 | ||
| E9.6 | 3 < 4 year | 7.75 | 8.13 | - | - | - | - | ||
| E9.7 | 4 < 5 year | 7.99 | 8.85 | - | - | - | - | ||
| E9.8 | 5 + | - | - | - | - | - | - | ||
| Unallocated fixed | - | - | - | - | - | - | |||
| E9.9 | Total fixed | 8.02 | 8.55 | 8.13 | 8.01 | 7.92 | 7.84 | ||
| E9.10 | Total | 8.54 | 8.92 | 7.62 | 7.45 | 7.41 | 7.22 | ||
| E10 | New customer average rate % | ||||||||
| (end of month) | |||||||||
| E10.1 | Floating | 10.55 | 10.35 | 6.45 | 6.45 | 6.45 | 6.02 | ||
| E10.2 | Capped | .. | .. | .. | .. | .. | .. | ||
| Fixed (Time to rate reset) | |||||||||
| E10.3 | 6 months | 9.60 | 9.35 | 5.39 | 5.39 | 5.39 | 5.09 | ||
| E10.4 | 1 year | 9.50 | 8.95 | 5.49 | 5.49 | 5.49 | 5.49 | ||
| E10.5 | 2 years | 9.15 | 8.69 | 6.25 | 6.25 | 6.55 | 6.55 | ||
| E10.6 | 3 years | 8.75 | 8.70 | 6.95 | 6.95 | 7.40 | 7.49 | ||
| E10.7 | 4 years | 9.00 | 8.95 | 7.40 | 7.40 | 7.95 | 8.20 | ||
| E10.8 | 5 years | 8.60 | 8.95 | 7.90 | 7.90 | 8.25 | 8.49 | ||
For more information download the historical data above. |
|||||||||
Last updated 30 October 2009 |
|||||||||