Supporting information:
SSR Part E - Claim origination and residential loan analysis
| Claim origination and residential loan analysis | |||||||||
| Aug 2006 | Aug 2007 | May 2008 | Jun 2008 | Jul 2008 | Aug 2008 | ||||
| Specified loans on balance sheet | |||||||||
| E3 | Residential mortgages - number of loans | ||||||||
| E3.1 | Floating | 368,236 | 337,019 | 343,357 | 349,253 | 342,804 | 350,768 | ||
| E3.2 | Capped | .. | .. | .. | .. | .. | .. | ||
| E3.9 | Fixed | 804,320 | 912,164 | 967,624 | 976,077 | 970,929 | 971,213 | ||
| E3.10 | Total | 1,172,556 | 1,249,183 | 1,310,981 | 1,325,330 | 1,313,733 | 1,321,981 | ||
| E4 | Residential mortgage loans ($m) | ||||||||
| E4.1 | Floating | 19,240 | 17,341 | 19,383 | 19,579 | 19,805 | 20,228 | ||
| E4.2 | Capped | .. | .. | .. | .. | .. | .. | ||
| Fixed (Time to rate reset) | |||||||||
| E4.3 | < 1 year | 40,880 | 35,371 | 48,077 | 50,534 | 52,354 | 53,947 | ||
| E4.4 | 1 < 2 year | 31,141 | 41,338 | 38,836 | 38,114 | 37,667 | 37,976 | ||
| E4.5 | 2 < 3 year | 15,387 | 20,514 | 21,241 | 20,516 | 19,946 | 19,000 | ||
| E4.6 | 3 < 4 year | 3,404 | 9,480 | 13,737 | 13,737 | 13,664 | 13,371 | ||
| E4.7 | 4 < 5 year | 9,198 | 13,656 | 6,468 | 5,753 | 5,232 | 4,742 | ||
| E4.8 | 5 years + | 214 | 775 | 868 | 810 | 793 | 814 | ||
| E4.9 | Total fixed | 100,225 | 121,134 | 129,226 | 129,463 | 129,655 | 129,850 | ||
| Unallocated | 2,247 | 1,424 | 957 | 992 | 946 | 882 | |||
| E4.10 | Total all | 121,712 | 139,899 | 149,566 | 150,034 | 150,407 | 150,960 | ||
| E5 | Monthly yield weighted average % | ||||||||
| (end of month) | |||||||||
| E5.1 | Floating | 9.29 | 10.18 | 10.54 | 10.69 | 10.63 | 10.62 | ||
| E5.2 | Capped | .. | .. | .. | .. | .. | .. | ||
| Fixed (Time to rate reset) | |||||||||
| E5.3 | < 1 year | 7.55 | 7.98 | 8.32 | 8.41 | 8.49 | 8.56 | ||
| E5.4 | 1 < 2 year | 7.69 | 8.11 | 8.64 | 8.69 | 8.72 | 8.73 | ||
| E5.5 | 2 < 3 year | 7.67 | 8.21 | 8.45 | 8.42 | 8.41 | 8.37 | ||
| E5.6 | 3 < 4 year | 7.50 | 7.67 | 7.89 | 7.93 | 7.98 | 8.01 | ||
| E5.7 | 4 < 5 year | 7.59 | 7.95 | 8.77 | 9.01 | 8.80 | 8.80 | ||
| E5.8 | 5 + | 7.65 | 7.85 | 8.09 | 8.09 | 8.10 | 8.13 | ||
| Unallocated fixed | 8.11 | 8.76 | 9.38 | 9.38 | 9.39 | 9.41 | |||
| E5.9 | Total fixed | 7.62 | 8.05 | 8.42 | 8.47 | 8.51 | 8.54 | ||
| E5.10 | Total all | 7.89 | 8.31 | 8.69 | 8.76 | 8.79 | 8.82 | ||
| E6 | New customer average rate % | ||||||||
| (end of month) | |||||||||
| E6.1 | Floating | 9.51 | 10.42 | 10.74 | 10.74 | 10.74 | 10.74 | ||
| E6.2 | Capped | .. | .. | .. | .. | .. | .. | ||
| Fixed (Time to rate reset) | |||||||||
| E6.3 | 6 months | 8.48 | 9.44 | 9.80 | 9.75 | 9.74 | 9.73 | ||
| E6.4 | 1 year | 8.42 | 9.41 | 9.60 | 9.45 | 9.30 | 9.20 | ||
| E6.5 | 2 years | 8.13 | 9.22 | 9.34 | 9.20 | 9.03 | 8.96 | ||
| E6.6 | 3 years | 8.00 | 9.05 | 9.35 | 9.12 | 9.07 | 9.05 | ||
| E6.7 | 4 years | 7.95 | 8.98 | 9.33 | 9.13 | 9.11 | 9.11 | ||
| E6.8 | 5 years | 7.86 | 8.91 | 9.33 | 9.13 | 9.13 | 9.13 | ||
For more information download the historical data above. |
|||||||||
Last updated 30 September 2008 |
|||||||||