[Skip to Navigation]

SSR Part D - Sectoral analysis of New Zealand dollar funding and claims


Funding (NZ$ million) Previous years: Monthly:
Australia New Zealand Standard Industrial Classification (ANZSIC) Sep 2007 Sep 2008   Jun 2009 Jul 2009 Aug 2009 Sep 2009
                 
D1.1 Agriculture 4,777 6,646   5,769 5,627 5,438 5,299
D1.2 Forestry 259 252   230 295 284 279
D1.3 Fishing 195 203   163 199 160 170
D1.4 Mining 1,469 1,715   1,620 1,575 1,549 1,564
D1.5 Food manufacturing 594 787   774 842 729 841
D1.6 Textiles and clothing 145 150   129 127 130 138
D1.7 Wood and paper 318 295   340 330 329 309
D1.8 Other manufacturing 2,386 2,618   2,505 2,355 2,335 2,340
D1.9 Electricity, gas and water 656 1,048   1,009 921 967 911
D1.10 Construction 1,839 1,759   1,960 1,788 1,667 1,735
D1.11 Wholesale trade 2,484 2,293   2,427 2,387 2,421 2,368
D1.12 Retail trade 1,682 1,745   1,824 1,945 1,821 1,820
D1.13 Accommodation and restaurants 629 598   670 611 592 574
D1.14 Transport and storage 1,922 1,782   2,131 2,104 2,050 1,990
D1.15 Communications 642 577   436 414 438 333
D1.16 Finance 39,442 41,399   48,931 49,990 46,756 46,339
D1.18 Insurance 4,284 5,017   4,086 4,311 4,559 4,660
D1.19 Property and business services 16,066 15,874   14,352 14,660 14,451 14,665
D1.20 Government administration and defence 2,670 1,937   2,367 2,265 2,263 2,250
D1.21 Education 2,061 2,257   2,325 2,693 2,707 2,435
D1.22 Health and community services 2,156 2,359   2,186 2,320 2,275 2,285
D1.23 Culture and recreation 1,305 1,495   1,461 1,565 1,440 1,322
D1.24 Personal services 3,050 3,137   3,155 3,210 3,202 3,185
D1.27 Household 73,507 82,932   88,320 89,020 88,916 89,249
D1.28 Non-residents 41,286 40,592   41,419 41,132 43,180 42,173
D1.29 Unallocated 294 516   1,048 1,137 1,142 1,135
D1.30 Total 206,116 219,983   231,636 233,821 231,801 230,367
                 
D1.31 Monthly weighted average              
  interest rate (% PA) 7.04 7.19   3.54 3.52 3.54 3.54
                 
For more information download the historical data above.
Last updated 30 October 2009