Supporting information:
SSR Part D - Sectoral analysis of New Zealand dollar funding and claims
| Funding (NZ$ million) | Previous years: | Monthly: | ||||||
| Australia New Zealand Standard Industrial Classification (ANZSIC) | Aug 2006 | Aug 2007 | May 2008 | Jun 2008 | Jul 2008 | Aug 2008 | ||
| D1.1 | Agriculture | 4,167 | 4,762 | 7,051 | 7,246 | 7,159 | 6,890 | |
| D1.2 | Forestry | 229 | 263 | 223 | 204 | 243 | 219 | |
| D1.3 | Fishing | 225 | 193 | 197 | 210 | 220 | 201 | |
| D1.4 | Mining | 1,278 | 1,485 | 1,583 | 1,670 | 1,736 | 1,746 | |
| D1.5 | Food manufacturing | 472 | 542 | 1,290 | 1,033 | 979 | 886 | |
| D1.6 | Textiles and clothing | 140 | 141 | 150 | 148 | 142 | 134 | |
| D1.7 | Wood and paper | 326 | 313 | 325 | 289 | 295 | 271 | |
| D1.8 | Other manufacturing | 2,100 | 2,199 | 2,240 | 2,395 | 2,439 | 2,520 | |
| D1.9 | Electricity, gas and water | 1,286 | 983 | 537 | 769 | 1,028 | 1,111 | |
| D1.10 | Construction | 1,495 | 1,705 | 1,776 | 1,764 | 1,813 | 1,741 | |
| D1.11 | Wholesale trade | 2,023 | 2,223 | 2,334 | 2,367 | 2,483 | 2,431 | |
| D1.12 | Retail trade | 1,507 | 1,839 | 1,720 | 1,690 | 1,735 | 1,715 | |
| D1.13 | Accommodation and restaurants | 539 | 638 | 657 | 637 | 624 | 585 | |
| D1.14 | Transport and storage | 1,463 | 2,049 | 1,824 | 1,672 | 1,836 | 1,876 | |
| D1.15 | Communications | 499 | 770 | 375 | 337 | 333 | 634 | |
| D1.16 | Finance | 34,895 | 38,954 | 39,253 | 40,332 | 38,602 | 39,479 | |
| D1.18 | Insurance | 4,098 | 4,416 | 4,465 | 4,561 | 4,689 | 4,794 | |
| D1.19 | Property and business services | 14,074 | 15,769 | 16,351 | 16,195 | 16,378 | 15,782 | |
| D1.20 | Government administration and defence | 2,091 | 2,379 | 2,062 | 1,935 | 1,725 | 1,888 | |
| D1.21 | Education | 1,854 | 2,078 | 2,408 | 2,385 | 2,652 | 2,641 | |
| D1.22 | Health and community services | 1,687 | 2,068 | 2,279 | 2,267 | 2,339 | 2,304 | |
| D1.23 | Culture and recreation | 1,289 | 1,309 | 1,484 | 1,457 | 1,431 | 1,458 | |
| D1.24 | Personal services | 2,753 | 2,882 | 3,181 | 3,158 | 3,240 | 3,177 | |
| D1.27 | Household | 64,626 | 72,399 | 78,952 | 79,942 | 81,365 | 81,925 | |
| D1.28 | Non-residents | 37,066 | 42,485 | 38,640 | 40,931 | 39,553 | 40,719 | |
| D1.29 | Unallocated | 1,306 | 964 | 894 | 890 | 711 | 613 | |
| D1.30 | Total | 183,487 | 205,806 | 212,248 | 216,484 | 215,749 | 217,743 | |
| D1.31 | Monthly weighted average | |||||||
| interest rate (% PA) | 6.13 | 6.95 | 7.41 | 7.43 | 7.41 | 7.37 | ||
For more information download the historical data above. |
||||||||
Last updated 30 September 2008 |
||||||||