[Skip to Navigation]

SSR Part C2 - Claims analysis by components


Memo items : components of C0 - C10 (NZ$ million)
      Sep 2007 Sep 2008   Jun 2009 Jul 2009 Aug 2009 Sep 2009
CC0 Local authority claims
  (both foreign currency and NZD, excl. LATEs)
  CC0.1 Local authority securities 547 616   1,015 1,059 1,041 1,081
  CC0.2 Loans to local authorities 1,009 1,493   1,550 1,806 1,693 1,597
  CC0.3 Total local authority claims 1,556 2,109   2,565 2,865 2,734 2,678
                   
CC1 New Zealand dollar non-Treasury claims
  CC1.1 Overdrafts: personal housing 7,223 7,836   7,654 7,564 7,656 7,650
  CC1.2 Overdrafts: personal non-housing 702 688   702 765 712 690
  CC1.3 Overdrafts: other 7,623 9,019   8,520 8,632 8,516 8,526
  CC1.4 Term loan: personal housing 133,698 143,784   150,058 150,600 151,325 152,075
  CC1.5 Term loan: personal non-housing 1,874 2,117   2,111 2,091 2,088 2,075
  CC1.6 Term loan: all other 78,404 90,234   93,588 93,610 93,659 94,156
  CC1.7 Credit card: personal 4,175 4,545   4,544 4,522 4,528 4,569
  CC1.8 Credit card: business 144 175   160 165 163 168
  CC1.9 Other advances and discounts 319 319   379 382 390 392
  CC1.10 Other New Zealand dollar claims 644 1,071   1,289 1,301 1,312 1,336
  CC1.11 Securitised housing paper in portfolio 0 0   0 0 0 0
  CC1.12 Securitised personal non-housing loan paper - -   - - - -
  CC1.13 Total personal housing (CC1.1 + CC1.4) 140,922 151,619   157,713 158,165 158,981 159,725
  CC1.14 Total personal non-housing (CC1.2+1.5+1.7) 6,752 7,350   7,357 7,378 7,328 7,334
                   
New Zealand dollar Treasury claims
CC2 Treasury claims on M3 Institutions
  CC2.1 Neg/reg instruments, ie TCD/NCDs, CB 12,931 13,908   15,161 15,605 12,605 10,922
  CC2.2 Promissory notes/commercial paper - -   - - - -
  CC2.3 Corporate bonds/MTNs, FRNs 390 372   396 767 867 900
  CC2.4 Repos (sellbacks) 166 153   326 387 348 536
  CC2.5 Money market placements 474 655   659 852 702 706
  CC2.6 Other 248 67   143 164 152 163
  CC2.7 Total 14,208 15,156   16,685 17,775 14,673 13,227
                   
CC3 Treasury claims on non-M3 Institutions
  CC3.1 Neg/reg instruments, ie TCD/NCDs, CB 326 114   168 146 111 89
  CC3.2 Promissory notes/commercial paper 297 179   246 186 203 108
  CC3.3 Corporate bonds/MTNs, FRNs 2,724 2,949   3,364 3,468 3,589 3,660
  CC3.4 Repos (sellbacks) 1,159 917   661 499 478 1,297
  CC3.5 Money market placements 11,947 12,466   11,541 11,634 11,684 12,135
  CC3.6 Other 3,879 3,201   854 1,095 1,491 1,663
  CC3.7 Total 20,333 19,826   16,834 17,027 17,556 18,952
                   
For more information download the historical data above.
Last updated 30 October 2009