[Skip to Navigation]

SSR Part C2 - Claims analysis by components (NZ$ millions)


                               
    Previous Years:   Monthly:
    Dec 2009   Dec 2010     Aug 2011   Sep 2011   Oct 2011   Nov 2011   Dec 2011
New Zealand dollar non-Treasury claims                              
CC1.1 Overdrafts: personal housing   7,978   10,190     12,050   12,176   12,396   12,406   12,467
CC1.2 Overdrafts: personal non-housing   672   709     698   723   748   708   679
CC1.3 Overdrafts: other   7,544   6,896     6,922   6,604   6,646   6,437   5,988
CC1.4 Term loan: personal housing   154,472   156,186     156,461   156,510   157,560   157,472   157,526
CC1.5 Term loan: personal non-housing   2,045   2,001     1,995   1,996   2,107   2,101   2,125
CC1.6 Term loan: all other   93,109   93,751     94,384   94,505   95,565   96,178   96,576
CC1.7 Credit card: personal   4,808   4,985     4,826   4,809   4,845   4,965   5,061
CC1.8 Credit card: business   172   179     196   193   180   199   196
CC1.9 Other advances and discounts   408   431     361   653   647   682   686
CC1.10 Other New Zealand dollar claims   1,574   1,877     49   43   82   88   90
                               
New Zealand dollar Treasury claims                              
CC2.7 Total claims of M3 institutions   10,502   11,234     13,106   13,929   13,221   13,698   11,218
CC3.7 Total claims on non-M3 institutions   19,409   13,017     10,961   10,639   11,410   12,938   10,727
CC4.7 Total claims on corporates   10,659   14,456     17,480   17,877   17,934   19,135   18,931
CC5.7 Total claims on other   145   669     867   765   2,020   1,741   2,231
CC6.7 Total Treasury claims   40,715   39,375     42,413   43,211   44,585   47,512   43,108
CC6.8 Total NZ dollar claims   313,496   316,581     320,356   321,422   325,361   328,748   324,501
                               
                               
Last updated 31 January 2012
Source: Reserve Bank of New Zealand