[Skip to Navigation]

SSR Part C2 - Claims analysis by components (NZ$ millions)


                               
    Previous Years:   Monthly:
    Mar 2011   Mar 2012     Nov 2012   Dec 2012   Jan 2013   Feb 2013   Mar 2013
New Zealand dollar non-Treasury claims                              
CC1.1 Overdrafts: personal housing   10,934   13,153     12,944   12,773   12,950   12,999   12,924
CC1.2 Overdrafts: personal non-housing   752   802     789   714   729   759   744
CC1.3 Overdrafts: other   7,158   6,416     6,384   6,316   6,551   6,753   6,536
CC1.4 Term loan: personal housing   154,431   156,370     161,599   162,691   163,495   164,184   165,333
CC1.5 Term loan: personal non-housing   2,984   3,059     3,216   3,565   3,551   3,501   3,485
CC1.6 Term loan: all other   96,133   97,751     100,565   102,396   102,290   102,437   103,114
CC1.7 Credit card: personal   4,726   4,858     4,927   5,045   4,954   4,992   4,927
CC1.8 Credit card: business   208   227     237   226   191   226   234
CC1.9 Other advances and discounts   589   730     700   682   679   695   695
CC1.10 Other New Zealand dollar claims   52   94     23   18   28   9   -5
                               
New Zealand dollar Treasury claims                              
CC2.7 Total claims of M3 institutions   11,874   11,735     12,330   13,242   14,168   12,114   10,952
CC3.7 Total claims on non-M3 institutions   12,599   9,187     7,679   8,077   7,516   8,520   8,173
CC4.7 Total claims on corporates   15,557   20,655     22,148   22,238   21,880   21,756   22,376
CC5.7 Total claims on other   907   2,887     2,266   2,411   2,176   2,368   2,664
CC6.7 Total Treasury claims   40,936   44,463     44,423   45,969   45,740   44,757   44,164
CC6.8 Total NZ dollar claims   318,903   327,923     335,807   340,395   341,157   341,312   342,149
                               
                               
Last updated 30 April 2013
Source: Reserve Bank of New Zealand