[Skip to Navigation]

SSR Part C2 - Claims analysis by components


Memo items : components of C0 - C10 (NZ$ million)
      May 2006 May 2007   Feb 2008 Mar 2008 Apr 2008 May 2008
CC0 Local authority claims
  (both foreign currency and NZD, excl. LATEs)
  CC0.1 Local authority securities 529 535   596 602 597 565
  CC0.2 Loans to local authorities 844 901   1,115 1,168 1,256 1,228
  CC0.3 Total local authority claims 1,373 1,436   1,711 1,769 1,853 1,793
                   
CC1 New Zealand dollar non-Treasury claims
  CC1.1 Overdrafts: personal housing 7,193 7,354   7,840 7,989 7,912 7,954
  CC1.2 Overdrafts: personal non-housing 613 680   724 745 679 700
  CC1.3 Overdrafts: other 6,804 7,250   8,233 8,084 7,907 8,056
  CC1.4 Term loan: personal housing 111,541 128,732   139,291 140,353 141,172 141,821
  CC1.5 Term loan: personal non-housing 1,556 1,816   2,026 2,055 2,067 2,081
  CC1.6 Term loan: all other 67,311 75,015   80,781 80,975 82,736 84,575
  CC1.7 Credit card: personal 3,909 4,113   4,470 4,443 4,479 4,424
  CC1.8 Credit card: business 136 149   153 151 162 167
  CC1.9 Other advances and discounts 1,030 279   277 311 249 306
  CC1.10 Other New Zealand dollar claims 759 632   825 1,539 919 985
  CC1.11 Securitised housing paper in portfolio 14 1   0 0 0 0
  CC1.12 Securitised personal non-housing loan paper - -   - - - -
  CC1.13 Total personal housing (CC1.1 + CC1.4) 118,734 136,087   147,131 148,342 149,085 149,775
  CC1.14 Total personal non-housing (CC1.2+1.5+1.7) 6,079 6,609   7,220 7,244 7,226 7,205
                   
New Zealand dollar Treasury claims
CC2 Treasury claims on M3 Institutions
  CC2.1 Neg/reg instruments, ie TCD/NCDs, CB 11,977 15,283   13,078 12,616 13,023 12,347
  CC2.2 Promissory notes/commercial paper 148 -   - - 20 19
  CC2.3 Corporate bonds/MTNs, FRNs 339 368   320 248 266 322
  CC2.4 Repos (sellbacks) 451 241   150 188 70 856
  CC2.5 Money market placements 1,036 715   841 326 513 489
  CC2.6 Other 59 17   255 33 66 19
  CC2.7 Total 14,010 16,625   14,643 13,410 13,958 14,051
                   
CC3 Treasury claims on non-M3 Institutions
  CC3.1 Neg/reg instruments, ie TCD/NCDs, CB 0 461   1,092 772 379 307
  CC3.2 Promissory notes/commercial paper 227 707   346 225 228 278
  CC3.3 Corporate bonds/MTNs, FRNs 1,622 1,736   2,557 2,408 2,384 2,350
  CC3.4 Repos (sellbacks) 1,795 1,031   1,368 1,170 803 726
  CC3.5 Money market placements 5,715 8,725   11,851 11,788 12,407 12,867
  CC3.6 Other 1,369 4,868   3,340 2,821 2,841 3,103
  CC3.7 Total 10,729 17,528   20,553 19,184 19,041 19,631
                   
For more information download the historical data above.
Last updated 30 June 2008