[Skip to Navigation]

SSR Part C1 - Claims analysis by maturity and by non-resident borrower (NZ$ millions)


                               
    Previous Years:   Monthly:
    Dec 2009   Dec 2010     Aug 2011   Sep 2011   Oct 2011   Nov 2011   Dec 2011
C4 Total New Zealand dollar claims                              
C4.1 Call - overdraft, revolving credit   28,571   33,479     39,178   39,574   39,235   40,287   38,384
C4.2 2 < 90 days   133,125   163,513     176,243   180,177   183,238   184,200   182,972
C4.3 90 days < 1 year   69,404   54,307     50,532   47,808   48,882   50,630   49,185
C4.4 1 Year < 2 years   41,428   38,572     29,937   29,183   28,602   27,832   26,999
C4.5 2 years < 3 years   23,421   12,685     14,016   14,315   14,570   14,962   15,381
C4.6 3 years < 4 years   6,648   10,092     4,381   4,271   4,344   4,575   4,551
C4.7 4 years < 5 years   9,219   3,816     4,211   4,268   4,677   4,374   5,199
C4.8 5 +   1,681   119     1,859   1,825   1,814   1,888   1,829
Unallocated   -   -     -   -   -   -   -
C4.9 Total   313,496   316,581     320,356   321,422   325,362   328,748   324,501
                               
C8 Total foreign currency claims                              
C8.1 Call - overdraft, revolving credit   2,699   1,702     2,285   1,272   1,773   1,656   1,281
C8.2 2 < 90 days   6,753   5,944     3,679   5,106   4,589   4,354   3,715
C8.3 90 days < 1 years   306   684     800   673   486   551   709
C8.4 1 year < 2 years   207   84     86   56   58   66   61
C8.5 2 years < 3 years   26   63     38   17   5   3   8
C8.6 3 years < 4 years   48   -     887   945   917   950   923
C8.7 4 years < 5 years   122   2     -   -   -   -   -
C8.8 5 +   407   428     16   14   16   31   17
Unallocated   -   -     -   -   -   -   -
C8.9 Total   10,568   8,907     7,789   8,081   7,844   7,612   6,714
                               
                               
Last updated 31 January 2012
Source: Reserve Bank of New Zealand