Supporting information:
SSR Part C1 - Claims analysis by maturity and by non-resident borrower
| New Zealand dollar and foreign currency claims (NZ$ million) | |||||||||||||||
| Previous Years: | Monthly: | ||||||||||||||
| Time to rate reset | Jan 2008 | Jan 2009 | Sep 2009 | Oct 2009 | Nov 2009 | Dec 2009 | Jan 2010 | ||||||||
| C4 Total New Zealand dollar claims | |||||||||||||||
| C4.1 Call - overdraft, revolving credit | 28,200 | 25,978 | 30,904 | 29,513 | 29,752 | 28,552 | 29,841 | ||||||||
| C4.2 2 < 90 days | 101,612 | 139,075 | 133,185 | 132,818 | 133,466 | 133,064 | 135,648 | ||||||||
| C4.3 90 days < 1 year | 47,619 | 67,623 | 65,037 | 66,966 | 69,110 | 69,404 | 67,803 | ||||||||
| C4.4 1 Year < 2 years | 51,014 | 45,239 | 42,078 | 41,206 | 41,545 | 41,428 | 41,224 | ||||||||
| C4.5 2 years < 3 years | 29,763 | 19,633 | 24,705 | 24,188 | 24,327 | 23,421 | 22,936 | ||||||||
| C4.6 3 years < 4 years | 15,086 | 12,248 | 8,864 | 8,690 | 6,729 | 6,648 | 5,965 | ||||||||
| C4.7 4 years < 5 years | 13,196 | 4,440 | 8,143 | 8,716 | 9,519 | 9,219 | 9,634 | ||||||||
| C4.8 5 + | 2,605 | 2,091 | 2,321 | 2,123 | 1,828 | 1,681 | 1,560 | ||||||||
| Unallocated | - | - | - | - | - | - | - | ||||||||
| C4.9 Total | 289,094 | 316,326 | 315,236 | 314,218 | 316,275 | 313,416 | 314,609 | ||||||||
| C8 Total foreign currency claims | |||||||||||||||
| C8.1 Call - overdraft, revolving credit | 1,094 | 1,811 | 2,464 | 2,373 | 1,864 | 2,699 | 1,535 | ||||||||
| C8.2 2 < 90 days | 7,441 | 7,517 | 3,651 | 6,003 | 5,077 | 6,465 | 5,351 | ||||||||
| C8.3 90 days < 1 years | 1,024 | 1,632 | 393 | 229 | 281 | 306 | 473 | ||||||||
| C8.4 1 year < 2 years | 267 | 26 | 212 | 214 | 219 | 207 | 207 | ||||||||
| C8.5 2 years < 3 years | 101 | 7 | 28 | 27 | 27 | 26 | 27 | ||||||||
| C8.6 3 years < 4 years | 30 | 139 | 49 | 47 | 48 | 48 | 48 | ||||||||
| C8.7 4 years < 5 years | 50 | - | - | - | 123 | 122 | 122 | ||||||||
| C8.8 5 + | 217 | 1,839 | 1,511 | 416 | 464 | 407 | 417 | ||||||||
| Unallocated | 2 | 2 | 3 | 3 | - | - | - | ||||||||
| C8.9 Total | 10,224 | 12,973 | 8,310 | 9,311 | 8,103 | 10,280 | 8,180 | ||||||||
For more information download the historical data above. |
|||||||||||||||
Last updated 26 February 2010 |
|||||||||||||||