Supporting information:
SSR Part C1 - Claims analysis by maturity and by non-resident borrower
| New Zealand dollar and foreign currency claims (NZ$ million) | |||||||||||||||
| Previous Years: | Monthly: | ||||||||||||||
| Time to rate reset | Jul 2008 | Jul 2009 | Mar 2010 | Apr 2010 | May 2010 | Jun 2010 | Jul 2010 | ||||||||
| C4 Total New Zealand dollar claims | |||||||||||||||
| C4.1 Call - overdraft, revolving credit | 27,917 | 29,825 | 30,417 | 30,132 | 32,547 | 31,936 | 31,464 | ||||||||
| C4.2 2 < 90 days | 111,694 | 134,839 | 144,539 | 148,492 | 151,693 | 146,899 | 152,904 | ||||||||
| C4.3 90 days < 1 year | 57,525 | 66,654 | 62,241 | 62,014 | 61,115 | 64,086 | 58,852 | ||||||||
| C4.4 1 Year < 2 years | 49,886 | 41,610 | 42,125 | 42,671 | 42,899 | 42,859 | 42,849 | ||||||||
| C4.5 2 years < 3 years | 27,078 | 24,314 | 19,229 | 17,009 | 15,498 | 14,234 | 13,384 | ||||||||
| C4.6 3 years < 4 years | 17,105 | 9,898 | 7,934 | 8,619 | 9,087 | 8,950 | 10,466 | ||||||||
| C4.7 4 years < 5 years | 8,713 | 7,940 | 6,131 | 4,664 | 3,489 | 3,255 | 2,877 | ||||||||
| C4.8 5 + | 3,355 | 2,229 | 1,226 | 1,101 | 1,069 | 1,038 | 1,130 | ||||||||
| Unallocated | - | - | - | - | - | - | - | ||||||||
| C4.9 Total | 303,273 | 317,310 | 313,843 | 314,702 | 317,397 | 313,257 | 313,927 | ||||||||
| C8 Total foreign currency claims | |||||||||||||||
| C8.1 Call - overdraft, revolving credit | 3,062 | 2,234 | 1,448 | 1,356 | 3,511 | 1,812 | 1,940 | ||||||||
| C8.2 2 < 90 days | 8,385 | 4,150 | 6,577 | 6,072 | 5,346 | 5,311 | 6,434 | ||||||||
| C8.3 90 days < 1 years | 1,531 | 426 | 326 | 287 | 505 | 510 | 322 | ||||||||
| C8.4 1 year < 2 years | 33 | 228 | 121 | 67 | 35 | 41 | 37 | ||||||||
| C8.5 2 years < 3 years | 12 | 56 | 5 | 5 | 5 | - | - | ||||||||
| C8.6 3 years < 4 years | 78 | 54 | 53 | 51 | 48 | 47 | 45 | ||||||||
| C8.7 4 years < 5 years | - | - | 139 | 139 | 153 | 143 | 133 | ||||||||
| C8.8 5 + | 710 | 2,786 | 413 | 405 | 429 | 415 | 398 | ||||||||
| Unallocated | 2 | 2 | - | - | - | - | - | ||||||||
| C8.9 Total | 13,814 | 9,937 | 9,082 | 8,381 | 10,031 | 8,278 | 9,310 | ||||||||
For more information download the historical data above. |
|||||||||||||||
Last updated 31 August 2010 |
|||||||||||||||