Supporting information:
SSR Part B2 - Funding analysis by components (NZ$ millions)
| Previous Years: | Monthly: | ||||||||||||||
| Mar 2011 | Mar 2012 | Nov 2012 | Dec 2012 | Jan 2013 | Feb 2013 | Mar 2013 | |||||||||
| BB0 Local authority funding | |||||||||||||||
| BB0.1 Treasury funding | 512 | 468 | 328 | 349 | 362 | 403 | 469 | ||||||||
| BB0.2 Other local authority deposits | 485 | 634 | 876 | 861 | 878 | 1,148 | 1,091 | ||||||||
| BB0.3 Total local authority funding | 997 | 1,102 | 1,204 | 1,210 | 1,240 | 1,551 | 1,559 | ||||||||
| BB1 New Zealand dollar term deposits | |||||||||||||||
| BB1.1 Under $100K | 29,139 | 29,592 | 29,190 | 29,540 | 29,477 | 29,354 | 29,190 | ||||||||
| BB1.2 Over $100K | 72,328 | 74,979 | 79,469 | 80,435 | 80,378 | 80,930 | 80,899 | ||||||||
| BB1.3 Total | 101,467 | 104,571 | 108,658 | 109,975 | 109,855 | 110,284 | 110,089 | ||||||||
| BB2 New Zealand dollar funding | |||||||||||||||
| BB2.1 Neg/reg instruments incl CP | 12,297 | 11,713 | 9,827 | 12,385 | 12,770 | 11,484 | 10,507 | ||||||||
| BB2.2 Bonds | 10,344 | 11,914 | 13,321 | 13,861 | 13,702 | 13,852 | 15,148 | ||||||||
| BB2.3 Repos (buybacks) | 1,183 | 3,102 | 4,162 | 2,500 | 2,813 | 2,451 | 1,368 | ||||||||
| BB2.4 Deposits | 31,168 | 31,686 | 33,856 | 33,354 | 32,801 | 34,250 | 33,979 | ||||||||
| BB2.5 Other | 2,055 | 2,081 | 2,577 | 2,521 | 2,220 | 2,611 | 2,733 | ||||||||
| BB2.6 Total | 57,046 | 60,496 | 63,743 | 64,620 | 64,306 | 64,648 | 63,735 | ||||||||
| BB3 Foreign currency funding | |||||||||||||||
| BB3.1 Neg/reg instruments incl CP | 17,077 | 15,577 | 19,327 | 20,084 | 19,646 | 17,668 | 16,948 | ||||||||
| BB3.2 Bonds | 35,830 | 32,300 | 30,478 | 29,074 | 29,238 | 28,924 | 28,798 | ||||||||
| BB3.3 Repos (buybacks) | - | - | - | - | - | - | - | ||||||||
| BB3.4 Deposits | 33,813 | 31,105 | 26,019 | 25,179 | 24,448 | 25,626 | 24,952 | ||||||||
| BB3.5 Other | 5,053 | 3,580 | 2,932 | 3,029 | 2,836 | 2,974 | 2,950 | ||||||||
| BB3.6 Total | 91,773 | 82,562 | 78,755 | 77,366 | 76,168 | 75,192 | 73,647 | ||||||||
| BB4 Funding from associates (memo item, included above) | |||||||||||||||
| BB4.1 Neg/reg instruments incl CP | - | 2 | 1 | 1 | 1 | 1 | 150 | ||||||||
| BB4.2 Bonds | - | 15 | 83 | - | - | - | - | ||||||||
| BB4.3 Repos (buybacks) | - | 332 | 427 | 628 | 776 | 452 | 292 | ||||||||
| BB4.4 Deposits | 39,784 | 37,481 | 32,632 | 32,054 | 30,402 | 32,186 | 32,280 | ||||||||
| BB4.5 Other | 3,490 | 3,081 | 2,213 | 2,260 | 2,218 | 2,327 | 2,203 | ||||||||
| BB4.6 Total | 43,274 | 40,910 | 35,355 | 34,942 | 33,396 | 34,967 | 34,925 | ||||||||
| BB5 New Zealand dollar funding by source | |||||||||||||||
| BB5.1 All neg/reg instruments | 14,552 | 14,553 | 13,512 | 16,012 | 16,422 | 15,163 | 14,176 | ||||||||
| BB5.2 Financial insitutions residents | 15,668 | 18,989 | 23,379 | 21,255 | 21,758 | 22,622 | 22,257 | ||||||||
| BB5.3 Financial insitutions non - residents | 20,103 | 19,840 | 18,560 | 19,387 | 18,069 | 18,556 | 18,488 | ||||||||
| BB5.4 Other funding sources | 6,724 | 7,115 | 8,293 | 7,966 | 8,056 | 8,307 | 8,814 | ||||||||
| BB5.5 Total | 57,046 | 60,496 | 63,743 | 64,620 | 64,306 | 64,648 | 63,735 | ||||||||
| BB6 Foreign currency funding by source | |||||||||||||||
| BB6.1 All neg/reg instruments | 38,214 | 35,917 | 40,148 | 39,310 | 39,383 | 37,188 | 37,002 | ||||||||
| BB6.2 Financial insitutions residents | 729 | 392 | 484 | 479 | 524 | 429 | 601 | ||||||||
| BB6.3 Financial insitutions non-residents | 45,635 | 38,793 | 31,975 | 31,392 | 30,246 | 31,615 | 30,240 | ||||||||
| BB6.4 Other funding sources | 7,195 | 7,459 | 6,148 | 6,185 | 6,015 | 5,960 | 5,804 | ||||||||
| BB6.5 Total | 91,773 | 82,562 | 78,755 | 77,366 | 76,168 | 75,192 | 73,647 | ||||||||
| BB7 Funding from associates (memo item, included above) | |||||||||||||||
| BB7.1 All neg/reg instruments | 294 | 81 | 316 | 270 | 314 | 346 | 317 | ||||||||
| BB7.2 Financial insitutions residents | 120 | 361 | 360 | 229 | 248 | 177 | 461 | ||||||||
| BB7.3 Financial insitutions non-residents | 42,860 | 40,469 | 34,680 | 34,444 | 32,834 | 34,444 | 34,147 | ||||||||
| BB7.4 Other funding sources | - | - | - | - | - | - | - | ||||||||
| BB7.5 Total | 43,274 | 40,910 | 35,355 | 34,942 | 33,396 | 34,967 | 34,925 | ||||||||
Last updated 30 April 2013 |
|||||||||||||||
Source: Reserve Bank of New Zealand |
|||||||||||||||
