Supporting information:
SSR Part B2 - Funding analysis by components
| Memo items : components of B0 - B10 (NZ$ million) | |||||||||
| Sep 2007 | Sep 2008 | Jun 2009 | Jul 2009 | Aug 2009 | Sep 2009 | ||||
| BB0 | Local authority funding | ||||||||
| (both foreign currency and NZD, excl. LATEs) | |||||||||
| BB0.1 | Treasury funding | 680 | 596 | 350 | 355 | 568 | 505 | ||
| BB0.2 | Other local authority deposits | 460 | 445 | 644 | 396 | 459 | 505 | ||
| BB0.3 | Total local authority funding | 1,140 | 1,041 | 993 | 751 | 1,027 | 1,010 | ||
| BB1 | New Zealand dollar term deposits | ||||||||
| BB1.1 | Under $100k | 20,545 | 22,877 | 24,169 | 24,691 | 24,798 | 24,765 | ||
| BB1.2 | Over $100k | 63,347 | 65,538 | 67,887 | 69,120 | 68,660 | 63,175 | ||
| BB1.3 | Total | 83,892 | 88,415 | 92,057 | 93,811 | 93,458 | 87,940 | ||
| Treasury funding | |||||||||
| BB2 | New Zealand dollar | ||||||||
| BB2.1 | Neg/reg instruments incl CP | 19,997 | 19,449 | 20,519 | 19,562 | 16,329 | 15,708 | ||
| BB2.2 | Bonds | 4,082 | 6,050 | 5,583 | 6,630 | 7,047 | 7,359 | ||
| BB2.3 | Repos (buybacks) | 669 | 1,742 | 4,385 | 4,077 | 4,390 | 5,014 | ||
| BB2.4 | Deposits | 35,283 | 35,920 | 35,340 | 35,960 | 37,079 | 34,735 | ||
| BB2.5 | Other | 2,932 | 3,052 | 2,212 | 2,079 | 2,206 | 2,767 | ||
| BB2.6 | Total | 62,963 | 66,212 | 68,040 | 68,309 | 67,051 | 65,582 | ||
| BB3 | Foreign currency | ||||||||
| BB3.1 | Neg/reg instruments incl CP | 19,143 | 27,159 | 18,335 | 17,427 | 17,181 | 20,476 | ||
| BB3.2 | Bonds | 21,621 | 26,178 | 22,925 | 25,048 | 21,575 | 21,673 | ||
| BB3.3 | Repos (buybacks) | - | - | - | - | - | - | ||
| BB3.4 | Deposits | 28,063 | 34,491 | 30,863 | 32,051 | 31,410 | 30,198 | ||
| BB3.5 | Other | 1,098 | 2,041 | 4,197 | 2,214 | 2,295 | 2,071 | ||
| BB3.6 | Total | 69,924 | 89,869 | 76,320 | 76,740 | 72,460 | 74,417 | ||
| BB4 | Associates | ||||||||
| BB4.1 | Neg/reg instruments incl CP | 805 | 210 | 593 | 599 | 446 | 456 | ||
| BB4.2 | Bonds | 46 | 201 | 7 | 7 | - | - | ||
| BB4.3 | Repos (buybacks) | - | - | - | - | - | - | ||
| BB4.4 | Deposits | 37,292 | 41,290 | 41,086 | 39,054 | 40,835 | 34,183 | ||
| BB4.5 | Other | 1,999 | 1,830 | 2,197 | 2,203 | 2,391 | 2,213 | ||
| BB4.6 | Total | 40,142 | 43,531 | 43,883 | 41,863 | 43,671 | 36,852 | ||
For more information download the historical data above. |
|||||||||
Last updated 30 October 2009 |
|||||||||