Supporting information:
SSR Part B2 - Funding analysis by components (NZ$ millions)
| Previous Years: | Monthly: | ||||||||||||||
| Dec 2009 | Dec 2010 | Aug 2011 | Sep 2011 | Oct 2011 | Nov 2011 | Dec 2011 | |||||||||
| BB0 Local authority funding | |||||||||||||||
| BB0.1 Treasury funding | 517 | 555 | 432 | 444 | 404 | 478 | 461 | ||||||||
| BB0.2 Other local authority deposits | 577 | 505 | 819 | 719 | 754 | 885 | 825 | ||||||||
| BB0.3 Total local authority funding | 1,093 | 1,060 | 1,251 | 1,162 | 1,158 | 1,363 | 1,285 | ||||||||
| BB1 New Zealand dollar term deposits | |||||||||||||||
| BB1.1 Under $100K | 25,321 | 28,386 | 28,990 | 29,012 | 29,539 | 29,436 | 29,390 | ||||||||
| BB1.2 Over $100K | 68,634 | 71,979 | 73,390 | 72,942 | 69,585 | 69,988 | 70,832 | ||||||||
| BB1.3 Total | 93,955 | 100,365 | 102,379 | 101,954 | 99,124 | 99,424 | 100,222 | ||||||||
| BB2 New Zealand dollar funding | |||||||||||||||
| BB2.1 Neg/reg instruments incl CP | 13,991 | 12,163 | 13,364 | 12,292 | 13,275 | 12,910 | 12,127 | ||||||||
| BB2.2 Bonds | 7,484 | 9,085 | 9,701 | 10,234 | 9,812 | 9,876 | 9,815 | ||||||||
| BB2.3 Repos (buybacks) | 1,056 | 740 | 2,243 | 2,016 | 1,872 | 2,208 | 1,581 | ||||||||
| BB2.4 Deposits | 30,194 | 29,360 | 29,900 | 30,031 | 30,918 | 31,036 | 30,576 | ||||||||
| BB2.5 Other | 2,560 | 3,603 | 3,342 | 3,087 | 4,194 | 3,461 | 3,820 | ||||||||
| BB2.6 Total | 55,285 | 54,950 | 58,550 | 57,660 | 60,071 | 59,489 | 57,918 | ||||||||
| BB3 Foreign currency funding | |||||||||||||||
| BB3.1 Neg/reg instruments incl CP | 28,920 | 22,744 | 17,817 | 20,868 | 19,075 | 19,643 | 18,189 | ||||||||
| BB3.2 Bonds | 29,805 | 33,207 | 32,171 | 36,148 | 35,285 | 35,867 | 30,676 | ||||||||
| BB3.3 Repos (buybacks) | - | - | - | - | - | - | - | ||||||||
| BB3.4 Deposits | 24,317 | 22,452 | 20,210 | 20,893 | 21,292 | 22,436 | 22,070 | ||||||||
| BB3.5 Other | 2,720 | 4,745 | 3,555 | 3,771 | 3,527 | 3,667 | 3,583 | ||||||||
| BB3.6 Total | 85,761 | 83,149 | 73,753 | 81,680 | 79,179 | 81,613 | 74,518 | ||||||||
| BB4 Funding from associates (memo item, included above) | |||||||||||||||
| BB4.1 Neg/reg instruments incl CP | - | - | - | - | - | 348 | - | ||||||||
| BB4.2 Bonds | - | - | - | 219 | - | 13 | 80 | ||||||||
| BB4.3 Repos (buybacks) | - | - | - | - | -97 | 69 | 327 | ||||||||
| BB4.4 Deposits | 22,615 | 19,916 | 17,234 | 17,904 | 20,208 | 20,664 | 20,677 | ||||||||
| BB4.5 Other | 2,570 | 5,169 | 4,638 | 4,953 | 4,906 | 5,364 | 5,541 | ||||||||
| BB4.6 Total | 25,185 | 25,085 | 21,872 | 23,075 | 25,018 | 26,457 | 26,625 | ||||||||
| BB5 New Zealand dollar funding by source | |||||||||||||||
| BB5.1 All neg/reg instruments | 14,972 | 14,231 | 15,626 | 14,776 | 15,539 | 15,241 | 14,457 | ||||||||
| BB5.2 Financial insitutions residents | 14,010 | 13,467 | 16,599 | 15,347 | 16,243 | 15,450 | 14,618 | ||||||||
| BB5.3 Financial insitutions non - residents | 19,604 | 20,500 | 19,097 | 19,193 | 18,857 | 19,619 | 19,572 | ||||||||
| BB5.4 Other funding sources | 6,700 | 6,753 | 7,229 | 8,343 | 9,432 | 9,179 | 9,271 | ||||||||
| BB5.5 Total | 55,285 | 54,950 | 58,550 | 57,660 | 60,071 | 59,489 | 57,918 | ||||||||
| BB6 Foreign currency funding by source | |||||||||||||||
| BB6.1 All neg/reg instruments | 45,524 | 29,252 | 36,757 | 41,155 | 39,141 | 40,646 | 36,908 | ||||||||
| BB6.2 Financial insitutions residents | 849 | 842 | 738 | 542 | 662 | 718 | 583 | ||||||||
| BB6.3 Financial insitutions non-residents | 32,515 | 46,433 | 29,733 | 33,558 | 33,164 | 33,689 | 30,423 | ||||||||
| BB6.4 Other funding sources | 6,874 | 6,622 | 6,525 | 6,425 | 6,212 | 6,559 | 6,604 | ||||||||
| BB6.5 Total | 85,761 | 83,149 | 73,753 | 81,680 | 79,179 | 81,613 | 74,518 | ||||||||
| BB7 Funding from associates (memo item, included above) | |||||||||||||||
| BB7.1 All neg/reg instruments | 316 | 34 | 93 | -42 | 39 | 400 | 46 | ||||||||
| BB7.2 Financial insitutions residents | 725 | 236 | 191 | 85 | 76 | 436 | 275 | ||||||||
| BB7.3 Financial insitutions non-residents | 24,144 | 24,816 | 21,588 | 23,032 | 24,903 | 25,622 | 26,304 | ||||||||
| BB7.4 Other funding sources | - | - | - | - | - | - | - | ||||||||
| BB7.5 Total | 25,185 | 25,085 | 21,872 | 23,075 | 25,018 | 26,457 | 26,625 | ||||||||
Last updated 31 January 2012 |
|||||||||||||||
Source: Reserve Bank of New Zealand |
|||||||||||||||