Supporting information:
SSR Part B1 - Funding by maturity and by non-resident source
| New Zealand dollar funding (NZ$ million) | |||||||||
| Aug 2006 | Aug 2007 | May 2008 | Jun 2008 | Jul 2008 | Aug 2008 | ||||
| B1 | Retail funding | ||||||||
| B1.1 | Transaction call - cheque | 17,791 | 17,614 | 18,439 | 18,275 | 18,223 | 17,708 | ||
| B1.2 | EFTPOS less cheque | 11,551 | 10,335 | 9,238 | 9,123 | 9,276 | 9,013 | ||
| B1.3 | Other call | 20,620 | 24,216 | 26,984 | 26,694 | 27,508 | 28,816 | ||
| B1.4 | 2 < 90 days | 33,922 | 37,902 | 40,930 | 41,954 | 44,267 | 46,116 | ||
| B1.5 | 90 days < 1 year | 20,315 | 25,332 | 31,500 | 31,796 | 30,587 | 27,895 | ||
| B1.6 | 1 year < 2 years | 1,078 | 1,435 | 1,957 | 1,966 | 2,100 | 2,158 | ||
| B1.7 | 2 years < 3 years | 547 | 280 | 363 | 373 | 367 | 372 | ||
| B1.8 | 3 years < 4 years | 128 | 81 | 101 | 133 | 169 | 209 | ||
| B1.9 | 4 years < 5 years | 56 | 242 | 357 | 441 | 436 | 416 | ||
| B1.10 | 5 years + | 116 | 34 | 26 | 27 | 27 | 26 | ||
| B1.11 | Total | 106,124 | 117,470 | 129,894 | 130,782 | 132,959 | 132,728 | ||
| B2 | Wholesale funding | ||||||||
| B2.1 | Transaction call - cheque | 2,396 | 2,213 | 3,512 | 3,699 | 3,529 | 3,582 | ||
| B2.2 | EFTPOS less cheque | 2,203 | 2,190 | 2,087 | 2,255 | 2,219 | 2,267 | ||
| B2.3 | Other call | 13,354 | 13,449 | 7,178 | 10,477 | 9,515 | 8,744 | ||
| B2.4 | 2 < 90 days | 38,714 | 48,431 | 48,940 | 46,176 | 45,447 | 50,551 | ||
| B2.5 | 90 days < 1 year | 13,928 | 12,405 | 12,421 | 14,929 | 13,605 | 10,842 | ||
| B2.6 | 1 year < 2 years | 2,292 | 1,842 | 1,634 | 1,459 | 1,484 | 1,412 | ||
| B2.7 | 2 years < 3 years | 915 | 1,267 | 1,609 | 1,621 | 1,466 | 1,443 | ||
| B2.8 | 3 years < 4 years | 191 | 703 | 1,027 | 1,354 | 1,410 | 1,245 | ||
| B2.9 | 4 years < 5 years | 299 | 2,130 | 1,146 | 779 | 990 | 1,259 | ||
| B2.10 | 5 years + | 3,071 | 3,707 | 2,800 | 2,954 | 3,123 | 3,669 | ||
| B2.11 | Total | 77,363 | 88,336 | 82,355 | 85,702 | 82,790 | 85,015 | ||
| B3 | Total funding | ||||||||
| B3.1 | Transaction call - cheque | 20,187 | 19,827 | 21,952 | 21,974 | 21,752 | 21,291 | ||
| B3.2 | EFTPOS less cheque | 13,754 | 12,525 | 11,325 | 11,378 | 11,495 | 11,279 | ||
| B3.3 | Other call | 33,974 | 37,664 | 34,163 | 37,171 | 37,023 | 37,560 | ||
| B3.4 | 2 < 90 days | 72,637 | 86,332 | 89,870 | 88,131 | 89,714 | 96,667 | ||
| B3.5 | 90 days < 1 year | 34,243 | 37,737 | 43,920 | 46,724 | 44,192 | 38,737 | ||
| B3.6 | 1 year < 2 years | 3,370 | 3,276 | 3,591 | 3,424 | 3,584 | 3,570 | ||
| B3.7 | 2 years < 3 years | 1,462 | 1,547 | 1,972 | 1,994 | 1,833 | 1,815 | ||
| B3.8 | 3 years < 4 years | 319 | 784 | 1,128 | 1,488 | 1,579 | 1,453 | ||
| B3.9 | 4 years < 5 years | 355 | 2,372 | 1,503 | 1,220 | 1,427 | 1,675 | ||
| B3.10 | 5 years + | 3,187 | 3,741 | 2,825 | 2,981 | 3,150 | 3,695 | ||
| B3.11 | Total | 183,487 | 205,806 | 212,248 | 216,484 | 215,749 | 217,743 | ||
For more information download the historical data above. |
|||||||||
Last updated 30 September 2008 |
|||||||||