Supporting information:
SSR Part A - Balance Sheet (NZ$ millions)
| Previous Years: | Monthly: | ||||||||||||||
| Mar 2011 | Mar 2012 | Nov 2012 | Dec 2012 | Jan 2013 | Feb 2013 | Mar 2013 | |||||||||
| LIABILITIES, CAPITAL & RESERVES | |||||||||||||||
| (equals sum of A1, A3, A4 and A5) | 384,461 | 393,053 | 403,811 | 406,759 | 403,844 | 402,060 | 403,290 | ||||||||
| A1 New Zealand dollar funding | |||||||||||||||
| A1.1 NZ residents | 197,326 | 210,662 | 222,478 | 227,694 | 227,400 | 228,144 | 229,267 | ||||||||
| A1.3 Non-residents | 37,171 | 38,361 | 37,911 | 38,329 | 37,060 | 37,751 | 38,062 | ||||||||
| A1.5 Total | 234,496 | 249,023 | 260,389 | 266,023 | 264,460 | 265,895 | 267,329 | ||||||||
| A2 Central government funding (included in A1) | |||||||||||||||
| A2.1 Transaction balances | 120 | 112 | 103 | 109 | 101 | 104 | 105 | ||||||||
| A2.2 Other | 861 | 825 | 1,324 | 1,175 | 1,162 | 1,387 | 1,192 | ||||||||
| A2.3 Total | 981 | 937 | 1,427 | 1,284 | 1,263 | 1,491 | 1,296 | ||||||||
| A3 Foreign currency funding | |||||||||||||||
| A3.1 NZ residents | 8,064 | 7,628 | 7,384 | 7,346 | 7,097 | 6,923 | 6,914 | ||||||||
| A3.2 Non-residents | 88,403 | 79,181 | 75,382 | 74,017 | 72,833 | 72,048 | 70,674 | ||||||||
| A3.3 Total | 96,467 | 86,809 | 82,766 | 81,363 | 79,929 | 78,970 | 77,588 | ||||||||
| A4 | |||||||||||||||
| A4 Capital and reserves | 22,977 | 26,136 | 28,256 | 28,826 | 29,110 | 29,406 | 29,296 | ||||||||
| A5 Other liabilities | |||||||||||||||
| A5.1 Items in transit, timing and statistical adjustments | 0 | 0 | 1 | 0 | 0 | 1 | 5 | ||||||||
| A5.2 Revaluations | 25,442 | 25,582 | 27,208 | 26,069 | 25,663 | 23,132 | 23,471 | ||||||||
| A5.3 Accruals | 2,170 | 1,955 | 1,959 | 1,919 | 1,958 | 2,020 | 1,891 | ||||||||
| A5.4 All other liabilities | 2,909 | 3,546 | 3,233 | 2,559 | 2,723 | 2,635 | 3,711 | ||||||||
| A5.5 Total | 30,522 | 31,085 | 32,400 | 30,548 | 30,345 | 27,788 | 29,078 | ||||||||
| A7 Liabilities memo item | |||||||||||||||
| Funding from associates | 47,028 | 44,810 | 38,721 | 38,349 | 36,809 | 38,500 | 38,372 | ||||||||
| Subordinated debt | 11,755 | 10,414 | 8,784 | 8,762 | 8,650 | 8,625 | 8,657 | ||||||||
| ASSETS | |||||||||||||||
| (equals sum of A8, A9, A10, A11, A12, A13 and A14) | 384,461 | 393,053 | 403,811 | 406,759 | 403,844 | 402,060 | 403,290 | ||||||||
| A8 NZ Government securities | |||||||||||||||
| A8.1 Government bonds | 8,473 | 10,585 | 12,952 | 11,835 | 10,381 | 10,481 | 9,940 | ||||||||
| A8.2 Treasury bills | 6,154 | 5,576 | 3,934 | 3,961 | 3,492 | 3,721 | 3,194 | ||||||||
| A8.3 Total | 14,627 | 16,161 | 16,886 | 15,795 | 13,874 | 14,201 | 13,134 | ||||||||
| A9 NZ Currency & claims on the RB | |||||||||||||||
| A9.1 NZ currency (notes and coin) | 632 | 616 | 618 | 1,043 | 663 | 619 | 724 | ||||||||
| A9.2 Claims on the Reserve Bank | 6,527 | 7,266 | 6,915 | 6,946 | 7,594 | 8,161 | 7,811 | ||||||||
| A10 New Zealand dollar claims | |||||||||||||||
| A10.1 NZ residents (M3) | 11,875 | 11,737 | 12,332 | 13,245 | 14,168 | 12,114 | 10,952 | ||||||||
| A10.3 NZ residents (Non-M3) | 297,769 | 308,954 | 316,472 | 319,667 | 319,753 | 321,189 | 322,379 | ||||||||
| A10.5 Non-residents | 9,259 | 7,232 | 7,002 | 7,483 | 7,235 | 8,010 | 8,819 | ||||||||
| A10.7 Total | 318,903 | 327,923 | 335,807 | 340,395 | 341,157 | 341,312 | 342,149 | ||||||||
| A11 Foreign currency claims | |||||||||||||||
| A11.1 NZ residents | 4,628 | 4,278 | 4,500 | 4,467 | 4,216 | 4,301 | 5,214 | ||||||||
| A11.2 Non-residents | 5,220 | 3,131 | 4,023 | 4,731 | 3,679 | 3,677 | 3,778 | ||||||||
| A11.3 Total | 9,847 | 7,409 | 8,522 | 9,198 | 7,895 | 7,978 | 8,993 | ||||||||
| A12 | |||||||||||||||
| A12 Foreign currency fixed assets and equity investments | 129 | 142 | 44 | 45 | 46 | 46 | 49 | ||||||||
| A13 | |||||||||||||||
| A13 Shares in NZ companies | 226 | 227 | 116 | 117 | 115 | 116 | 125 | ||||||||
| A14 Other assets | |||||||||||||||
| A14.1 Items in transit, timing and statistical adjustments | 48 | 68 | 196 | 69 | 75 | 94 | 15 | ||||||||
| A14.2 Revaluations | 25,498 | 24,341 | 25,473 | 24,451 | 23,073 | 20,591 | 20,391 | ||||||||
| A14.3 Accruals | 1,118 | 1,111 | 869 | 930 | 938 | 877 | 1,017 | ||||||||
| A14.4 All other assets | 6,907 | 7,790 | 8,366 | 7,770 | 8,415 | 8,067 | 8,884 | ||||||||
| A14.5 Total | 33,571 | 33,311 | 34,903 | 33,220 | 32,500 | 29,628 | 30,307 | ||||||||
| A16 Assets memo item | |||||||||||||||
| Financial claims on associates | 7,123 | 5,783 | 5,917 | 6,182 | 5,477 | 5,861 | 6,446 | ||||||||
Last updated 30 April 2013 |
|||||||||||||||
Source: Reserve Bank of New Zealand |
|||||||||||||||
