Supporting information:
SSR Part A - Balance Sheet (NZ$ millions)
| Previous Years: | Monthly: | ||||||||||||||
| Dec 2009 | Dec 2010 | Aug 2011 | Sep 2011 | Oct 2011 | Nov 2011 | Dec 2011 | |||||||||
| LIABILITIES, CAPITAL & RESERVES | |||||||||||||||
| (equals sum of A1, A3, A4 and A5) | 378,511 | 380,080 | 386,024 | 397,393 | 393,881 | 401,522 | 393,472 | ||||||||
| A1 New Zealand dollar funding | |||||||||||||||
| A1.1 NZ residents | 186,591 | 191,767 | 199,724 | 200,040 | 202,214 | 204,508 | 203,959 | ||||||||
| A1.3 Non-residents | 37,446 | 38,431 | 38,648 | 39,559 | 40,453 | 40,674 | 41,183 | ||||||||
| A1.5 Total | 224,037 | 230,198 | 238,373 | 239,599 | 242,667 | 245,182 | 245,142 | ||||||||
| A2 Central government funding (included in A1) | |||||||||||||||
| A2.1 Transaction balances | 134 | 150 | 95 | 114 | 98 | 94 | 98 | ||||||||
| A2.2 Other | 227 | 607 | 577 | 482 | 489 | 572 | 548 | ||||||||
| A2.3 Total | 360 | 757 | 672 | 596 | 587 | 666 | 645 | ||||||||
| A3 Foreign currency funding | |||||||||||||||
| A3.1 NZ residents | 7,694 | 7,339 | 7,228 | 7,340 | 7,143 | 7,351 | 7,101 | ||||||||
| A3.2 Non-residents | 94,223 | 90,047 | 80,847 | 88,892 | 86,466 | 88,912 | 81,637 | ||||||||
| A3.3 Total | 101,917 | 97,386 | 88,075 | 96,231 | 93,608 | 96,263 | 88,738 | ||||||||
| A4 | |||||||||||||||
| A4 Capital and reserves | 20,988 | 22,576 | 23,807 | 24,295 | 24,744 | 25,338 | 25,745 | ||||||||
| A5 Other liabilities | |||||||||||||||
| A5.1 Items in transit, timing and statistical adjustments | 25 | 15 | 803 | 803 | 803 | 804 | 803 | ||||||||
| A5.2 Revaluations | 26,318 | 25,347 | 29,721 | 30,534 | 26,212 | 29,070 | 28,234 | ||||||||
| A5.3 Accruals | 2,097 | 2,264 | 2,217 | 2,186 | 2,162 | 2,217 | 2,092 | ||||||||
| A5.4 All other liabilities | 3,128 | 2,292 | 3,031 | 3,746 | 3,685 | 2,650 | 2,718 | ||||||||
| A5.5 Total | 31,568 | 29,919 | 35,771 | 37,268 | 32,862 | 34,740 | 33,847 | ||||||||
| A7 Liabilities memo item | |||||||||||||||
| Funding from associates | 44,852 | 42,969 | 39,849 | 40,852 | 41,796 | 43,765 | 43,767 | ||||||||
| Subordinated debt | 11,619 | 11,553 | 10,957 | 10,903 | 10,805 | 11,026 | 10,989 | ||||||||
| ASSETS | |||||||||||||||
| (equals sum of A8, A9, A10, A11, A12, A13 and A14) | 378,511 | 380,080 | 386,024 | 397,393 | 393,881 | 401,522 | 393,472 | ||||||||
| A8 NZ Government securities | |||||||||||||||
| A8.1 Government bonds | 3,836 | 7,461 | 10,597 | 11,530 | 10,628 | 10,793 | 11,170 | ||||||||
| A8.2 Treasury bills | 6,889 | 6,939 | 4,602 | 5,281 | 5,501 | 6,025 | 5,172 | ||||||||
| A8.3 Total | 10,725 | 14,401 | 15,199 | 16,811 | 16,129 | 16,819 | 16,342 | ||||||||
| A9 NZ Currency & claims on the RB | |||||||||||||||
| A9.1 NZ currency (notes and coin) | 981 | 886 | 603 | 631 | 699 | 623 | 682 | ||||||||
| A9.2 Claims on the Reserve Bank | 10,221 | 7,972 | 6,132 | 7,184 | 8,168 | 8,466 | 7,357 | ||||||||
| A10 New Zealand dollar claims | |||||||||||||||
| A10.1 NZ residents (M3) | 10,821 | 11,253 | 13,271 | 14,096 | 13,388 | 13,860 | 11,382 | ||||||||
| A10.3 NZ residents (Non-M3) | 293,560 | 297,726 | 300,358 | 300,423 | 304,504 | 306,317 | 306,455 | ||||||||
| A10.5 Non-residents | 9,116 | 7,602 | 6,727 | 6,902 | 7,470 | 8,571 | 6,664 | ||||||||
| A10.7 Total | 313,496 | 316,581 | 320,356 | 321,422 | 325,361 | 328,748 | 324,501 | ||||||||
| A11 Foreign currency claims | |||||||||||||||
| A11.1 NZ residents | 3,788 | 3,761 | 3,522 | 3,913 | 3,733 | 3,840 | 3,674 | ||||||||
| A11.2 Non-residents | 6,780 | 5,146 | 4,268 | 4,168 | 4,111 | 3,771 | 3,040 | ||||||||
| A11.3 Total | 10,568 | 8,907 | 7,789 | 8,081 | 7,844 | 7,612 | 6,714 | ||||||||
| A12 | |||||||||||||||
| A12 Foreign currency fixed assets and equity investments | 128 | 128 | 131 | 133 | 135 | 138 | 139 | ||||||||
| A13 | |||||||||||||||
| A13 Shares in NZ companies | 240 | 222 | 199 | 228 | 232 | 241 | 243 | ||||||||
| A14 Other assets | |||||||||||||||
| A14.1 Items in transit, timing and statistical adjustments | 104 | 130 | 962 | 935 | 888 | 889 | 885 | ||||||||
| A14.2 Revaluations | 24,145 | 24,079 | 27,451 | 34,891 | 26,718 | 31,610 | 29,661 | ||||||||
| A14.3 Accruals | 1,036 | 1,020 | 1,095 | 1,044 | 1,013 | 983 | 1,022 | ||||||||
| A14.4 All other assets | 6,866 | 5,753 | 6,109 | 6,034 | 6,696 | 5,395 | 5,926 | ||||||||
| A14.5 Total | 32,151 | 30,982 | 35,616 | 42,904 | 35,314 | 38,877 | 37,494 | ||||||||
| A16 Assets memo item | |||||||||||||||
| Financial claims on associates | 7,122 | 5,670 | 6,049 | 6,130 | 10,545 | 6,911 | 10,405 | ||||||||
Last updated 31 January 2012 |
|||||||||||||||
Source: Reserve Bank of New Zealand |
|||||||||||||||