Supporting information:
SSR Part E - Claim origination and residential loan analysis
| Claim origination and residential loan analysis | |||||||||
| Sep 2007 | Sep 2008 | Jun 2009 | Jul 2009 | Aug 2009 | Sep 2009 | ||||
| Specified loans on balance sheet | |||||||||
| E3 | Residential mortgages - number of loans | ||||||||
| E3.1 | Floating | 336,600 | 351,875 | 499,930 | 493,252 | 492,918 | 494,359 | ||
| E3.2 | Capped | .. | .. | .. | .. | .. | .. | ||
| E3.9 | Fixed | 917,099 | 971,841 | 889,279 | 865,625 | 870,054 | 869,130 | ||
| E3.10 | Total | 1,253,699 | 1,323,716 | 1,389,209 | 1,358,877 | 1,362,972 | 1,363,489 | ||
| E4 | Residential mortgage loans ($m) | ||||||||
| E4.1 | Floating | 17,623 | 20,688 | 37,627 | 36,760 | 36,137 | 36,355 | ||
| E4.2 | Capped | .. | .. | .. | .. | .. | .. | ||
| Fixed (Time to rate reset) | |||||||||
| E4.3 | < 1 year | 36,225 | 55,622 | 58,256 | 58,765 | 59,670 | 60,070 | ||
| E4.4 | 1 < 2 year | 41,337 | 38,259 | 29,905 | 30,654 | 31,106 | 31,583 | ||
| E4.5 | 2 < 3 year | 20,527 | 18,118 | 19,561 | 19,973 | 20,388 | 20,145 | ||
| E4.6 | 3 < 4 year | 9,756 | 12,876 | 5,660 | 5,235 | 4,844 | 4,632 | ||
| E4.7 | 4 < 5 year | 13,215 | 4,258 | 5,487 | 5,488 | 5,479 | 5,356 | ||
| E4.8 | 5 years + | 781 | 756 | 327 | 306 | 291 | 280 | ||
| E4.9 | Total fixed | 121,841 | 129,888 | 119,196 | 120,421 | 121,778 | 122,067 | ||
| Unallocated | 1,352 | 844 | 564 | 544 | 526 | 511 | |||
| E4.10 | Total all | 140,816 | 151,420 | 157,387 | 157,725 | 158,442 | 158,933 | ||
| E5 | Monthly yield weighted average % | ||||||||
| (end of month) | |||||||||
| E5.1 | Floating | 10.29 | 10.52 | 6.33 | 6.26 | 6.24 | 6.21 | ||
| E5.2 | Capped | .. | .. | .. | .. | .. | .. | ||
| Fixed (Time to rate reset) | |||||||||
| E5.3 | < 1 year | 8.02 | 8.60 | 7.77 | 7.59 | 7.44 | 7.29 | ||
| E5.4 | 1 < 2 year | 8.16 | 8.75 | 7.83 | 7.62 | 7.41 | 7.25 | ||
| E5.5 | 2 < 3 year | 8.26 | 8.32 | 7.34 | 7.32 | 7.32 | 7.31 | ||
| E5.6 | 3 < 4 year | 7.68 | 8.04 | 8.48 | 8.46 | 8.44 | 8.41 | ||
| E5.7 | 4 < 5 year | 7.99 | 8.81 | 6.79 | 6.78 | 6.77 | 6.77 | ||
| E5.8 | 5 + | 7.82 | 8.11 | 7.83 | 7.81 | 7.80 | 7.79 | ||
| Unallocated fixed | 8.88 | 9.47 | 6.49 | 6.49 | 6.49 | 6.48 | |||
| E5.9 | Total fixed | 8.09 | 8.56 | 7.70 | 7.55 | 7.42 | 7.30 | ||
| E5.10 | Total all | 8.36 | 8.83 | 7.37 | 7.25 | 7.15 | 7.05 | ||
| E6 | New customer average rate % | ||||||||
| (end of month) | |||||||||
| E6.1 | Floating | 10.42 | 10.28 | 6.44 | 6.44 | 6.40 | 6.29 | ||
| E6.2 | Capped | .. | .. | .. | .. | .. | .. | ||
| Fixed (Time to rate reset) | |||||||||
| E6.3 | 6 months | 9.53 | 9.31 | 5.54 | 5.53 | 5.54 | 5.52 | ||
| E6.4 | 1 year | 9.45 | 8.96 | 5.66 | 5.66 | 5.70 | 5.72 | ||
| E6.5 | 2 years | 9.12 | 8.62 | 6.31 | 6.35 | 6.57 | 6.67 | ||
| E6.6 | 3 years | 8.75 | 8.71 | 7.00 | 7.06 | 7.50 | 7.55 | ||
| E6.7 | 4 years | 8.93 | 8.93 | 7.56 | 7.61 | 8.04 | 8.14 | ||
| E6.8 | 5 years | 8.63 | 8.93 | 8.01 | 8.05 | 8.37 | 8.47 | ||
For more information download the historical data above. |
|||||||||
Last updated 30 October 2009 |
|||||||||