Supporting information:
SSR Part E - Claim origination and residential loan analysis
| Claim origination and residential loan analysis | |||||||||||||||
| Previous Years: | Monthly: | ||||||||||||||
| Specified loans on balance sheet | Jul 2008 | Jul 2009 | Mar 2010 | Apr 2010 | May 2010 | Jun 2010 | Jul 2010 | ||||||||
| E3 Residential mortgages - number of loans | |||||||||||||||
| E3.1 Floating | 342,804 | 493,252 | 595,346 | 617,519 | 628,836 | 651,655 | 663,853 | ||||||||
| E3.2 Capped | .. | .. | .. | .. | .. | .. | .. | ||||||||
| E3.9 Fixed | 970,929 | 865,625 | 783,713 | 762,623 | 716,686 | 731,194 | 722,306 | ||||||||
| E3.10 Total | 1,313,733 | 1,358,877 | 1,379,059 | 1,380,142 | 1,345,522 | 1,382,849 | 1,386,159 | ||||||||
| E4 Residential mortgage loans ($m) | |||||||||||||||
| E4.1 Floating | 19,805 | 36,820 | 50,629 | 53,762 | 56,824 | 58,477 | 60,032 | ||||||||
| E4.2 Capped | .. | .. | .. | .. | .. | .. | .. | ||||||||
| Fixed (Time to rate reset) | |||||||||||||||
| E4.3 < 1 year | 52,354 | 58,765 | 58,877 | 58,499 | 57,237 | 56,775 | 56,324 | ||||||||
| E4.4 1 < 2 year | 37,667 | 30,654 | 31,425 | 32,240 | 32,897 | 33,390 | 33,462 | ||||||||
| E4.5 2 < 3 year | 19,946 | 19,973 | 13,888 | 11,382 | 9,815 | 8,479 | 7,592 | ||||||||
| E4.6 3 < 4 year | 13,664 | 5,235 | 4,079 | 4,756 | 5,130 | 5,243 | 5,197 | ||||||||
| E4.7 4 < 5 year | 5,232 | 5,488 | 2,774 | 1,440 | 757 | 488 | 439 | ||||||||
| E4.8 5 + | 793 | 306 | 169 | 155 | 154 | 150 | 177 | ||||||||
| E4.9 Total fixed | 129,655 | 120,421 | 111,212 | 108,473 | 105,990 | 104,525 | 103,192 | ||||||||
| Unallocated | 946 | 544 | 585 | 582 | 601 | 648 | 662 | ||||||||
| E4.10 Total all | 150,407 | 157,785 | 162,426 | 162,816 | 163,414 | 163,650 | 164,886 | ||||||||
| E5 Monthly yield weighted average % (end of month) | |||||||||||||||
| E5.1 Floating | 10.63 | 6.26 | 5.83 | 5.80 | 5.82 | 5.82 | 6.00 | ||||||||
| E5.2 Capped | .. | .. | .. | .. | .. | .. | .. | ||||||||
| Fixed (Time to rate reset) | |||||||||||||||
| E5.3 < 1 year | 8.49 | 7.59 | 6.88 | 6.85 | 6.81 | 6.75 | 6.72 | ||||||||
| E5.4 1 < 2 year | 8.72 | 7.62 | 6.99 | 6.98 | 7.02 | 7.02 | 7.05 | ||||||||
| E5.5 2 < 3 year | 8.41 | 7.32 | 7.57 | 7.80 | 7.95 | 8.01 | 8.04 | ||||||||
| E5.6 3 < 4 year | 7.98 | 8.46 | 7.44 | 6.91 | 6.82 | 6.79 | 6.78 | ||||||||
| E5.7 4 < 5 year | 8.80 | 6.78 | 6.97 | 7.20 | 7.63 | 8.04 | 8.11 | ||||||||
| E5.8 5 + | 8.10 | 7.81 | 7.27 | 7.11 | 7.09 | 7.09 | 7.13 | ||||||||
| Unallocated | 9.39 | 6.49 | 6.29 | 6.29 | 6.29 | 6.29 | 6.42 | ||||||||
| E5.9 Total fixed | 8.51 | 7.55 | 7.02 | 6.99 | 6.98 | 6.95 | 6.93 | ||||||||
| E5.10 Total all | 8.79 | 7.25 | 6.65 | 6.60 | 6.58 | 6.55 | 6.59 | ||||||||
| E6 New customer average rate % (end of month) | |||||||||||||||
| E6.1 Floating | 10.74 | 6.44 | 6.03 | 6.03 | 6.03 | 6.17 | 6.25 | ||||||||
| E6.2 Capped | .. | .. | .. | .. | .. | .. | .. | ||||||||
| Fixed (Time to rate reset) | |||||||||||||||
| E6.3 6 months | 9.74 | 5.53 | 5.87 | 5.87 | 5.94 | 6.08 | 6.16 | ||||||||
| E6.4 1 year | 9.30 | 5.66 | 6.23 | 6.19 | 6.33 | 6.46 | 6.48 | ||||||||
| E6.5 2 years | 9.03 | 6.35 | 7.20 | 7.18 | 7.28 | 7.23 | 7.04 | ||||||||
| E6.6 3 years | 9.07 | 7.06 | 7.85 | 7.81 | 7.76 | 7.68 | 7.33 | ||||||||
| E6.7 4 years | 9.11 | 7.61 | 8.34 | 8.34 | 8.27 | 8.15 | 7.61 | ||||||||
| E6.8 5 years | 9.13 | 8.05 | 8.53 | 8.49 | 8.46 | 8.35 | 7.83 | ||||||||
For more information download the historical data above. |
|||||||||||||||
Last updated 31 August 2010 |
|||||||||||||||