Supporting information:
SSR Part E - Claim origination and residential loan analysis
| Previous Years: | Monthly: | ||||||||||||||
| Dec 2009 | Dec 2010 | Aug 2011 | Sep 2011 | Oct 2011 | Nov 2011 | Dec 2011 | |||||||||
| E3 Residential mortgages - number of loans | |||||||||||||||
| E3.1 Floating | 535,635 | 766,980 | 881,048 | 889,711 | 910,318 | 917,896 | 926,625 | ||||||||
| E3.2 Capped | .. | .. | .. | .. | .. | .. | .. | ||||||||
| E3.9 Fixed | 835,759 | 616,066 | 492,367 | 480,703 | 469,681 | 457,288 | 444,139 | ||||||||
| E3.10 Total | 1,371,394 | 1,383,046 | 1,373,415 | 1,370,414 | 1,379,999 | 1,375,184 | 1,370,764 | ||||||||
| E4 Residential mortgage loans ($m) | |||||||||||||||
| E4.1 Floating | 42,892 | 77,099 | 95,463 | 97,652 | 100,035 | 101,890 | 103,761 | ||||||||
| E4.2 Capped | - | - | - | - | - | - | - | ||||||||
| E4.3 < 1 year | 61,381 | 48,568 | 44,035 | 42,721 | 42,369 | 41,163 | 40,232 | ||||||||
| E4.4 1 < 2 year | 31,477 | 29,751 | 21,321 | 20,777 | 19,901 | 19,048 | 18,159 | ||||||||
| E4.5 2 < 3 year | 18,252 | 5,784 | 7,294 | 7,238 | 7,176 | 7,260 | 7,342 | ||||||||
| E4.6 3 < 4 year | 3,465 | 4,943 | 479 | 479 | 469 | 490 | 515 | ||||||||
| E4.7 4 < 5 year | 5,206 | 454 | 487 | 476 | 484 | 471 | 471 | ||||||||
| E4.8 5 + | 249 | 145 | 21 | 20 | 19 | 19 | 24 | ||||||||
| E4.9 Total fixed | 120,029 | 89,644 | 73,636 | 71,711 | 70,418 | 68,451 | 66,742 | ||||||||
| Unallocated | 524 | 641 | 321 | 304 | 286 | 270 | 247 | ||||||||
| E4.10 Total all | 163,445 | 167,384 | 169,420 | 169,666 | 170,740 | 170,610 | 170,750 | ||||||||
| E5 Monthly yield weighted average % (end of month) | |||||||||||||||
| E5.1 Floating | 5.83 | 6.26 | 5.73 | 5.73 | 5.73 | 5.73 | 5.74 | ||||||||
| E5.2 Capped | - | - | - | - | - | - | - | ||||||||
| E5.3 < 1 year | 7.04 | 6.67 | 6.71 | 6.70 | 6.67 | 6.64 | 6.62 | ||||||||
| E5.4 1 < 2 year | 7.00 | 7.08 | 6.93 | 6.88 | 6.85 | 6.78 | 6.68 | ||||||||
| E5.5 2 < 3 year | 7.32 | 7.85 | 6.81 | 6.80 | 6.78 | 6.75 | 6.72 | ||||||||
| E5.6 3 < 4 year | 8.30 | 6.77 | 7.83 | 7.85 | 7.83 | 7.74 | 7.68 | ||||||||
| E5.7 4 < 5 year | 6.78 | 7.93 | 7.43 | 7.42 | 7.41 | 7.38 | 7.35 | ||||||||
| E5.8 5 + | 7.73 | 7.06 | 8.28 | 8.16 | 8.21 | 8.06 | 7.70 | ||||||||
| Unallocated | 6.29 | 6.63 | 6.24 | 6.42 | 6.24 | 6.24 | 6.24 | ||||||||
| E5.9 Total fixed | 7.09 | 6.89 | 6.79 | 6.77 | 6.75 | 6.70 | 6.66 | ||||||||
| E5.10 Total all | 6.76 | 6.60 | 6.19 | 6.17 | 6.15 | 6.12 | 6.10 | ||||||||
| E6 New customer average rate % (end of month) | |||||||||||||||
| E6.1 Floating | 6.20 | 6.54 | 6.07 | 6.07 | 6.04 | 6.04 | 6.04 | ||||||||
| E6.2 Capped | - | - | - | - | - | - | - | ||||||||
| E6.3 6 months | 5.86 | 6.34 | 5.96 | 5.90 | 5.86 | 5.73 | 5.79 | ||||||||
| E6.4 1 year | 6.27 | 6.50 | 6.04 | 5.99 | 5.91 | 5.86 | 5.83 | ||||||||
| E6.5 2 years | 7.27 | 6.76 | 6.51 | 6.39 | 6.26 | 6.06 | 6.04 | ||||||||
| E6.6 3 years | 7.94 | 7.20 | 7.03 | 6.93 | 6.76 | 6.51 | 6.51 | ||||||||
| E6.7 4 years | 8.53 | 7.53 | 7.43 | 7.41 | 7.25 | 6.93 | 6.93 | ||||||||
| E6.8 5 years | 8.73 | 7.78 | 7.71 | 7.69 | 7.62 | 7.33 | 7.33 | ||||||||
Last updated 31 January 2012 |
|||||||||||||||
Source: Reserve Bank of New Zealand |
|||||||||||||||