Supporting information:
SSR Part E - Claim origination and residential loan analysis
| Claim origination and residential loan analysis | |||||||||
| May 2006 | May 2007 | Feb 2008 | Mar 2008 | Apr 2008 | May 2008 | ||||
| Specified loans on balance sheet | |||||||||
| E3 | Residential mortgages - number of loans | ||||||||
| E3.1 | Floating | 382,407 | 352,128 | 343,007 | 344,797 | 343,617 | 343,357 | ||
| E3.2 | Capped | .. | .. | .. | .. | .. | .. | ||
| E3.9 | Fixed | 778,120 | 882,529 | 952,024 | 959,382 | 963,156 | 967,624 | ||
| E3.10 | Total | 1,160,527 | 1,234,657 | 1,295,031 | 1,304,179 | 1,306,773 | 1,310,981 | ||
| E4 | Residential mortgage loans ($m) | ||||||||
| E4.1 | Floating | 20,339 | 18,234 | 18,761 | 19,103 | 19,094 | 19,383 | ||
| E4.2 | Capped | .. | .. | .. | .. | .. | .. | ||
| Fixed (Time to rate reset) | |||||||||
| E4.3 | < 1 year | 40,771 | 32,844 | 43,998 | 45,344 | 46,451 | 48,077 | ||
| E4.4 | 1 < 2 year | 29,158 | 41,257 | 39,577 | 39,123 | 38,963 | 38,836 | ||
| E4.5 | 2 < 3 year | 14,156 | 18,725 | 21,625 | 21,691 | 21,664 | 21,241 | ||
| E4.6 | 3 < 4 year | 2,859 | 8,496 | 12,111 | 12,824 | 13,482 | 13,737 | ||
| E4.7 | 4 < 5 year | 8,452 | 13,817 | 8,935 | 8,130 | 7,336 | 6,468 | ||
| E4.8 | 5 years + | 191 | 794 | 804 | 846 | 846 | 868 | ||
| E4.9 | Total fixed | 95,587 | 115,931 | 127,050 | 127,958 | 128,741 | 129,226 | ||
| Unallocated | 2,697 | 1,813 | 1,131 | 1,084 | 1,055 | 957 | |||
| E4.10 | Total all | 118,623 | 135,978 | 146,941 | 148,144 | 148,890 | 149,566 | ||
| E5 | Monthly yield weighted average % | ||||||||
| (end of month) | |||||||||
| E5.1 | Floating | 9.28 | 9.67 | 10.33 | 10.41 | 10.45 | 10.54 | ||
| E5.2 | Capped | .. | .. | .. | .. | .. | .. | ||
| Fixed (Time to rate reset) | |||||||||
| E5.3 | < 1 year | 7.46 | 7.87 | 8.12 | 8.16 | 8.23 | 8.32 | ||
| E5.4 | 1 < 2 year | 7.65 | 7.92 | 8.43 | 8.50 | 8.57 | 8.64 | ||
| E5.5 | 2 < 3 year | 7.58 | 7.97 | 8.42 | 8.44 | 8.46 | 8.45 | ||
| E5.6 | 3 < 4 year | 7.60 | 7.59 | 7.74 | 7.79 | 7.84 | 7.89 | ||
| E5.7 | 4 < 5 year | 7.56 | 7.81 | 8.42 | 8.55 | 8.69 | 8.77 | ||
| E5.8 | 5 + | 7.70 | 7.80 | 8.00 | 8.05 | 8.08 | 8.09 | ||
| Unallocated fixed | 7.94 | 8.43 | 9.23 | 9.27 | 9.33 | 9.38 | |||
| E5.9 | Total fixed | 7.56 | 7.88 | 8.26 | 8.31 | 8.36 | 8.42 | ||
| E5.10 | Total all | 7.85 | 8.12 | 8.53 | 8.58 | 8.63 | 8.69 | ||
| E6 | New customer average rate % | ||||||||
| (end of month) | |||||||||
| E6.1 | Floating | 9.51 | 9.93 | 10.53 | 10.59 | 10.59 | 10.74 | ||
| E6.2 | Capped | .. | .. | .. | .. | .. | .. | ||
| Fixed (Time to rate reset) | |||||||||
| E6.3 | 6 months | 8.29 | 8.94 | 9.78 | 9.86 | 9.93 | 9.80 | ||
| E6.4 | 1 year | 8.25 | 8.94 | 9.82 | 9.90 | 9.89 | 9.60 | ||
| E6.5 | 2 years | 7.92 | 8.84 | 9.55 | 9.63 | 9.62 | 9.34 | ||
| E6.6 | 3 years | 7.83 | 8.74 | 9.35 | 9.46 | 9.61 | 9.35 | ||
| E6.7 | 4 years | 7.81 | 8.66 | 9.21 | 9.35 | 9.56 | 9.33 | ||
| E6.8 | 5 years | 7.77 | 8.63 | 9.05 | 9.27 | 9.50 | 9.33 | ||
For more information download the historical data above. |
|||||||||
Last updated 30 June 2008 |
|||||||||