Supporting information:
SSR Part D - Sectoral analysis of New Zealand dollar funding and claims
| Funding (NZ$ million) | Previous years: | Monthly: | ||||||
| Australia New Zealand Standard Industrial Classification (ANZSIC) | May 2006 | May 2007 | Feb 2008 | Mar 2008 | Apr 2008 | May 2008 | ||
| D1.1 | Agriculture | 4,042 | 4,544 | 5,865 | 6,068 | 6,128 | 7,051 | |
| D1.2 | Forestry | 248 | 271 | 239 | 245 | 237 | 223 | |
| D1.3 | Fishing | 221 | 199 | 203 | 206 | 192 | 197 | |
| D1.4 | Mining | 1,338 | 1,498 | 1,551 | 1,587 | 1,578 | 1,583 | |
| D1.5 | Food manufacturing | 597 | 583 | 1,119 | 1,223 | 1,282 | 1,290 | |
| D1.6 | Textiles and clothing | 148 | 156 | 153 | 157 | 148 | 150 | |
| D1.7 | Wood and paper | 414 | 322 | 299 | 308 | 302 | 325 | |
| D1.8 | Other manufacturing | 2,186 | 2,217 | 2,389 | 2,208 | 2,242 | 2,240 | |
| D1.9 | Electricity, gas and water | 1,073 | 973 | 502 | 520 | 551 | 537 | |
| D1.10 | Construction | 1,480 | 1,641 | 1,686 | 1,634 | 1,700 | 1,776 | |
| D1.11 | Wholesale trade | 2,034 | 2,678 | 2,330 | 2,346 | 2,330 | 2,334 | |
| D1.12 | Retail trade | 1,550 | 1,636 | 1,780 | 1,754 | 1,765 | 1,720 | |
| D1.13 | Accommodation and restaurants | 594 | 635 | 686 | 690 | 703 | 657 | |
| D1.14 | Transport and storage | 1,397 | 1,876 | 1,910 | 1,980 | 1,804 | 1,824 | |
| D1.15 | Communications | 497 | 850 | 435 | 438 | 383 | 375 | |
| D1.16 | Finance | 34,181 | 40,667 | 38,733 | 39,731 | 39,507 | 39,253 | |
| D1.18 | Insurance | 4,453 | 4,484 | 4,001 | 3,947 | 3,959 | 4,465 | |
| D1.19 | Property and business services | 13,052 | 15,862 | 16,620 | 16,450 | 16,498 | 16,351 | |
| D1.20 | Government administration and defence | 1,986 | 2,047 | 2,249 | 2,242 | 2,048 | 2,062 | |
| D1.21 | Education | 1,759 | 2,017 | 2,420 | 2,556 | 2,663 | 2,408 | |
| D1.22 | Health and community services | 1,789 | 1,947 | 2,254 | 2,359 | 2,338 | 2,279 | |
| D1.23 | Culture and recreation | 1,336 | 1,226 | 1,453 | 1,546 | 1,530 | 1,484 | |
| D1.24 | Personal services | 2,655 | 2,894 | 3,213 | 3,173 | 3,178 | 3,181 | |
| D1.27 | Household | 61,929 | 70,105 | 76,539 | 77,345 | 78,525 | 79,026 | |
| D1.28 | Non-residents | 34,975 | 41,348 | 39,375 | 37,071 | 38,716 | 38,640 | |
| D1.29 | Unallocated | 1,734 | 934 | 700 | 974 | 1,054 | 820 | |
| D1.30 | Total | 177,666 | 203,608 | 208,704 | 208,758 | 211,358 | 212,248 | |
| D1.31 | Monthly weighted average | |||||||
| interest rate (% PA) | 6.08 | 6.53 | 7.32 | 7.34 | 7.35 | 7.41 | ||
For more information download the historical data above. |
||||||||
Last updated 30 June 2008 |
||||||||