Supporting information:
SSR Part C2 - Claims analysis by components
| Memo items : components of C0 - C10 (NZ$ million) | |||||||||
| Aug 2006 | Aug 2007 | May 2008 | Jun 2008 | Jul 2008 | Aug 2008 | ||||
| CC0 | Local authority claims | ||||||||
| (both foreign currency and NZD, excl. LATEs) | |||||||||
| CC0.1 | Local authority securities | 564 | 557 | 565 | 572 | 619 | 627 | ||
| CC0.2 | Loans to local authorities | 872 | 970 | 1,228 | 1,429 | 1,663 | 1,493 | ||
| CC0.3 | Total local authority claims | 1,436 | 1,526 | 1,793 | 2,002 | 2,282 | 2,120 | ||
| CC1 | New Zealand dollar non-Treasury claims | ||||||||
| CC1.1 | Overdrafts: personal housing | 7,043 | 7,211 | 7,954 | 7,917 | 7,825 | 7,858 | ||
| CC1.2 | Overdrafts: personal non-housing | 612 | 682 | 700 | 718 | 673 | 702 | ||
| CC1.3 | Overdrafts: other | 6,430 | 7,336 | 8,056 | 8,144 | 8,108 | 8,557 | ||
| CC1.4 | Term loan: personal housing | 114,794 | 132,731 | 141,821 | 142,398 | 142,816 | 143,380 | ||
| CC1.5 | Term loan: personal non-housing | 1,614 | 1,857 | 2,081 | 2,090 | 2,093 | 2,107 | ||
| CC1.6 | Term loan: all other | 68,964 | 77,756 | 84,575 | 86,249 | 87,790 | 89,080 | ||
| CC1.7 | Credit card: personal | 3,880 | 4,138 | 4,424 | 4,421 | 4,441 | 4,458 | ||
| CC1.8 | Credit card: business | 136 | 153 | 167 | 161 | 168 | 169 | ||
| CC1.9 | Other advances and discounts | 1,129 | 308 | 306 | 311 | 307 | 361 | ||
| CC1.10 | Other New Zealand dollar claims | 879 | 659 | 985 | 1,033 | 1,041 | 1,072 | ||
| CC1.11 | Securitised housing paper in portfolio | 20 | 1 | 0 | 0 | 0 | 0 | ||
| CC1.12 | Securitised personal non-housing loan paper | - | - | - | - | - | - | ||
| CC1.13 | Total personal housing (CC1.1 + CC1.4) | 121,837 | 139,942 | 149,775 | 150,315 | 150,640 | 151,238 | ||
| CC1.14 | Total personal non-housing (CC1.2+1.5+1.7) | 6,106 | 6,677 | 7,205 | 7,229 | 7,208 | 7,267 | ||
| New Zealand dollar Treasury claims | |||||||||
| CC2 | Treasury claims on M3 Institutions | ||||||||
| CC2.1 | Neg/reg instruments, ie TCD/NCDs, CB | 11,594 | 13,899 | 12,347 | 13,160 | 13,351 | 13,548 | ||
| CC2.2 | Promissory notes/commercial paper | 148 | - | 19 | 18 | 10 | - | ||
| CC2.3 | Corporate bonds/MTNs, FRNs | 326 | 396 | 322 | 323 | 357 | 386 | ||
| CC2.4 | Repos (sellbacks) | 623 | 352 | 856 | 473 | 296 | 106 | ||
| CC2.5 | Money market placements | 1,228 | 209 | 489 | 270 | 408 | 695 | ||
| CC2.6 | Other | 97 | 866 | 19 | 17 | 32 | 2 | ||
| CC2.7 | Total | 14,015 | 15,721 | 14,051 | 14,262 | 14,455 | 14,737 | ||
| CC3 | Treasury claims on non-M3 Institutions | ||||||||
| CC3.1 | Neg/reg instruments, ie TCD/NCDs, CB | - | 580 | 307 | 194 | 194 | 142 | ||
| CC3.2 | Promissory notes/commercial paper | 161 | 470 | 278 | 315 | 251 | 197 | ||
| CC3.3 | Corporate bonds/MTNs, FRNs | 1,640 | 2,477 | 2,350 | 2,734 | 2,631 | 2,852 | ||
| CC3.4 | Repos (sellbacks) | 2,004 | 1,633 | 726 | 858 | 587 | 720 | ||
| CC3.5 | Money market placements | 6,661 | 11,941 | 12,867 | 12,323 | 13,390 | 13,027 | ||
| CC3.6 | Other | 1,176 | 3,810 | 3,103 | 3,216 | 2,844 | 2,854 | ||
| CC3.7 | Total | 11,642 | 20,912 | 19,631 | 19,639 | 19,897 | 19,792 | ||
For more information download the historical data above. |
|||||||||
Last updated 30 September 2008 |
|||||||||