[Skip to Navigation]

SSR Part C1 - Claims analysis by maturity and by non-resident borrower


New Zealand dollar claims (NZ$ million)
Time to rate reset Sep 2007 Sep 2008 Jun 2009 Jul 2009 Aug 2009 Sep 2009
C1 Claims on M3 institutions
  C1.1 Call - overdraft, revolving credit 818 415   1,010 1,050 1,175 866
  C1.2 2 < 90 days 11,074 12,040   11,154 12,236 10,814 9,627
  C1.3 90 days < 1 year 2,813 2,754   4,338 4,049 1,964 1,902
  C1.4 1 year < 2 years 145 120   105 36 63 124
  C1.5 2 years < 3 years 104 13   21 41 118 70
  C1.6 3 years < 4 years 30 25   42 56 31 61
  C1.7 4 years < 5 years 86 71   58 383 487 535
  C1.8 5 years + - 45   123 120 127 111
    Unallocated - -   - - - -
  C1.9 Total 15,070 15,482   16,852 17,971 14,779 13,296
                   
C2 Claims on residents (excluding M3)            
  C2.1 Call - overdraft, revolving credit 24,895 25,639   29,833 27,402 28,292 28,606
  C2.2 2 < 90 days 77,839 103,557   118,431 120,435 118,836 121,046
  C2.3 90 days < 1 year 42,218 57,720   61,777 62,058 62,609 62,006
  C2.4 1 year < 2 years 52,733 50,027   39,702 39,982 40,760 40,882
  C2.5 2 years < 3 years 27,168 24,027   23,383 23,730 23,746 23,619
  C2.6 3 years < 4 years 13,600 15,638   9,163 8,873 8,559 8,339
  C2.7 4 years < 5 years 16,102 6,299   7,433 7,114 7,023 7,066
  C2.8 5 years + 1,938 1,428   1,507 1,535 1,840 1,652
    Unallocated - -   - - - -
  C2.9 Total 256,494 284,336   291,230 291,130 291,666 293,216
                   
C3 Claims on non-residents
  C3.1 Call - overdraft, revolving credit 2,135 1,361   887 1,373 1,444 1,433
  C3.2 2 < 90 days 3,641 2,215   1,460 2,108 1,065 2,443
  C3.3 90 days < 1 year 339 433   424 547 581 1,128
  C3.4 1 year < 2 years 1,292 852   1,501 1,592 1,589 1,072
  C3.5 2 years < 3 years 594 719   319 543 990 1,016
  C3.6 3 years < 4 years 618 958   1,132 969 444 464
  C3.7 4 years < 5 years 598 690   409 443 556 541
  C3.8 5 years + 667 1,586   565 574 567 557
    Unallocated 1 -   - - - -
  C3.9 Total 9,885 8,815   6,698 8,149 7,235 8,654
                   
C4 Total claims
  C4.1 Call - overdraft, revolving credit 27,848 27,414   31,730 29,825 30,912 30,904
  C4.2 2 < 90 days 92,554 117,812   131,045 134,779 130,715 133,115
  C4.3 90 days < 1 year 45,370 60,907   66,539 66,654 65,154 65,037
  C4.4 1 year < 2 years 54,170 50,999   41,308 41,610 42,413 42,078
  C4.5 2 years < 3 years 27,867 24,759   23,722 24,314 24,853 24,705
  C4.6 3 years < 4 years 14,248 16,622   10,338 9,898 9,034 8,864
  C4.7 4 years < 5 years 16,785 7,060   7,901 7,940 8,066 8,143
  C4.8 5 years + 2,606 3,059   2,195 2,229 2,534 2,321
    Unallocated 1 -   - - - -
  C4.9 Total 281,450 308,633   314,779 317,250 313,680 315,166
                   
For more information download the historical data above.
Last updated 30 October 2009