Supporting information:
SSR Part B2 - Funding analysis by components
| Memo items : components of B0 - B10 (NZ$ million) | |||||||||
| Aug 2006 | Aug 2007 | May 2008 | Jun 2008 | Jul 2008 | Aug 2008 | ||||
| BB0 | Local authority funding | ||||||||
| (both foreign currency and NZD, excl. LATEs) | |||||||||
| BB0.1 | Treasury funding | 801 | 727 | 638 | 504 | 412 | 552 | ||
| BB0.2 | Other local authority deposits | 385 | 456 | 425 | 399 | 362 | 415 | ||
| BB0.3 | Total local authority funding | 1,186 | 1,183 | 1,063 | 903 | 774 | 967 | ||
| BB1 | New Zealand dollar term deposits | ||||||||
| BB1.1 | Under $100k | 19,558 | 20,266 | 22,367 | 22,618 | 22,905 | 22,931 | ||
| BB1.2 | Over $100k | 59,364 | 63,640 | 66,912 | 67,436 | 68,123 | 67,022 | ||
| BB1.3 | Total | 78,922 | 83,907 | 89,280 | 90,054 | 91,028 | 89,953 | ||
| Treasury funding | |||||||||
| BB2 | New Zealand dollar | ||||||||
| BB2.1 | Neg/reg instruments incl CP | 20,387 | 19,932 | 19,482 | 19,987 | 19,231 | 18,865 | ||
| BB2.2 | Bonds | 2,476 | 4,042 | 5,330 | 5,667 | 5,928 | 6,256 | ||
| BB2.3 | Repos (buybacks) | 1,753 | 984 | 897 | 713 | 805 | 639 | ||
| BB2.4 | Deposits | 32,429 | 35,695 | 35,159 | 36,195 | 34,719 | 36,248 | ||
| BB2.5 | Other | 1,409 | 4,309 | 1,756 | 1,704 | 1,866 | 2,418 | ||
| BB2.6 | Total | 58,453 | 64,961 | 62,624 | 64,265 | 62,548 | 64,425 | ||
| BB3 | Foreign currency | ||||||||
| BB3.1 | Neg/reg instruments incl CP | 12,933 | 20,590 | 27,195 | 25,092 | 25,758 | 26,232 | ||
| BB3.2 | Bonds | 16,706 | 24,027 | 23,099 | 23,513 | 27,786 | 28,004 | ||
| BB3.3 | Repos (buybacks) | - | - | - | - | - | - | ||
| BB3.4 | Deposits | 22,410 | 30,842 | 33,879 | 32,808 | 34,142 | 34,376 | ||
| BB3.5 | Other | 1,324 | 1,139 | 1,246 | 1,277 | 2,114 | 2,149 | ||
| BB3.6 | Total | 53,373 | 76,598 | 85,419 | 82,689 | 89,800 | 90,762 | ||
| BB4 | Associates | ||||||||
| BB4.1 | Neg/reg instruments incl CP | - | 189 | 937 | 316 | 282 | 278 | ||
| BB4.2 | Bonds | - | 398 | 357 | 515 | 178 | 180 | ||
| BB4.3 | Repos (buybacks) | 6 | 28 | 182 | - | - | - | ||
| BB4.4 | Deposits | 30,653 | 39,718 | 39,166 | 40,321 | 41,245 | 41,356 | ||
| BB4.5 | Other | 1,907 | 2,024 | 1,352 | 1,355 | 1,585 | 1,724 | ||
| BB4.6 | Total | 32,566 | 42,358 | 41,993 | 42,507 | 43,291 | 43,538 | ||
For more information download the historical data above. |
|||||||||
Last updated 30 September 2008 |
|||||||||