Supporting information:
SSR Part B1 - Funding by maturity and by non-resident source
| New Zealand dollar funding (NZ$ million) | |||||||||
| Sep 2007 | Sep 2008 | Jun 2009 | Jul 2009 | Aug 2009 | Sep 2009 | ||||
| B1 | Retail funding | ||||||||
| B1.1 | Transaction call - cheque | 17,933 | 17,803 | 18,517 | 18,379 | 18,306 | 18,114 | ||
| B1.2 | EFTPOS less cheque | 10,238 | 8,997 | 9,496 | 9,517 | 9,344 | 9,186 | ||
| B1.3 | Other call | 25,385 | 29,567 | 28,803 | 28,826 | 28,364 | 29,026 | ||
| B1.4 | 2 < 90 days | 37,048 | 45,660 | 42,886 | 42,311 | 40,112 | 40,088 | ||
| B1.5 | 90 days < 1 year | 26,683 | 27,992 | 33,168 | 35,556 | 37,527 | 37,473 | ||
| B1.6 | 1 year < 2 years | 1,337 | 2,246 | 6,016 | 5,864 | 5,876 | 5,863 | ||
| B1.7 | 2 years < 3 years | 287 | 375 | 629 | 653 | 670 | 700 | ||
| B1.8 | 3 years < 4 years | 76 | 222 | 412 | 416 | 407 | 419 | ||
| B1.9 | 4 years < 5 years | 255 | 427 | 726 | 727 | 734 | 763 | ||
| B1.10 | 5 years + | 33 | 26 | 25 | 48 | 48 | 48 | ||
| B1.11 | Total | 119,275 | 133,315 | 140,680 | 142,296 | 141,388 | 141,679 | ||
| B2 | Wholesale funding | ||||||||
| B2.1 | Transaction call - cheque | 2,591 | 2,970 | 2,879 | 2,858 | 3,062 | 3,028 | ||
| B2.2 | EFTPOS less cheque | 2,501 | 2,472 | 2,837 | 2,410 | 2,284 | 2,453 | ||
| B2.3 | Other call | 11,898 | 10,721 | 11,529 | 10,344 | 11,727 | 11,380 | ||
| B2.4 | 2 < 90 days | 46,736 | 51,929 | 48,010 | 49,281 | 49,736 | 49,419 | ||
| B2.5 | 90 days < 1 year | 14,070 | 10,020 | 17,096 | 16,271 | 13,348 | 11,959 | ||
| B2.6 | 1 year < 2 years | 1,566 | 1,535 | 1,827 | 2,247 | 1,911 | 1,566 | ||
| B2.7 | 2 years < 3 years | 1,120 | 1,388 | 1,332 | 1,655 | 1,454 | 1,604 | ||
| B2.8 | 3 years < 4 years | 645 | 1,234 | 724 | 1,102 | 1,099 | 982 | ||
| B2.9 | 4 years < 5 years | 2,318 | 1,019 | 1,156 | 1,804 | 2,149 | 2,770 | ||
| B2.10 | 5 years + | 3,396 | 3,379 | 3,567 | 3,553 | 3,644 | 3,526 | ||
| B2.11 | Total | 86,841 | 86,668 | 90,956 | 91,525 | 90,413 | 88,688 | ||
| B3 | Total funding | ||||||||
| B3.1 | Transaction call - cheque | 20,524 | 20,774 | 21,396 | 21,237 | 21,368 | 21,142 | ||
| B3.2 | EFTPOS less cheque | 12,739 | 11,470 | 12,333 | 11,926 | 11,629 | 11,639 | ||
| B3.3 | Other call | 37,283 | 40,288 | 40,332 | 39,170 | 40,091 | 40,406 | ||
| B3.4 | 2 < 90 days | 83,784 | 97,589 | 90,896 | 91,591 | 89,847 | 89,507 | ||
| B3.5 | 90 days < 1 year | 40,753 | 38,012 | 50,264 | 51,827 | 50,875 | 49,432 | ||
| B3.6 | 1 year < 2 years | 2,902 | 3,781 | 7,843 | 8,111 | 7,786 | 7,429 | ||
| B3.7 | 2 years < 3 years | 1,407 | 1,762 | 1,961 | 2,308 | 2,124 | 2,303 | ||
| B3.8 | 3 years < 4 years | 722 | 1,456 | 1,136 | 1,518 | 1,505 | 1,401 | ||
| B3.9 | 4 years < 5 years | 2,573 | 1,447 | 1,882 | 2,531 | 2,883 | 3,533 | ||
| B3.10 | 5 years + | 3,429 | 3,405 | 3,592 | 3,602 | 3,693 | 3,575 | ||
| B3.11 | Total | 206,116 | 219,983 | 231,636 | 233,821 | 231,801 | 230,367 | ||
For more information download the historical data above. |
|||||||||
Last updated 30 October 2009 |
|||||||||