Supporting information:
SSR Part B1 - Funding by maturity and by non-resident source (NZ$ millions)
| Previous Years: | Monthly: | ||||||||||||||
| Dec 2009 | Dec 2010 | Aug 2011 | Sep 2011 | Oct 2011 | Nov 2011 | Dec 2011 | |||||||||
| B3 Total New Zealand dollar funding | |||||||||||||||
| B3.1 Transaction call - cheque | 22,654 | 23,344 | 22,975 | 23,548 | 23,866 | 24,705 | 26,000 | ||||||||
| B3.2 EFTPOS less cheque | 11,776 | 11,526 | 11,848 | 12,106 | 12,572 | 12,855 | 12,879 | ||||||||
| B3.3 Other call | 40,121 | 36,446 | 43,397 | 42,414 | 43,468 | 44,671 | 44,256 | ||||||||
| B3.4 2 < 90 days | 87,114 | 91,864 | 88,336 | 92,855 | 93,932 | 91,726 | 91,472 | ||||||||
| B3.5 90 days < 1 year | 43,592 | 49,534 | 51,065 | 48,483 | 49,709 | 51,913 | 50,556 | ||||||||
| B3.6 1 year < 2 years | 7,780 | 3,854 | 6,244 | 5,582 | 6,409 | 6,443 | 6,645 | ||||||||
| B3.7 2 years < 3 years | 2,038 | 3,139 | 5,023 | 5,558 | 5,691 | 5,694 | 5,831 | ||||||||
| B3.8 3 years < 4 years | 1,809 | 4,128 | 3,621 | 3,104 | 3,112 | 3,089 | 3,063 | ||||||||
| B3.9 4 years < 5 years | 3,697 | 3,025 | 2,350 | 2,272 | 2,120 | 2,157 | 2,227 | ||||||||
| B3.10 5 + | 3,457 | 3,339 | 3,514 | 3,678 | 1,789 | 1,930 | 2,213 | ||||||||
| B3.11 Total | 224,037 | 230,198 | 238,373 | 239,599 | 242,667 | 245,182 | 245,142 | ||||||||
| B5 New Zealand dollar funding from non-residents (memo item) | |||||||||||||||
| B5.1 Transaction call - cheque | 1,018 | 1,260 | 1,438 | 1,404 | 1,425 | 1,253 | 1,816 | ||||||||
| B5.2 EFTPOS less cheque | 499 | 479 | 490 | 510 | 509 | 548 | 555 | ||||||||
| B5.3 Other call | 5,671 | 6,221 | 5,300 | 3,980 | 5,238 | 4,753 | 4,609 | ||||||||
| B5.4 2 < 90 days | 20,332 | 21,870 | 22,366 | 25,101 | 25,753 | 26,059 | 25,891 | ||||||||
| B5.5 90 days < 1 year | 6,340 | 7,279 | 7,237 | 6,569 | 5,685 | 6,083 | 6,260 | ||||||||
| B5.6 1 year < 2 years | 1,652 | 350 | 594 | 619 | 585 | 611 | 733 | ||||||||
| B5.7 2 years < 3 years | 208 | 259 | 372 | 384 | 411 | 471 | 498 | ||||||||
| B5.8 3 years < 4 years | 581 | 137 | 291 | 269 | 235 | 218 | 206 | ||||||||
| B5.9 4 years < 5 years | 852 | 230 | 175 | 185 | 217 | 208 | 240 | ||||||||
| B5.10 5 years | 294 | 348 | 387 | 539 | 395 | 470 | 375 | ||||||||
| B5.11 Total | 37,446 | 38,431 | 38,648 | 39,559 | 40,453 | 40,674 | 41,183 | ||||||||
| B8 Total foreign currency funding | |||||||||||||||
| B8.1 Transaction call | 1,089 | 1,074 | 1,232 | 1,280 | 1,261 | 1,234 | 1,245 | ||||||||
| B8.2 Other call | 4,248 | 4,244 | 5,842 | 5,114 | 5,944 | 6,074 | 5,551 | ||||||||
| B8.3 2 < 90 days | 46,148 | 44,534 | 33,224 | 38,539 | 35,722 | 36,444 | 31,860 | ||||||||
| B8.4 90 days < 1 year | 21,131 | 13,659 | 15,161 | 17,041 | 16,550 | 17,249 | 17,174 | ||||||||
| B8.5 1 year < 2 years | 3,735 | 8,174 | 7,529 | 7,919 | 7,819 | 7,781 | 6,785 | ||||||||
| B8.6 2 years < 3 years | 8,358 | 7,770 | 5,071 | 5,431 | 7,929 | 8,594 | 8,700 | ||||||||
| B8.7 3 years < 4 years | 4,685 | 4,051 | 5,645 | 5,879 | 5,282 | 5,280 | 4,161 | ||||||||
| B8.8 4 years < 5 years | 5,607 | 3,541 | 4,816 | 4,982 | 5,807 | 6,083 | 5,921 | ||||||||
| B8.9 5 + | 6,918 | 10,340 | 9,556 | 10,047 | 7,296 | 7,524 | 7,341 | ||||||||
| B8.10 Total | 101,917 | 97,386 | 88,075 | 96,231 | 93,608 | 96,263 | 88,738 | ||||||||
Last updated 31 January 2012 |
|||||||||||||||
Source: Reserve Bank of New Zealand |
|||||||||||||||