Supporting information:
SSR Part A - Balance Sheet
| Balance sheet assets (NZ$ million) | |||||||||
| Sep 2007 | Sep 2008 | Jun 2009 | Jul 2009 | Aug 2009 | Sep 2009 | ||||
| A8 | NZ Government securities | ||||||||
| A8.1 | Government bonds | 315 | 659 | 1,271 | 968 | 1,525 | 2,247 | ||
| A8.2 | Treasury bills | 1,039 | 988 | 5,924 | 7,100 | 7,266 | 7,446 | ||
| A8.3 | Total | 1,355 | 1,647 | 7,195 | 8,067 | 8,791 | 9,693 | ||
| A9 | A9.1 | NZ currency (notes & coins) | 495 | 507 | 594 | 547 | 588 | 524 | |
| A9.2 | Claims on the Reserve Bank | 8,560 | 9,853 | 9,235 | 10,220 | 8,759 | 8,116 | ||
| A10 | New Zealand dollar claims | ||||||||
| A10.1 | NZ residents (M3) | 15,071 | 15,483 | 16,852 | 17,971 | 14,779 | 13,296 | ||
| A10.3 | NZ residents (non-M3) | 256,494 | 284,336 | 291,230 | 291,130 | 291,666 | 293,216 | ||
| A10.5 | Non-residents | 9,885 | 8,815 | 6,698 | 8,149 | 7,235 | 8,654 | ||
| A10.7 | Total | 281,450 | 308,633 | 314,779 | 317,250 | 313,680 | 315,166 | ||
| A11 | Foreign currency claims | ||||||||
| A11.1 | NZ residents | 4,405 | 4,854 | 4,641 | 4,723 | 4,021 | 3,855 | ||
| A11.2 | Non-residents | 4,755 | 7,264 | 4,938 | 5,214 | 3,987 | 4,454 | ||
| A11.3 | Total | 9,160 | 12,118 | 9,579 | 9,937 | 8,008 | 8,310 | ||
| A12 | Foreign currency fixed assets and equity investments | 89 | 94 | 119 | 120 | 120 | 119 | ||
| A13 | Shares in NZ companies | 230 | 429 | 475 | 480 | 553 | 538 | ||
| A14 | Other assets | ||||||||
| A14.1 | Items in transit, timing and statistical adjustments | 11 | 153 | 282 | 73 | 105 | 406 | ||
| A14.2 | Revaluations | 16,596 | 26,760 | 33,806 | 31,021 | 31,302 | 31,165 | ||
| A14.3 | Accruals | 1,378 | 1,236 | 1,089 | 1,090 | 1,086 | 1,056 | ||
| A14.4 | All other assets | 7,445 | 7,074 | 7,658 | 9,284 | 8,118 | 8,111 | ||
| A14.5 | Total | 25,430 | 35,223 | 42,836 | 41,468 | 40,612 | 40,738 | ||
| A15 | Total assets | 326,768 | 368,504 | 384,812 | 388,088 | 381,111 | 383,203 | ||
| (equals sum of A8, A9, A10, A11, A12, A13, A14) | |||||||||
| A16 | Financial claims on associates (memo item) | 5,903 | 8,185 | 4,480 | 5,900 | 4,392 | 5,288 | ||
For more information download the historical data above. |
|||||||||
Last updated 30 October 2009 |
|||||||||