Supporting information:
Aggregate NBLI SSR - Balance Sheet, funding, claims and sectoral analysis
| Jun 2008 | Jun 2009 | Sep 2009 | Dec 2009 | Mar 2010 | Jun 2010 | ||||||||
| D1 Funding | |||||||||||||
| D1.1 Agriculture | 109 | 98 | 86 | 77 | 80 | 87 | |||||||
| D1.16 Finance | 2,814 | 3,101 | 1,956 | 1,831 | 1,693 | 1,570 | |||||||
| D1.19 Property and business services | 168 | 122 | 120 | 125 | 117 | 115 | |||||||
| D1.20 General Government | 19 | 64 | 64 | 74 | 68 | 70 | |||||||
| D1.27 Household | 1 | 9,959 | 8,686 | 8,588 | 8,130 | 8,210 | 8,212 | ||||||
| D1.28 Non-residents | 6,705 | 5,594 | 6,089 | 5,612 | 5,415 | 5,186 | |||||||
| D1.29 Unallocated | 460 | 451 | 562 | 465 | 392 | 363 | |||||||
| D1.30 Total | 20,234 | 18,117 | 17,465 | 16,314 | 15,974 | 15,601 | |||||||
| D2 Claims | |||||||||||||
| D2.1 Agriculture | 1,520 | 1,231 | 1,211 | 1,290 | 1,254 | 1,159 | |||||||
| D2.16 Finance - excluding registered banks | 185 | 396 | 297 | 430 | 384 | 321 | |||||||
| D2.17 Finance - registered banks | 1,051 | 958 | 906 | 855 | 952 | 887 | |||||||
| D2.19 Property and business services | 4,054 | 3,417 | 3,478 | 2,878 | 2,739 | 2,645 | |||||||
| D2.20 Local Authorities | 20 | 23 | 67 | 76 | 61 | 60 | |||||||
| D2.25 Household - housing | 5,249 | 3,391 | 3,278 | 3,164 | 3,109 | 3,041 | |||||||
| D2.26 Household - consumer | 3,932 | 3,454 | 3,290 | 3,299 | 3,278 | 3,215 | |||||||
| D2.28 Non-residents | 288 | 267 | 290 | 233 | 201 | 172 | |||||||
| D.29 All other business | 4,620 | 4,878 | 4,628 | 4,314 | 4,023 | 4,033 | |||||||
| D2.30 Total | 20,919 | 18,015 | 17,445 | 16,538 | 16,001 | 15,533 | |||||||
| Securitised assets administered | |||||||||||||
| CC1.12 Household - consumer | 1,311 | 1,281 | 1,276 | 1,247 | 1,207 | 1,183 | |||||||
| E8.10 Household - housing | 2,711 | 1,999 | 1,895 | 1,637 | 1,601 | 1,544 | |||||||
| Total sector lending | |||||||||||||
| Agriculture | 2 | 1,520 | 1,231 | 1,211 | 1,290 | 1,254 | 1,159 | ||||||
| Business | 3 | 8,674 | 8,295 | 8,106 | 7,191 | 6,762 | 6,678 | ||||||
| Housing | 4 | 7,960 | 5,391 | 5,173 | 4,801 | 4,709 | 4,586 | ||||||
| Consumer | 5 | 5,243 | 4,735 | 4,566 | 4,546 | 4,485 | 4,399 | ||||||
| 1 | Series break: Jun-05: 66m; Dec-05: 355m; Mar-06: -255m; Jun-06: 68m; Dec-06: 152m; Jun-07: 0m; Dec-07: 169m; Mar-08: -50m; Jun-08: 88m; Sep-08: -8m; Dec-08: -1859m; | ||||||||||||
| 2 | Series break: Dec-05: 156m; Jun-06: 7m; Dec-06: 2m; Dec-07: 5m; Dec-08: -400m; | ||||||||||||
| 3 | Series break: Jun-05: 68m; Dec-05: 64m; Mar-06: 150m; Jun-06: 41m; Dec-06: 38m; Mar-07: 98m; Jun-07: 107m; Sep-07: -12m; Dec-07: 96m; Mar-08: -20m; Jun-08: 8m; Dec-08: -328m; Jun-09: 718m; Sep-09: -11m; | ||||||||||||
| 4 | Series break: Jun-05: 31m; Mar-06: 195m; Jun-06: 39m; Dec-06: 82m; Sep-07: 106m; Dec-07: 87m; Jun-08: 41m; Sep-08: 9m; Dec-08: -1631m; Dec-09: 144m | ||||||||||||
| 5 | Series break: Dec-05: 232m; Mar-06: 24m; Dec-06: 176m; Jun-07: 6m; Dec-07: 103m; Mar-08: -20m; Jun-08: 59m; Sep-08: 12m; Dec-08: -104m; Sep-09: -9m; | ||||||||||||
For more information download the historical data above. |
|||||||||||||
Last updated 30 July 2010 |
|||||||||||||