Supporting information:
Aggregate NBLI SSR - Balance Sheet, funding, claims and sectoral analysis
| Time to rate reset | Jun 2008 | Jun 2009 | Sep 2009 | Dec 2009 | Mar 2010 | Jun 2010 | ||||||
| C1 Claims on registered banks | ||||||||||||
| C1.1 Call - overdraft, revolving credit | 246 | 289 | 293 | 306 | 280 | 227 | ||||||
| C1.2 2 > 90 days | 716 | 528 | 462 | 400 | 502 | 446 | ||||||
| C1.3 90 days < 1 year | 19 | 50 | 55 | 55 | 58 | 140 | ||||||
| C1.4 1 year < 2 years | 13 | 33 | 38 | 35 | 61 | 24 | ||||||
| C1.5 2 years < 3 years | 13 | 18 | 17 | 17 | 11 | 7 | ||||||
| C1.6 3 years < 4 years | 8 | 6 | 2 | 2 | 1 | 33 | ||||||
| C1.7 4 years < 5 years | 8 | 6 | 35 | 35 | 35 | 5 | ||||||
| C1.8 5 years + | 28 | 29 | 5 | 5 | 5 | 5 | ||||||
| Unallocated | - | - | 0 | 0 | - | - | ||||||
| C1.9 Total | 1,051 | 958 | 906 | 854 | 952 | 887 | ||||||
| C2 Claims on residents (excluding registered banks) | ||||||||||||
| C2.1 Call - overdraft,revolving credit | 508 | 576 | 1,101 | 1,114 | 1,187 | 1,281 | ||||||
| C2.2 2 < 90 days | 5,716 | 5,980 | 5,855 | 5,212 | 5,322 | 5,153 | ||||||
| C2.3 90 days < 1 year | 4,863 | 3,778 | 3,500 | 3,614 | 3,131 | 3,101 | ||||||
| C2.4 1 year < 2 years | 4,088 | 2,943 | 2,593 | 2,469 | 2,386 | 2,269 | ||||||
| C2.5 2 years < 3 years | 2,510 | 1,878 | 1,821 | 1,707 | 1,540 | 1,395 | ||||||
| C2.6 3 years < 4 years | 1,220 | 796 | 669 | 666 | 607 | 579 | ||||||
| C2.7 4 years < 5 years | 533 | 518 | 406 | 360 | 362 | 388 | ||||||
| C2.8 5 years + | 135 | 320 | 304 | 308 | 310 | 306 | ||||||
| Unallocated | 7 | - | - | 1 | 3 | 3 | ||||||
| C2.9 Total | 19,580 | 16,790 | 16,249 | 15,450 | 14,848 | 14,475 | ||||||
| C3 Claims on non-residents | ||||||||||||
| C3.1 Call - overdraft,revolving credit | - | 2 | 37 | 38 | 53 | 24 | ||||||
| C3.2 2 < 90 days | 186 | 218 | 234 | 166 | 135 | 134 | ||||||
| C3.3 90 days < 1 year | 77 | 37 | 1 | 0 | 4 | 5 | ||||||
| C3.4 1 year < 2 years | 17 | 2 | 9 | 22 | - | - | ||||||
| C3.5 2 years < 3 years | 4 | 4 | 6 | 6 | 7 | 7 | ||||||
| C3.6 3 years < 4 years | - | 2 | 3 | 2 | 2 | 2 | ||||||
| C3.7 4 years < 5 years | 2 | 2 | - | - | - | - | ||||||
| C3.8 5 years + | 2 | - | 0 | 0 | 0 | 0 | ||||||
| Unallocated | - | - | - | - | - | - | ||||||
| C3.9 Total | 288 | 267 | 290 | 233 | 201 | 172 | ||||||
| C4 Total claims | ||||||||||||
| C4.1 Call - overdraft,revolving credit | 753 | 867 | 1,430 | 1,458 | 1,519 | 1,532 | ||||||
| C4.2 2 < 90 days | 6,618 | 6,726 | 6,551 | 5,777 | 5,959 | 5,733 | ||||||
| C4.3 90 days < 1 year | 4,959 | 3,865 | 3,555 | 3,669 | 3,193 | 3,246 | ||||||
| C4.4 1 year < 2 years | 4,119 | 2,979 | 2,640 | 2,526 | 2,447 | 2,292 | ||||||
| C4.5 2 years < 3 years | 2,527 | 1,899 | 1,843 | 1,729 | 1,558 | 1,409 | ||||||
| C4.6 3 years < 4 years | 1,228 | 804 | 675 | 670 | 610 | 614 | ||||||
| C4.7 4 years < 5 years | 544 | 526 | 441 | 395 | 397 | 393 | ||||||
| C4.8 5 years + | 165 | 349 | 309 | 313 | 315 | 311 | ||||||
| Unallocated | 7 | - | 0 | 2 | 3 | 3 | ||||||
| C4.9 Total | 20,919 | 18,015 | 17,445 | 16,538 | 16,001 | 15,534 | ||||||
For more information download the historical data. |
||||||||||||
Last updated 13 August 2010 |
||||||||||||