Supporting information:
Aggregate NBLI SSR - Balance Sheet, funding, claims and sectoral analysis
| Time to rate reset | Jun 2008 | Jun 2009 | Sep 2009 | Dec 2009 | Mar 2010 | Jun 2010 | ||||||
| B3 Total funding | ||||||||||||
| B3.1 Transaction call - cheque | 104 | 126 | 114 | 129 | 118 | 128 | ||||||
| B3.2 EFTPOS less cheque | 129 | 111 | 121 | 117 | 131 | 94 | ||||||
| B3.3 Other call | 1,417 | 1,783 | 1,772 | 1,510 | 1,482 | 1,525 | ||||||
| B3.4 2 < 90 days | 6,129 | 4,951 | 4,936 | 5,027 | 4,974 | 4,705 | ||||||
| B3.5 90 days < 1 year | 10,282 | 7,820 | 7,173 | 7,128 | 6,997 | 6,884 | ||||||
| B3.6 1year < 2 years | 1,227 | 1,577 | 1,587 | 1,154 | 1,177 | 1,262 | ||||||
| B3.7 2years < 3 years | 499 | 694 | 608 | 487 | 423 | 348 | ||||||
| B3.8 3 years < 4 years | 117 | 375 | 592 | 302 | 187 | 197 | ||||||
| B3.9 4 years < 5 years | 286 | 637 | 483 | 412 | 435 | 416 | ||||||
| B3.10 5 years + | 43 | 42 | 79 | 48 | 51 | 44 | ||||||
| B3.11 Total | 20,234 | 18,117 | 17,465 | 16,314 | 15,974 | 15,601 | ||||||
For more information download the historical data. |
||||||||||||
Last updated 13 August 2010 |
||||||||||||