Supporting information:
Aggregate NBLI SSR - Balance Sheet, funding, claims and sectoral analysis
| Jun 2008 | Jun 2009 | Sep 2009 | Dec 2009 | Mar 2010 | Jun 2010 | |||||||
| A1 New Zealand dollar funding | ||||||||||||
| A1.1 NZ residents | 13,528 | 12,523 | 11,377 | 10,702 | 10,559 | 10,415 | ||||||
| A1.3 Non-residents | 6,705 | 5,594 | 6,089 | 5,612 | 5,415 | 5,186 | ||||||
| A1.5 Total | 20,234 | 18,117 | 17,465 | 16,314 | 15,974 | 15,601 | ||||||
| A3 Foreign currency funding | ||||||||||||
| A3.1 NZ residents | 114 | 255 | 310 | 310 | 444 | 444 | ||||||
| A3.2 Non-residents | 689 | 469 | 557 | 436 | 315 | 285 | ||||||
| A3.3 Total | 803 | 725 | 867 | 746 | 758 | 729 | ||||||
| A4 Capital and reserves | 2,067 | 2,015 | 1,988 | 2,018 | 1,680 | 1,702 | ||||||
| A5 Other liabilities | ||||||||||||
| A5.5 Total | 1,089 | 462 | 524 | 618 | 604 | 676 | ||||||
| A6 Total liabilities | 24,193 | 21,319 | 20,844 | 19,696 | 19,017 | 18,708 | ||||||
| A7 Funding from Associates (memo item) | 6,281 | 6,112 | 6,042 | 5,611 | 5,455 | 5,205 | ||||||
| Balance sheet assets - non-bank financial institutions ($m) | ||||||||||||
| A8 NZ Government securities | ||||||||||||
| A8.1 Government bonds | 3 | 5 | 3 | 3 | 3 | 3 | ||||||
| A8.2 Treasury bills | - | - | - | - | - | - | ||||||
| A8.3 Total | 3 | 5 | 3 | 3 | 3 | 3 | ||||||
| A9 | ||||||||||||
| A9 A9.1 NZ currency (notes & coins) | 3 | 4 | 6 | 7 | 6 | 6 | ||||||
| A10 New Zealand dollar claims | ||||||||||||
| A10.1 NZ residents (registered banks) | 1,051 | 958 | 906 | 854 | 952 | 887 | ||||||
| A10.3 NZ residents (all other lending) | 19,580 | 16,790 | 16,249 | 15,450 | 14,848 | 14,475 | ||||||
| A10.5 Non-residents | 288 | 267 | 290 | 233 | 201 | 172 | ||||||
| A10.7 Total | 20,919 | 18,015 | 17,445 | 16,538 | 16,001 | 15,534 | ||||||
| A11 Foreign currency claims | ||||||||||||
| A11.1 NZ residents | 7 | 40 | 18 | 12 | 13 | 13 | ||||||
| A11.2 Non-residents | 605 | 664 | 678 | 562 | 588 | 585 | ||||||
| A11.3 Total | 612 | 704 | 696 | 573 | 601 | 598 | ||||||
| A14 Other assets | ||||||||||||
| A14.5 Total | 2,656 | 2,591 | 2,694 | 2,575 | 2,406 | 2,567 | ||||||
| A15 Total assets | 24,193 | 21,319 | 20,844 | 19,696 | 19,017 | 18,708 | ||||||
| A16 Financial claims on associates (memo item) | 333 | 706 | 381 | 346 | 330 | 257 | ||||||
For more information download the historical data. |
||||||||||||
Last updated 13 August 2010 |
||||||||||||