Supporting information:
Aggregate NBLI SSR - Balance Sheet, funding, claims and sectoral analysis (NZ$ millions)
| Previous Years: | Quarterly: | ||||||||||||
| Dec 2009 | Dec 2010 | Mar 2011 | Jun 2011 | Sep 2011 | Dec 2011 | ||||||||
| LIABILITIES, CAPITAL & RESERVES | |||||||||||||
| A6 Total liabilities | 19,289 | 16,328 | 15,861 | 15,602 | 13,939 | 12,571 | |||||||
| A1 New Zealand dollar funding | |||||||||||||
| A1.1 NZ residents | 10,631 | 9,893 | 9,746 | 9,545 | 9,090 | 7,798 | |||||||
| A1.3 Non-residents | 5,592 | 4,488 | 4,375 | 4,373 | 3,554 | 3,519 | |||||||
| A1.5 Total | 16,223 | 14,380 | 14,121 | 13,918 | 12,644 | 11,317 | |||||||
| A3 Foreign currency funding | |||||||||||||
| A3.1 NZ residents | 308 | 441 | 446 | 445 | 446 | 377 | |||||||
| A3.2 Non-residents | 435 | 298 | 299 | 290 | 290 | 293 | |||||||
| A3.3 Total | 743 | 739 | 745 | 735 | 736 | 671 | |||||||
| A4 Capital & reserves | |||||||||||||
| A4 Capital & reserves | 1,708 | 591 | 534 | 442 | 273 | 254 | |||||||
| A5 Other liabilities | |||||||||||||
| A5.5 Total other liabilities | 615 | 618 | 462 | 506 | 287 | 329 | |||||||
| A7 Liabilities memo item | |||||||||||||
| A7 Funding from associates | 5,602 | 4,518 | 4,474 | 4,466 | 3,549 | 3,563 | |||||||
| ASSETS | |||||||||||||
| A15 Total assets | 19,289 | 16,328 | 15,861 | 15,602 | 13,939 | 12,571 | |||||||
| A8&9 Government securities & cash | |||||||||||||
| A8.3 NZ Government bonds & Treasury bills | 3 | 3 | 3 | 2 | 2 | 1 | |||||||
| A9.1 NZ notes & coins | 7 | 6 | 8 | 7 | 5 | 5 | |||||||
| A10 New Zealand dollar claims | |||||||||||||
| A10.1 NZ residents (registered banks) | 880 | 1,044 | 1,128 | 1,182 | 933 | 768 | |||||||
| A10.3 NZ residents (all other lending) | 15,084 | 12,411 | 11,964 | 11,692 | 10,420 | 9,243 | |||||||
| A10.5 Non-residents | 191 | 123 | 113 | 117 | 117 | 73 | |||||||
| A10.7 Total | 16,155 | 13,579 | 13,205 | 12,991 | 11,470 | 10,084 | |||||||
| A11 Foreign currency claims | |||||||||||||
| A11.1 NZ residents | 12 | 15 | 13 | 15 | 16 | 17 | |||||||
| A11.2 Non-residents | 456 | 382 | 394 | 390 | 393 | 393 | |||||||
| A11.3 Total | 468 | 397 | 408 | 405 | 409 | 409 | |||||||
| A14 Other assets | |||||||||||||
| A14.5 Total other assets | 2,656 | 2,344 | 2,238 | 2,197 | 2,053 | 2,072 | |||||||
| A16 Assets memo item | |||||||||||||
| A16 Financial claims on associates | 373 | 254 | 257 | 265 | 274 | 275 | |||||||
Last updated 31 January 2012 |
|||||||||||||
Source: Reserve Bank of New Zealand |
|||||||||||||