[Skip to Navigation]

Aggregate NBFI SSR - Balance Sheet, funding, claims and sectoral analysis


New Zealand dollar claims - non-bank financial institutions ($m)
           
Time to rate reset Sep 2007 Sep 2008   Dec 2008 Mar 2009 Jun 2009 Sep 2009
C1 Claims on registered banks            
  C1.1 Call - overdraft, revolving credit 436 294   467 319 288 294
  C1.2 2 < 90 days 440 570   649 744 528 462
  C1.3 90 days < 1 year 12 45   71 55 50 55
  C1.4 1 year < 2 years 23 4   15 10 33 38
  C1.5 2 years < 3 years 2 33   33 37 18 17
  C1.6 3 years < 4 years 9 12   12 12 6 2
  C1.7 4 years < 5 years 8 4   3 1 6 35
  C1.8 5 years + 40 29   34 32 29 5
    Unallocated - -   - - - 0
  C1.9 Total 969 991   1,283 1,209 957 907
                   
C2 Claims on residents (excluding registered banks)            
  C2.1 Call - overdraft, revolving credit 538 581   633 643 733 1,255
  C2.2 2 < 90 days 5,895 5,630   4,905 5,099 6,014 5,909
  C2.3 90 days < 1 year 5,570 4,964   4,551 4,140 3,813 3,527
  C2.4 1 year < 2 years 4,137 3,956   3,146 3,049 2,969 2,623
  C2.5 2 years < 3 years 2,393 2,249   2,013 1,993 1,904 1,817
  C2.6 3 years < 4 years 1,037 1,158   1,029 923 806 679
  C2.7 4 years < 5 years 543 546   473 479 533 409
  C2.8 5 years + 105 304   309 347 315 330
    Unallocated 6 7   - - - -
  C2.9 Total 20,224 19,396   17,060 16,673 17,087 16,548
                   
C3 Claims on non-residents            
  C3.1 Call - overdraft, revolving credit - -   - - 2 37
  C3.2 2 < 90 days 275 214   222 253 218 234
  C3.3 90 days < 1 year 30 60   70 35 37 1
  C3.4 1 year < 2 years 17 19   10 3 2 9
  C3.5 2 years < 3 years - 4   4 4 4 6
  C3.6 3 years < 4 years - -   2 2 2 3
  C3.7 4 years < 5 years 2 4   2 2 2 -
  C3.8 5 years + 2 -   - - - 0
    Unallocated - -   - - - -
  C3.9 Total 325 302   311 298 267 290
                   
C4 Total claims            
  C4.1 Call - overdraft, revolving credit 974 875   1,101 962 1,023 1,586
  C4.2 2 < 90 days 6,609 6,414   5,776 6,096 6,760 6,605
  C4.3 90 days < 1 year 5,612 5,069   4,693 4,230 3,900 3,583
  C4.4 1 year < 2 years 4,176 3,980   3,171 3,061 3,005 2,671
  C4.5 2 years < 3 years 2,394 2,287   2,051 2,033 1,926 1,840
  C4.6 3 years < 4 years 1,046 1,170   1,043 937 813 684
  C4.7 4 years < 5 years 553 555   478 482 540 444
  C4.8 5 years + 147 333   343 379 344 335
    Unallocated 6 7   - - - 0
  C4.9 Total 21,518 20,689   18,654 18,180 18,310 17,745
                   
For more information download the historical data above.
Last updated 30 October 2009