Supporting information:
Aggregate NBFI SSR - Balance Sheet, funding, claims and sectoral analysis
| New Zealand dollar funding - non-bank financial institutions ($m) | |||||||||
| Time to rate reset | Sep 2007 | Sep 2008 | Dec 2008 | Mar 2009 | Jun 2009 | Sep 2009 | |||
| B3 | Total funding | ||||||||
| B3.1 | Transaction call - cheque | 126 | 105 | 108 | 110 | 126 | 114 | ||
| B3.2 | EFTPOS less cheque | 179 | 121 | 113 | 114 | 111 | 121 | ||
| B3.3 | Other call | 1,137 | 1,249 | 766 | 861 | 1,763 | 1,712 | ||
| B3.4 | 2 < 90 days | 5,992 | 6,842 | 5,612 | 5,218 | 4,967 | 4,936 | ||
| B3.5 | 90 days < 1 year | 10,510 | 9,986 | 8,549 | 8,302 | 8,018 | 7,370 | ||
| B3.6 | 1 year < 2 years | 2,198 | 1,003 | 1,587 | 1,534 | 1,577 | 1,587 | ||
| B3.7 | 2 years < 3 years | 648 | 494 | 608 | 666 | 694 | 608 | ||
| B3.8 | 3 years < 4 years | 106 | 136 | 351 | 368 | 375 | 592 | ||
| B3.9 | 4 years < 5 years | 45 | 274 | 355 | 663 | 637 | 483 | ||
| B3.10 | 5 years + | 45 | 45 | 42 | 42 | 42 | 79 | ||
| B3.11 | Total | 20,985 | 20,254 | 18,091 | 17,878 | 18,311 | 17,603 | ||
For more information download the historical data above. |
|||||||||
Last updated 30 October 2009 |
|||||||||