Supporting information:
Aggregate NBFI SSR - Balance Sheet, funding, claims and sectoral analysis
| Balance sheet liabilities - non-bank financial institutions ($m) | |||||||||
| Mar 2006 | Mar 2007 | Jun 2007 | Sep 2007 | Dec 2007 | Mar 2008 | ||||
| A1 | New Zealand dollar funding | ||||||||
| A1.1 | NZ residents | 13,168 | 14,083 | 14,361 | 14,165 | 14,270 | 13,859 | ||
| A1.3 | Non-residents | 4,971 | 6,622 | 6,791 | 6,846 | 7,375 | 7,323 | ||
| A1.5 | Total | 18,139 | 20,705 | 21,151 | 21,011 | 21,645 | 21,181 | ||
| A3 | Foreign currency funding | ||||||||
| A3.1 | NZ residents | 75 | 104 | 137 | 125 | 125 | 125 | ||
| A3.2 | Non-residents | 331 | 314 | 319 | 285 | 259 | 351 | ||
| A3.3 | Total | 406 | 418 | 456 | 411 | 385 | 476 | ||
| A4 | Capital and reserves | 1,394 | 1,964 | 2,090 | 2,108 | 1,987 | 1,847 | ||
| A5 | Other liabilities | ||||||||
| A5.5 | Total | 788 | 916 | 934 | 966 | 994 | 995 | ||
| A6 | Total liabilities | 20,727 | 24,004 | 24,632 | 24,496 | 25,010 | 24,500 | ||
| A7 | Funding from Associates (memo item) | 4,388 | 5,839 | 5,936 | 6,131 | 6,573 | 6,562 | ||
| Balance sheet assets - non-bank financial institutions ($m) | |||||||||
| A8 | NZ Government securities | ||||||||
| A8.1 | Government bonds | 13 | 9 | 10 | 9 | 9 | 3 | ||
| A8.2 | Treasury bills | - | - | - | - | - | - | ||
| A8.3 | Total | 13 | 9 | 10 | 9 | 9 | 3 | ||
| A9 | A9.1 | NZ currency (notes & coins) | 2 | 0 | 1 | 1 | 1 | 0 | |
| A10 | New Zealand dollar claims | ||||||||
| A10.1 | NZ residents (registered banks) | 1,235 | 1,165 | 1,220 | 970 | 1,098 | 925 | ||
| A10.3 | NZ residents (all other lending) | 16,980 | 19,572 | 20,116 | 20,194 | 20,570 | 20,276 | ||
| A10.5 | Non-residents | 344 | 286 | 259 | 322 | 293 | 277 | ||
| A10.7 | Total | 18,558 | 21,023 | 21,595 | 21,486 | 21,961 | 21,477 | ||
| A11 | Foreign currency claims | ||||||||
| A11.1 | NZ residents | - | 3 | 3 | 6 | 7 | 3 | ||
| A11.2 | Non-residents | 406 | 522 | 639 | 579 | 576 | 597 | ||
| A11.3 | Total | 406 | 525 | 642 | 585 | 582 | 600 | ||
| A14 | Other assets | ||||||||
| A14.5 | Total | 1,748 | 2,448 | 2,384 | 2,415 | 2,457 | 2,419 | ||
| A15 | Total assets | 20,727 | 24,004 | 24,632 | 24,496 | 25,010 | 24,500 | ||
| A16 | Financial claims on associates (memo item) | 234 | 304 | 278 | 279 | 272 | 271 | ||
For more information download the historical data above. |
|||||||||
Last updated 30 April 2008 |
|||||||||