[Skip to Navigation]

Part D - Sectoral analysis


Funding (NZ$ million) Previous years: Monthly:
Australia New Zealand Standard Industrial Classification (ANZSIC) Nov 2002 Nov 2003   Aug 2004 Sep 2004 Oct 2004 Nov 2004
                 
D1.1 Agriculture 2,906 2,762   3,254 3,267 3,226 3,186
D1.2 Forestry 279 187   206 268 251 231
D1.3 Fishing 314 196   185 189 189 197
D1.4 Mining 171 184   223 186 204 200
D1.5 Food manufacturing 615 654   488 546 530 441
D1.6 Textiles and clothing 95 117   117 128 132 132
D1.7 Wood and paper 311 531   640 617 570 589
D1.8 Other manufacturing 1,761 1,993   2,036 2,073 2,108 2,132
D1.9 Electricity, gas and water 1,101 840   783 672 655 643
D1.10 Construction 965 1,110   1,154 1,240 1,321 1,273
D1.11 Wholesale trade 1,375 1,397   1,328 1,412 1,467 1,467
D1.12 Retail trade 1,141 1,109   1,265 1,353 1,349 1,296
D1.13 Accommodation and restaurants 347 391   449 469 483 475
D1.14 Transport and storage 1,066 1,112   1,279 1,250 1,184 1,299
D1.15 Communications 221 540   495 429 463 494
D1.16 Finance 30,706 30,819   29,404 27,923 30,881 30,678
D1.18 Insurance 3,269 3,031   3,351 3,514 3,597 3,542
D1.19 Property and business services 6,368 8,846   10,056 9,083 8,994 8,731
D1.20 Government administration and defence 1,754 1,835   2,340 2,294 2,426 2,592
D1.21 Education 1,291 1,359   1,613 1,452 1,492 1,441
D1.22 Health and community services 1,060 1,114   1,226 1,230 1,277 1,291
D1.23 Culture and recreation 965 1,129   1,253 1,265 1,287 1,290
D1.24 Personal services 2,011 2,103   2,182 2,350 2,412 2,439
D1.27 Household 50,026 53,056   56,292 56,521 56,960 57,257
D1.28 Non-residents 33,116 32,916   26,501 27,392 29,586 29,932
D1.29 Unallocated 3,415 4,347   3,181 2,705 2,840 2,932
D1.30 Total 146,645 153,674   151,301 149,831 155,885 156,180
                 
D1.31 Monthly weighted average              
  interest rate (% pa) 4.74 4.31   4.87 4.95 5.06 5.15
                 
Last updated 9 September 2005