Supporting information:
Part C2 - Claims analysis by components
| Memo items : components of C0 - C10 | |||||||||
| Nov 2002 | Nov 2003 | Aug 2004 | Sep 2004 | Oct 2004 | Nov 2004 | ||||
| CC0 | Local authority claims | ||||||||
| (both foreign currency and NZD, excl. LATEs) | |||||||||
| CC0.1 | Local authority securities | 323 | 347 | 437 | 481 | 464 | 460 | ||
| CC0.2 | Loans to local authorities | 581 | 728 | 873 | 819 | 863 | 812 | ||
| CC0.3 | Total local authority claims | 904 | 1,075 | 1,311 | 1,300 | 1,328 | 1,272 | ||
| CC1 | New Zealand dollar non-Treasury claims | ||||||||
| CC1.1 | Overdrafts: personal housing | 4,779 | 4,774 | 5,959 | 5,911 | 5,869 | 5,603 | ||
| CC1.2 | Overdrafts: personal non-housing | 504 | 535 | 495 | 484 | 496 | 496 | ||
| CC1.3 | Overdrafts: other | 5,512 | 5,958 | 5,740 | 5,843 | 6,165 | 6,421 | ||
| CC1.4 | Term loan: personal housing | 66,384 | 77,988 | 85,864 | 87,095 | 88,220 | 89,438 | ||
| CC1.5 | Term loan: personal non-housing | 2,068 | 2,309 | 2,190 | 2,192 | 2,194 | 2,201 | ||
| CC1.6 | Term loan: all other | 51,756 | 57,449 | 61,680 | 61,485 | 62,117 | 62,374 | ||
| CC1.7 | Credit card: personal | 3,175 | 3,326 | 3,376 | 3,380 | 3,397 | 3,508 | ||
| CC1.8 | Credit card: business | 65 | 77 | 92 | 93 | 92 | 100 | ||
| CC1.9 | Other advances and discounts | 1,289 | 642 | 678 | 747 | 971 | 994 | ||
| CC1.10 | Other New Zealand dollar claims | 1,139 | 71 | 28 | 19 | 19 | 468 | ||
| CC1.11 | Securitised housing paper in portfolio | - | - | 37 | 1 | 1 | 21 | ||
| CC1.12 | Securitised personal non-housing loan paper | - | - | - | - | - | - | ||
| CC1.13 | Total personal housing (CC1.1 + CC1.4) | 71,163 | 82,762 | 91,823 | 93,006 | 94,089 | 95,041 | ||
| CC1.14 | Total personal non-housing (CC1.2+1.5+1.7) | 5,747 | 6,170 | 6,061 | 6,056 | 6,087 | 6,205 | ||
| New Zealand dollar Treasury claims | |||||||||
| CC2 | Treasury claims on M3 Institutions | ||||||||
| CC2.1 | Neg/reg instruments, ie TCD/NCDs, CB | 10,407 | 8,938 | 9,298 | 8,338 | 10,357 | 10,351 | ||
| CC2.2 | Promissory notes/commercial paper | 100 | 70 | - | - | - | - | ||
| CC2.3 | Corporate bonds/MTNs, FRNs | 274 | 258 | 282 | 250 | 248 | 248 | ||
| CC2.4 | Repos (sellbacks) | 155 | 589 | 673 | 685 | 833 | 1,059 | ||
| CC2.5 | Money market placements | 1,413 | 2,367 | 1,451 | 800 | 1,095 | 761 | ||
| CC2.6 | Other | 1,060 | 1,233 | 156 | 163 | 410 | 79 | ||
| CC2.7 | Total | 13,410 | 13,456 | 11,860 | 10,237 | 12,944 | 12,499 | ||
| CC3 | Treasury claims on non-M3 Institutions | ||||||||
| CC3.1 | Neg/reg instruments, ie TCD/NCDs, CB | 43 | 141 | 37 | 5 | 19 | 79 | ||
| CC3.2 | Promissory notes/commercial paper | 697 | 695 | 539 | 468 | 473 | 590 | ||
| CC3.3 | Corporate bonds/MTNs, FRNs | 85 | 528 | 559 | 576 | 170 | 178 | ||
| CC3.4 | Repos (sellbacks) | 2,371 | 901 | 1,050 | 741 | 356 | 288 | ||
| CC3.5 | Money market placements | 2,396 | 879 | 1,264 | 2,297 | 3,347 | 2,709 | ||
| CC3.6 | Other | 1,624 | 1,778 | 1,289 | 1,408 | 1,359 | 849 | ||
| CC3.7 | Total | 7,215 | 4,923 | 4,738 | 5,495 | 5,725 | 4,693 | ||
Last updated 31 August 2005 |
|||||||||
| Source: Reserve Bank of New Zealand | |||||||||