[Skip to Navigation]

Part C1 - Claims analysis by maturity


New Zealand dollar claims ($m)
Time to rate reset Nov 2002 Nov 2003 Aug 2004 Sep 2004 Oct 2004 Nov 2004
C1 Claims on M3 institutions
  C1.1 Call - overdraft, revolving credit 1,528 1,295   658 359 812 728
  C1.2 2 < 90 days 8,354 8,379   8,155 7,192 9,530 9,796
  C1.3 90 days < 1 year 2,632 1,820   1,969 2,330 2,303 1,961
  C1.4 1 year < 2 years 119 115   134 210 126 126
  C1.5 2 years < 3 years 86 70   40 34 32 53
  C1.6 3 years < 4 years 2 36   56 105 105 140
  C1.7 4 years < 5 years 42 40   68 35 33 35
  C1.8 5 years + 653 676   32 11 11 11
    Unallocated - -   - - - -
  C1.9 Total 13,416 12,432   11,110 10,276 12,952 12,850
                   
C2 Claims on residents (excluding M3)            
  C2.1 Call - overdraft, revolving credit 18,378 20,283   19,095 19,741 19,717 20,281
  C2.2 2 < 90 days 64,108 65,716   62,977 61,764 62,755 61,681
  C2.3 90 days < 1 year 25,198 28,046   32,632 33,294 32,777 32,479
  C2.4 1 year < 2 years 20,301 20,361   30,866 32,344 34,496 37,762
  C2.5 2 years < 3 years 6,288 10,126   11,895 11,684 11,577 11,517
  C2.6 3 years < 4 years 3,777 3,684   5,574 5,722 5,747 5,368
  C2.7 4 years < 5 years 3,141 5,693   4,398 4,218 4,515 3,932
  C2.8 5 years + 1,633 853   310 440 479 442
    Unallocated - 464   348 1 1 1
  C2.9 Total 142,824 155,225   168,096 169,207 172,065 173,462
                   
C3 Claims on non-residents
  C3.1 Call - overdraft, revolving credit 1,395 848   787 897 1,811 1,224
  C3.2 2 < 90 days 8,479 12,460   5,212 5,187 12,025 12,383
  C3.3 90 days < 1 year 2,124 506   6,365 8,273 1,677 1,673
  C3.4 1 year < 2 years 861 593   482 485 500 986
  C3.5 2 years < 3 years 1,143 2,162   2,208 2,148 2,153 1,680
  C3.6 3 years < 4 years 1,145 3,118   2,962 2,962 2,963 2,952
  C3.7 4 years < 5 years 3,621 225   997 991 636 633
  C3.8 5 years + 923 883   691 746 757 760
    Unallocated - -   - - - -
  C3.9 Total 19,690 20,795   19,704 21,689 22,521 22,290
                   
C4 Total claims
  C4.1 Call - overdraft, revolving credit 21,301 22,427   20,540 20,996 22,341 22,233
  C4.2 2 < 90 days 80,941 86,555   76,344 74,142 84,309 83,859
  C4.3 90 days < 1 year 29,953 30,372   40,966 43,898 36,757 36,113
  C4.4 1 year < 2 years 21,281 21,069   31,482 33,039 35,122 38,874
  C4.5 2 years < 3 years 7,517 12,358   14,143 13,866 13,762 13,250
  C4.6 3 years < 4 years 4,925 6,838   8,592 8,788 8,815 8,460
  C4.7 4 years < 5 years 6,804 5,958   5,463 5,245 5,184 4,600
  C4.8 5 years + 3,209 2,411   1,032 1,197 1,248 1,213
    Unallocated - 464   348 1 1 1
  C4.9 Total 175,930 188,452   198,910 201,172 207,538 208,602
                   
Last updated 31 August 2005
Source: Reserve Bank of New Zealand