Supporting information:
Part B2 - Funding analysis by components
| Memo items : components of B0 - B10 | |||||||||
| Nov 2002 | Nov 2003 | Aug 2004 | Sep 2004 | Oct 2004 | Nov 2004 | ||||
| BB0 | Local authority funding | ||||||||
| (both foreign currency and NZD, excl. LATEs) | |||||||||
| BB0.1 | Treasury funding | 845 | 1,012 | 1,045 | 1,004 | 971 | 1,214 | ||
| BB0.2 | Other local authority deposits | 376 | 443 | 524 | 554 | 717 | 593 | ||
| BB0.3 | Total local authority funding | 1,221 | 1,456 | 1,569 | 1,558 | 1,688 | 1,807 | ||
| BB1 | New Zealand dollar term deposits | ||||||||
| BB1.1 | Under $100k | 19,334 | 19,152 | 19,877 | 19,966 | 19,987 | 20,047 | ||
| BB1.2 | Over $100k | 52,534 | 54,791 | 52,856 | 53,261 | 54,210 | 55,362 | ||
| BB1.3 | Total | 71,867 | 73,943 | 72,733 | 73,227 | 74,198 | 75,409 | ||
| Treasury funding | |||||||||
| BB2 | New Zealand dollar | ||||||||
| BB2.1 | Neg/reg instruments incl CP | 17,228 | 15,692 | 15,576 | 14,877 | 17,504 | 17,207 | ||
| BB2.2 | Bonds | 931 | 478 | 1,984 | 1,764 | 1,868 | 1,845 | ||
| BB2.3 | Repos (buybacks) | 4,281 | 5,344 | 1,428 | 1,290 | 1,379 | 2,174 | ||
| BB2.4 | Deposits | 33,107 | 30,617 | 29,399 | 28,773 | 30,182 | 30,444 | ||
| BB2.5 | Other | 195 | 7 | 3 | 2 | 2 | 2 | ||
| BB2.6 | Total | 55,743 | 52,138 | 48,390 | 46,706 | 50,935 | 51,672 | ||
| BB3 | Foreign currency | ||||||||
| BB3.1 | Neg/reg instruments incl CP | 9,326 | 12,784 | 19,333 | 20,307 | 20,025 | 20,201 | ||
| BB3.2 | Bonds | 7,995 | 7,797 | 6,772 | 8,684 | 9,007 | 8,955 | ||
| BB3.3 | Repos (buybacks) | - | - | - | - | - | - | ||
| BB3.4 | Deposits | 17,953 | 16,392 | 15,926 | 16,918 | 17,232 | 17,492 | ||
| BB3.5 | Other | 608 | 530 | 1,367 | 1,340 | 1,316 | 1,275 | ||
| BB3.6 | Total | 35,881 | 37,504 | 43,398 | 47,249 | 47,579 | 47,924 | ||
| BB4 | Associates | ||||||||
| BB4.1 | Neg/reg instruments incl CP | 11 | - | - | 22 | 43 | 41 | ||
| BB4.2 | Bonds | - | - | - | - | - | - | ||
| BB4.3 | Repos (buybacks) | - | - | 38 | 99 | 251 | 96 | ||
| BB4.4 | Deposits | 23,704 | 22,156 | 17,591 | 22,438 | 22,133 | 23,269 | ||
| BB4.5 | Other | 10 | 6 | 808 | 787 | 946 | 1,068 | ||
| BB4.6 | Total | 23,725 | 22,162 | 18,437 | 23,346 | 23,374 | 24,475 | ||
Last updated 31 August 2005 |
|||||||||
| Source: Reserve Bank of New Zealand | |||||||||