Supporting information:
Part B1 - Funding analysis by maturity
| New Zealand dollar funding ($m) | |||||||||
| Nov 2002 | Nov 2003 | Aug 2004 | Sep 2004 | Oct 2004 | Nov 2004 | ||||
| B1 | Retail funding | ||||||||
| B1.1 | Transaction call - cheque | 15,262 | 17,184 | 17,395 | 17,375 | 17,761 | 17,637 | ||
| B1.2 | EFTPOS less cheque | 13,567 | 13,868 | 13,873 | 13,746 | 13,773 | 13,479 | ||
| B1.3 | Other call | 6,984 | 7,095 | 7,475 | 7,538 | 8,145 | 8,337 | ||
| B1.4 | 2 < 90 days | 28,400 | 33,620 | 33,421 | 33,779 | 33,958 | 33,614 | ||
| B1.5 | 90 days < 1 year | 13,273 | 11,572 | 15,480 | 15,480 | 15,603 | 16,245 | ||
| B1.6 | 1 year < 2 years | 2,407 | 2,568 | 1,968 | 1,709 | 1,641 | 1,588 | ||
| B1.7 | 2 years < 3 years | 1,104 | 457 | 603 | 592 | 575 | 574 | ||
| B1.8 | 3 years < 4 years | 145 | 285 | 198 | 201 | 195 | 183 | ||
| B1.9 | 4 years < 5 years | 267 | 171 | 386 | 378 | 375 | 380 | ||
| B1.10 | 5 years + | 32 | 3 | 91 | 90 | 92 | 95 | ||
| B1.11 | Total | 81,441 | 86,823 | 90,888 | 90,888 | 92,116 | 92,130 | ||
| B2 | Wholesale funding | ||||||||
| B2.1 | Transaction call - cheque | 2,144 | 2,260 | 1,854 | 2,041 | 2,001 | 2,142 | ||
| B2.2 | EFTPOS less cheque | 986 | 1,412 | 1,870 | 1,706 | 1,663 | 1,576 | ||
| B2.3 | Other call | 11,916 | 11,078 | 9,402 | 8,396 | 9,996 | 9,174 | ||
| B2.4 | 2 < 90 days | 31,846 | 35,291 | 29,679 | 29,361 | 33,129 | 34,564 | ||
| B2.5 | 90 days < 1 year | 10,579 | 8,293 | 10,325 | 10,666 | 10,627 | 10,301 | ||
| B2.6 | 1 year < 2 years | 1,957 | 2,570 | 975 | 773 | 748 | 711 | ||
| B2.7 | 2 years < 3 years | 872 | 870 | 1,064 | 867 | 174 | 175 | ||
| B2.8 | 3 years < 4 years | 431 | 376 | 488 | 367 | 377 | 368 | ||
| B2.9 | 4 years < 5 years | 372 | 440 | 149 | 185 | 105 | 113 | ||
| B2.10 | 5 years + | 4,102 | 4,260 | 4,609 | 4,583 | 4,949 | 4,927 | ||
| B2.11 | Total | 65,204 | 66,851 | 60,413 | 58,943 | 63,769 | 64,050 | ||
| B3 | Total funding | ||||||||
| B3.1 | Transaction call - cheque | 17,406 | 19,444 | 19,249 | 19,416 | 19,761 | 19,779 | ||
| B3.2 | EFTPOS less cheque | 14,553 | 15,280 | 15,742 | 15,452 | 15,436 | 15,055 | ||
| B3.3 | Other call | 18,900 | 18,173 | 16,877 | 15,933 | 18,141 | 17,510 | ||
| B3.4 | 2 < 90 days | 60,247 | 68,911 | 63,100 | 63,140 | 67,087 | 68,179 | ||
| B3.5 | 90 days < 1 year | 23,851 | 19,865 | 25,805 | 26,147 | 26,230 | 26,546 | ||
| B3.6 | 1 year < 2 years | 4,363 | 5,138 | 2,943 | 2,483 | 2,389 | 2,299 | ||
| B3.7 | 2 years < 3 years | 1,976 | 1,327 | 1,667 | 1,459 | 749 | 748 | ||
| B3.8 | 3 years < 4 years | 576 | 661 | 686 | 568 | 571 | 551 | ||
| B3.9 | 4 years < 5 years | 639 | 611 | 534 | 563 | 480 | 493 | ||
| B3.10 | 5 years + | 4,134 | 4,262 | 4,699 | 4,672 | 5,040 | 5,021 | ||
| B3.11 | Total | 146,645 | 153,674 | 151,301 | 149,831 | 155,885 | 156,180 | ||
Last updated 31 August 2005 |
|||||||||
| Source: Reserve Bank of New Zealand | |||||||||