Supporting information:
Part A - Balance sheet
| Balance sheet liabilities ($m) | |||||||||
| Nov 2002 | Nov 2003 | Aug 2004 | Sep 2004 | Oct 2004 | Nov 2004 | ||||
| A1 | New Zealand dollar funding | ||||||||
| A1.1 | NZ residents | 113,529 | 120,758 | 124,801 | 122,439 | 126,299 | 126,248 | ||
| A1.3 | Non-residents | 33,116 | 32,916 | 26,501 | 27,392 | 29,586 | 29,932 | ||
| A1.5 | Total | 146,645 | 153,674 | 151,301 | 149,831 | 155,885 | 156,180 | ||
| A2 | Central government funding (included in A1) | ||||||||
| A2.1 | Transaction balances | 56 | 40 | 51 | 49 | 61 | 51 | ||
| A2.2 | Other | 331 | 293 | 327 | 362 | 238 | 313 | ||
| A2.3 | Total | 387 | 334 | 378 | 411 | 299 | 364 | ||
| A3 | Foreign currency funding | ||||||||
| A3.1 | NZ residents | 3,422 | 4,840 | 5,542 | 5,654 | 6,234 | 5,489 | ||
| A3.2 | Non-residents | 34,553 | 35,762 | 41,675 | 45,461 | 45,183 | 46,256 | ||
| A3.3 | Total | 37,974 | 40,602 | 47,217 | 51,115 | 51,417 | 51,745 | ||
| A4 | Capital and reserves | 12,734 | 14,473 | 17,741 | 17,942 | 18,185 | 18,277 | ||
| A4.1 | Subordinated debt (included in A4) | 2,470 | 2,420 | 3,677 | 3,563 | 3,561 | 3,527 | ||
| A5 | Other liabilities | ||||||||
| A5.1 | Items in transit, timing and statistical adjustments | 604 | -184 | 205 | 205 | 143 | 294 | ||
| A5.2 | Revaluations | 5,166 | 10,644 | 6,664 | 7,385 | 8,125 | 10,213 | ||
| A5.3 | Accruals | 1,628 | 1,481 | 1,634 | 1,579 | 1,579 | 1,700 | ||
| A5.4 | All other liabilities | 2,583 | 3,325 | 3,411 | 3,266 | 2,987 | 4,136 | ||
| A5.5 | Total | 9,980 | 15,266 | 11,914 | 12,435 | 12,834 | 16,342 | ||
| A6 | Total liabilities | 207,333 | 224,015 | 228,173 | 231,323 | 238,321 | 242,545 | ||
| (equals sum of A1, A3, A4 and A5) | |||||||||
| A7 | Funding from Associates | 31,126 | 32,970 | 26,860 | 27,950 | 28,148 | 29,395 | ||
Last updated 31 August 2005 |
|||||||||
| Source: Reserve Bank of New Zealand | |||||||||